MS20257 Rolled Hinge
| Part | Thickness (") | Width (") | Length (Feet) | Price | ||
|---|---|---|---|---|---|---|
| Anodized Aluminium | ||||||
| MS20257-P1-7200 | 0.032" | 3/4" | 6 | £63.67 |
|
|
| MS20257-P2-7200 | 0.040" | 1-1/16" | 6 | £26.45 |
|
|
| MS20257-P3-7200 | 0.040" | 1-1/4" | 6 | £41.82 |
|
|
| MS20257-P4-7200 | 0.040" | 1-1/2" | 6 | £54.83 |
|
|
| MS20257-P5-7200 | 0.051" | 2" | 6 | £50.01 |
|
|
| Plain | ||||||
| MS20257-2-7200 | 0.040" | 1-1/16" | 6 | £78.55 |
|
|
| MS20257-3-7200 | 0.040" | 1-1/4" | 6 | £37.77 |
|
|
| MS20257-4-7200 | 0.040" | 1-1/2" | 6 | £32.39 |
|
|
| MS20257-5-7200 | 0.051" | 2" | 6 | £66.86 |
|
|
| Stainless Steel | ||||||
| MS20257-C1-7200 | 0.031" | 3/4" | 6 | £63.39 |
|
|
| MS20257-C2-7200 | 0.037" | 1-1/16" | 6 | £99.79 |
|
|
| MS20257-C3-7200 | 0.050" | 1-1/4" | 6 | £196.20 |
|
|
| MS20257-C4-7200 | 0.062" | 1-1/2" | 6 | £110.33 |
|
|
| MS20257-C5-7200 | 0.062" | 2" | 6 | £185.54 |
|
|
