NAS1149 (AN960) UNC/UNF A286 Stainless
| Part | ID (") | OD (") | Thickness (") | Price | ||
|---|---|---|---|---|---|---|
| Cadmium Plated (gold) | ||||||
| NAS1149EN616P | #6 | .375" | .016" | £0.37 |
|
|
| NAS1149EN632P | #6 | .375" | .032" | £0.16 |
|
|
| NAS1149EN816P | #8 | .375" | .016" | £0.12 |
|
|
| NAS1149E0316P | #10 or 3/16" | .438" | .016" | £0.14 |
|
|
| NAS1149E0516P | 5/16" | .562" | .016" | £0.36 |
|
|
| NAS1149E0532P | 5/16" | .562" | .032" | £0.50 |
|
|
| NAS1149E0632P | 3/8" | .625" | .032" | £0.28 |
|
|
| NAS1149E0716P | 7/16" | .750" | .016" | £0.38 |
|
|
| NAS1149E0732P | 7/16" | .750" | .032" | £0.32 |
|
|
| NAS1149E0763P | 7/16" | .750" | .063" | £POA |
|
|
| NAS1149E0832P | 1/2" | .875" | .032" | £0.80 |
|
|
| NAS1149E0932P | 9/16" | 1.062" | .032" | £0.76 |
|
|
| NAS1149E1290P | 3/4" | 1.312" | .090 | £4.25 |
|
|
| NAS1149E1432P | 7/8" | 1.500" | .032" | £1.10 |
|
|
| NAS1149E1632P | 1" | 1.750" | .032" | £32.96 |
|
|
| NAS1149E1732P | 1-1/16" | 1.812" | .032" | £27.20 |
|
|
| NAS1149E3090P | - | - | .090 | £8.94 |
|
|
| Passivated (grey) | ||||||
| NAS1149E0332R | #10 or 3/16" | .438" | .032" | £POA |
|
|
| NAS1149E0363R | #10 or 3/16" | .438" | .063" | £2.70 |
|
|
| NAS1149E0432R | 1/4" | .500" | .032" | £0.15 |
|
|
| NAS1149E0463R | 1/4" | .500" | .063" | £0.61 |
|
|
| NAS1149E0663R | 3/8" | .625" | .063" | £0.40 |
|
|
| NAS1149E0763R | 7/16" | .750" | .063" | £1.64 |
|
|
| NAS1149E1016R | 5/8" | 1.188" | .016" | £1.16 |
|
|
| NAS1149E1032R | 5/8" | 1.188" | .032 | £0.58 |
|
|
| NAS1149E1432R | 7/8" | 1.500" | .032" | £4.86 |
|
|
| NAS1149E1790R | 1-1/16" | 1.812" | .090 | £9.42 |
|
|
| NAS1149E2132R | - | - | .032" | £1.32 |
|
|
