AS460 90° Csk Plated Steel
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS460-203 | 3/16" | £0.0439 |
|
|
| AS460-204 | 1/4" | £0.0449 |
|
|
| AS460-208 | 1/2" | £0.05 |
|
|
| AS460-209 | 9/16" | £0.05 |
|
|
| AS460-210 | 5/8" | £0.05 |
|
|
| AS460-212 | 3/4" | £0.06 |
|
|
| AS460-214 | 7/8" | £0.06 |
|
|
| 3/32" Diameter | ||||
| AS460-303 | 3/16" | £0.05 |
|
|
| AS460-304 | 1/4" | £0.05 |
|
|
| AS460-305 | 5/16" | £0.05 |
|
|
| AS460-306 | 3/8" | £0.05 |
|
|
| AS460-307 | 7/16" | £0.06 |
|
|
| AS460-308 | 1/2" | £0.06 |
|
|
| AS460-312 | 3/4" | £0.25 |
|
|
| AS460-314 | 7/8" | £0.30 |
|
|
| AS460-316 | 1" | £0.30 |
|
|
| AS460-318 | 1-1/8" | £0.35 |
|
|
| AS460-320 | 1-1/4" | £0.23 |
|
|
| 1/8" Diameter | ||||
| AS460-404 | 1/4" | £0.17 |
|
|
| AS460-405 | 5/16" | £0.12 |
|
|
| AS460-406 | 3/8" | £POA |
|
|
| AS460-407 | 7/16" | £0.17 |
|
|
| AS460-410 | 5/8" | £0.20 |
|
|
| AS460-411 | 11/16" | £POA |
|
|
| AS460-412 | 3/4" | £0.24 |
|
|
| AS460-416 | 1" | £0.27 |
|
|
| AS460-418 | 1-1/8" | £POA |
|
|
| AS460-420 | 1-1/4" | £POA |
|
|
| 5/32" Diameter | ||||
| AS460-506 | 3/8" | £0.19 |
|
|
| AS460-507 | 7/16" | £0.23 |
|
|
| AS460-510 | 5/8" | £POA |
|
|
| AS460-512 | 3/4" | £0.29 |
|
|
| AS460-515 | 15/16" | £POA |
|
|
| AS460-516 | 1" | £0.33 |
|
|
| 3/16" Diameter | ||||
| AS460-605 | 5/16" | £0.23 |
|
|
| AS460-606 | 3/8" | £0.23 |
|
|
| AS460-608 | 1/2" | £POA |
|
|
| AS460-609 | 9/16" | £0.35 |
|
|
| AS460-612 | 3/4" | £0.40 |
|
|
| AS460-614 | 7/8" | £0.42 |
|
|
| AS460-616 | 1" | £0.55 |
|
|
| AS460-620 | 1-1/4" | £POA |
|
|
| 1/4" Diameter | ||||
| AS460-806 | 3/16" | £0.35 |
|
|
| AS460-808 | 1/2" | £0.46 |
|
|
| AS460-812 | 3/4" | £0.68 |
|
|
| AS460-820 | 15/16" | £POA |
|
|
