Falcon Gauge Single Range 3-1/8" ASI
These instruments are not TSO'd and are for use on experimental and permit aircraft only.
| Part | Range | Length (") | Weight | Price | ||
|---|---|---|---|---|---|---|
| Knots | ||||||
| ASI080N-3 | 0-80 knots | 2.2in / 56.5mm | 10.2oz / 290g | £POA |
|
|
| ASI100N-3 | 0-100 knots | 2.2in / 56.5mm | 10.2oz / 290g | £265.28 |
|
|
| ASI120N-3 | 20-120 knots | 2.2in / 56.5mm | 10.2oz / 290g | £265.28 |
|
|
| ASI140N-3 | 20-140 knots | 3.5in / 97.3mm | 13.1oz / 372g | £284.54 |
|
|
| ASI160N-3 | 20-160 knots | 3.5in / 97.3mm | 13.1oz / 372g | £POA |
|
|
| ASI180N-3 | 20-180 knots | 3.5in / 97.3mm | 13.1oz / 372g | £POA |
|
|
| ASI200N-3 | 30-200 knots | 3.5in / 97.3mm | 13.1oz / 372g | £285.61 |
|
|
| ASI220N-3 | 30-220 knots | 3.5in / 97.3mm | 13.1oz / 372g | £285.61 |
|
|
| MPH | ||||||
| ASI080M-3 | 0-80 mph | 2.2in / 56.5mm | 10.2oz / 290g | £POA |
|
|
| ASI100M-3 | 0-100 mph | 2.2in / 56.5mm | 10.2oz / 290g | £POA |
|
|
| ASI120M-3 | 0-120 mph | 2.2in / 56.5mm | 10.2oz / 290g | £265.28 |
|
|
| ASI140M-3 | 20-140 mph | 2.2in / 56.5mm | 10.2oz / 290g | £POA |
|
|
| ASI150M-3 | 0-150 mph | 2.2in / 56.5mm | 10.2oz / 290g | £265.28 |
|
|
| ASI160M-3 | 20-160 mph | 3.5in / 97.3mm | 13.1oz / 372g | £284.54 |
|
|
| ASI180M-3 | 30-180 mph | 3.5in / 97.3mm | 13.1oz / 372g | £259.30 |
|
|
| ASI200M-3 | 30-200 mph | 3.5in / 97.3mm | 13.1oz / 372g | £284.54 |
|
|
| KPH | ||||||
| ASI200K-3 | 30-200 kph | 2.2in / 56.5mm | 10.2oz / 290g | £174.95 |
|
|
