AS157 Snap Head Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS157-203 | 3/16" | £0.0338 |
|
|
| 3/32" Diameter | ||||
| AS157-303 | 3/16" | £0.0274 |
|
|
| AS157-304 | 1/4" | £0.028 |
|
|
| AS157-305 | 5/16" | £0.028 |
|
|
| AS157-308 | 1/2" | £0.0449 |
|
|
| AS157-311 | 11/16" | £POA |
|
|
| AS157-313 | 13/16" | £0.05 |
|
|
| 1/8" Diameter | ||||
| AS157-403 | 3/16" | £0.0338 |
|
|
| AS157-404 | 1/4" | £0.0365 |
|
|
| AS157-405 | 5/16" | £0.0365 |
|
|
| AS157-406 | 3/8" | £POA |
|
|
| AS157-407 | 7/16" | £0.05 |
|
|
| AS157-408 | 1/2" | £0.06 |
|
|
| AS157-409 | 9/16" | £POA |
|
|
| AS157-410 | 5/8" | £POA |
|
|
| AS157-420 | 1-1/4" | £0.20 |
|
|
| AS157-424 | 1-1/2" | £0.21 |
|
|
| 5/32" Diameter | ||||
| AS157-504 | 1/4" | £0.05 |
|
|
| AS157-505 | 5/16" | £0.05 |
|
|
| AS157-508 | 1/2" | £0.06 |
|
|
