AS4565 BA/BSF Round Head Light Alloy
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 2 BA | ||||
| AS4565-1/2C | 0.05 | £0.46 |
|
|
| AS4565-1C | 0.1 | £0.29 |
|
|
| AS4565-2C | 0.2 | £POA |
|
|
| AS4565-10C | 1 | £0.35 |
|
|
| AS4565-11C | 1.1 | £0.46 |
|
|
| AS4565-15C | 1.5 | £POA |
|
|
| AS4565-16C | 1.6 | £0.54 |
|
|
| 4 BA | ||||
| AS4565-1/2B | 0.05 | £0.46 |
|
|
| AS4565-2B | 0.2 | £0.23 |
|
|
| AS4565-3B | 0.3 | £0.29 |
|
|
| AS4565-7B | 0.7 | £0.29 |
|
|
| AS4565-8B | 0.8 | £0.34 |
|
|
| 1/4" BSF | ||||
| AS4565-1/2E | 0.05 | £0.46 |
|
|
| AS4565-2E | 0.2 | £POA |
|
|
