Matco Wheel & Brake Kits
Matco wheels and brakes are available in many different styles to suit your precise requirement. Centrifugally cast wheels have a much higher load rating than a CNC spun equivalent.
| Part | Bearing Axle Dia. BB=Ball TRB=Taper Roll | Load Limit (Lbs.) | Static Capacity (Lbs.) | Brake Reline Kit | Weight (Lbs.) | Tyre Size | Tyre Type | Custom 8 | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNC Spun Wheels: Internal Caliper | |||||||||||
| MHMH6B | 0.625BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | - | £390.07 |
|
|
| MHMH6BS | 0.625BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | - | £393.47 |
|
|
| MHMH6B62D | 0.625BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | - | £482.70 |
|
|
| MHMH6B62DS | 0.625BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | - | £457.20 |
|
|
| MHMH6B75 | 0.75BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | - | £420.00 |
|
|
| MHMH6B75S | 0.75BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | - | £412.20 |
|
|
| MHMH6B75D | 0.75BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | - | £332.24 |
|
|
| MHMH6B75DS | 0.75BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | - | £POA |
|
|
| MHMH6BD62 | 0.625BB | 2000 | 660 | 2 x BRL-2 | 5.18 | 6" | any 6" | - | £505.65 |
|
|
| MHMH6BD62S | 0.625BB | 2000 | 660 | 2 x BRL-2 | 5.18 | 6" | any 6" | - | £505.65 |
|
|
| MHMH6BD75 | 0.75BB | 2000 | 660 | 2 x BRL-2 | 5.18 | 6" | any 6" | - | £505.65 |
|
|
| MHMH6BD75S | 0.75BB | 2000 | 660 | 2 x BRL-2 | 5.18 | 6" | any 6" | - | £POA |
|
|
| CNC Spun Wheels: External Caliper | |||||||||||
| MHMHE6B125 | 1.25TRB | 2700 | 900 | BRL-1 | 5.8 | 6" | up 6.00-6 | - | £486.95 |
|
|
| MHMHE6B125-C | 1.25TRB | 2700 | 900 | BRL-1 | 5.8 | 6" | up 6.00-6 | - | £486.95 |
|
|
| Centrifugally Cast Wheels: Internal Caliper | |||||||||||
| WHLW40B | 0.625BB | 2000 | 660 | BRL-2 | 4.05 | 4" | any 4" | - | £391.51 |
|
|
| WHLW40BDXT | 0.75BB | 3560 | 1185 | BRL-2 | 3.8 | 4" | 2.80/2.50X4 | - | £395.17 |
|
|
| WHLW40R | 0.75BB | 3560 | 1185 | BRL-2 | 4.05 | 4" | any 4" | - | £430.02 |
|
|
| WHLW50L | 0.625BB | 2000 | 660 | BRL-1 | 6.6 | 5" | 5.00 X 5 | - | £586.99 |
|
|
| WHLW50L.75 | 0.75BB | 2000 | 660 | BRL-1 | 6.6 | 5" | 5.00 X 5 | - | £407.03 |
|
|
| WHLW50LD | 1.25BB | 4260 | 1420 | 2 x BRL-1 | 8.9 | 5" | 5.00 X 5 | - | £488.65 |
|
|
| WHLW50LT | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 5.00 X 5 | - | £522.17 |
|
|
| WHLW50LXT | 1.25BB | 1420 | 4620 | BRL-6 | 9.2 | 5" | 5.00 X 5 | - | £602.53 |
|
|
| WHLW50S125 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 5.00 X 5 | - | £409.61 |
|
|
| WHLW50S75 | 0.75BB | 4260 | 1185 | BRL-1 | 6.6 | 5" | 5.00 X 5 | - | £404.52 |
|
|
| WHLW51L | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 5.00 X 5 | - | £329.15 |
|
|
| WHLW51LD | 1.25BB | 4260 | 1420 | 2 x BRL-1 | 8.9 | 5" | 5.00 X 5 | - | £447.94 |
|
|
| WHLW51LT | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 5.00 X 5 | - | £POA |
|
|
| WHLW51LXT | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 5.00 X 5 | - | £549.84 |
|
|
| WHLW51S125 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 5.00 X 5 | - | £409.61 |
|
|
| WHLW62 | 0.75BB | 3560 | 1185 | BRL-1 | 7 | 6" | any 6" | - | £411.48 |
|
|
| WHLF602 | 0.75BB | 3560 | 1185 | BRL-1 | 7.8 | 6" | any 6" | - | £1,043.97 |
|
|
| WHLW60 | 1.25BB | 4260 | 1420 | BRL-1 | 7.1 | 6" | any 6" | - | £598.69 |
|
|
| WHLF600 | 1.25BB | 4260 | 1420 | BRL-1 | 7.8 | 6" | any 6" | - | £1,024.78 |
|
|
| WHLW600 | 1.5TRB | 5580 | 1860 | BRL-6 | 11.9 | 6" | any 6" | - | £570.71 |
|
|
| WHLW600XT | 1.5TRB | 5580 | 1860 | BRL-6 | 11.9 | 6" | any 6" | - | £POA |
|
|
| WHLW600XLT | 1.5TRB | 5580 | 1860 | BRL-6 | 10.2 | 6" | any 6" | - | £462.11 |
|
|
| WHLW323A | 1.5TRB | 5580 | 1860 | BRL-323 | 13.75 | 6" | any 6" | - | £1,239.90 |
|
|
| Centrifugally Cast Wheels: External Caliper | |||||||||||
| WHLWE51 | 1.25TRB | 4260 | 1420 | BRL-1 | 7.5 | 5" | 5.00 X 5 | - | £995.98 |
|
|
