AN UNF Stainless Drilled Head
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN3CH-3A | 15/32 | 1/16 | £1.11 |
|
|
| AN3CH-4A | 17/32 | 1/8 | £POA |
|
|
| AN3CH-5A | 21/32 | 1/4 | £0.68 |
|
|
| AN3CH-6A | 25/32 | 3/8 | £0.83 |
|
|
| AN3CH-7A | 29/32 | 1/2 | £1.34 |
|
|
| AN3CH-10A | 1-1/32 | 5/8 | £1.49 |
|
|
| AN3CH-12A | 1-9/32 | 7/8 | £3.20 |
|
|
| 1/4"-28 | |||||
| AN4CH-3A | 15/32 | 1/16 | £0.91 |
|
|
| AN4CH-7A | 29/32 | 7/16 | £1.50 |
|
|
| 5/16"-24 | |||||
| AN5CH-7A | 31/32 | 7/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN6CH-5A | 23/32 | 1/16 | £POA |
|
|
| 7/16"-20 | |||||
| AN7CH-24A | 2-19/32 | 1-15/16 | £17.50 |
|
|
| 1/2"-20 | |||||
| AN8CH-21A | 2-7/32 | 1-7/16 | £13.27 |
|
|
