AGS626, 908 & 950 Union
| Part | From BSP | To BSP | Price | ||
|---|---|---|---|---|---|
| Brass | |||||
| AGS626-B | 1/4" | 3/8" | £POA |
|
|
| AGS626-BB | 1/4" | 0.6" x 19 TPI | £12.11 |
|
|
| AGS626-D | 1/2" | 5/8" | £12.39 |
|
|
| AGS626-E | 5/8" | 3/4" | £13.50 |
|
|
| Light Alloy | |||||
| AGS908-D | 1/2" | 5/8" | £3.38 |
|
|
| AGS908-E | 5/8" | 3/4" | £POA |
|
|
| Plated Steel | |||||
| AGS950-A | 1/8" | 1/4" | £38.68 |
|
|
| AGS950-B | 1/4" | 3/8" | £11.14 |
|
|
| AGS950-BB | 1/4" | 0.6" x 19 TPI | £8.58 |
|
|
| AGS950-C | 3/8" | 1/2" | £12.00 |
|
|
| AGS950-CC | 3/8" | 0.75" x 14 TPI | £POA |
|
|
| AGS950-D | 1/2" | 5/8" | £6.50 |
|
|
| AGS950-E | 5/8" | 3/4" | £7.00 |
|
|
| AGS950-F | 3/4" | 7/8" | £POA |
|
|
| AGS950-G | 7/8" | 1" | £9.01 |
|
|
