MS21044 (AN365) Nyloc
| Part | Unified Thread | Price | ||
|---|---|---|---|---|
| Corrosion Resistant Steel | ||||
| MS21044-C04 | #4-40 | £0.63 |
|
|
| MS21044-C06 | #6-32 | £0.36 |
|
|
| MS21044-C08 | #8-32 | £0.46 |
|
|
| MS21044-C3 | #10-32 | £0.43 |
|
|
| MS21044-C4 | 1/4"-28 | £1.04 |
|
|
| MS21044-C5 | 5/16"-24 | £0.68 |
|
|
| MS21044-C6 | 3/8"-24 | £2.49 |
|
|
| MS21044-C7 | 7/16"-20 | £4.71 |
|
|
| Aluminium | ||||
| MS21044-D06 | #6-32 | £1.90 |
|
|
| MS21044-D08 | #8-32 | £0.78 |
|
|
| MS21044-D3 | #10-32 | £1.13 |
|
|
| Cadmium Plated Steel | ||||
| MS21044-N04 | #4-40 | £0.37 |
|
|
| MS21044-N06 | #6-32 | £0.34 |
|
|
| MS21044-N08 | #8-32 | £0.19 |
|
|
| MS21044-N3 | #10-32 | £0.20 |
|
|
| MS21044-N4 | 1/4"-28 | £0.22 |
|
|
| MS21044-N5 | 5/16"-24 | £0.34 |
|
|
| MS21044-N6 | 3/8"-24 | £0.54 |
|
|
| MS21044-N7 | 7/16"-20 | £1.99 |
|
|
| MS21044-N8 | 1/2"-20 | £0.83 |
|
|
| MS21044-N9 | 9/16"-18 | £2.36 |
|
|
| MS21044-N10 | 5/8"-18 | £2.06 |
|
|
| MS21044-N12 | 3/4"-16 | £3.14 |
|
|
