Standard Rivet Snaps
| Part | Length (") | Diameter (") | Price | ||
|---|---|---|---|---|---|
| Universal Straight Series | |||||
| 470-2-3/32 | 2-1/2" | 3/32" | £11.55 |
|
|
| 470-2-1/8 | 2-1/2" | 1/8" | £11.55 |
|
|
| 470-2-5/32 | 2-1/2" | 5/32" | £12.45 |
|
|
| 470-2-3/16 | 2-1/2" | 3/16" | £11.55 |
|
|
| 470-2-1/4 | 2-1/2" | 1/4" | £11.55 |
|
|
| 470-3-3/32 | 3-1/2" | 3/32" | £9.62 |
|
|
| 470-3-1/8 | 3-1/2" | 1/8" | £9.76 |
|
|
| 470-3-5/32 | 3-1/2" | 5/32" | £8.02 |
|
|
| 470-3-3/16 | 3-1/2" | 3/16" | £POA |
|
|
| 470-3-7/32 | 3-1/2" | 7/32" | £20.18 |
|
|
| 470-3-1/4 | 3-1/2" | 1/4" | £13.33 |
|
|
| 470-5-3/32 | 5-1/2" | 3/32" | £14.23 |
|
|
| 470-5-1/8 | 5-1/2" | 1/8" | £13.33 |
|
|
| 470-5-5/32 | 5-1/2" | 5/32" | £13.33 |
|
|
| 470-5-3/16 | 5-1/2" | 3/16" | £16.90 |
|
|
| 470-5-1/4 | 5-1/2" | 1/4" | £15.12 |
|
|
| 470-7-3/32 | 7-1/2" | 3/32" | £16.00 |
|
|
| 470-7-1/8 | 7-1/2" | 1/8" | £16.90 |
|
|
| 470-7-5/32 | 7-1/2" | 5/32" | £16.00 |
|
|
| 470-7-3/16 | 7-1/2" | 3/16" | £16.00 |
|
|
| 470-10-3/32 | 10-1/2" | 3/32" | £21.36 |
|
|
| 470-10-1/8 | 10-1/2" | 1/8" | £21.36 |
|
|
| 470-10-5/32 | 10-1/2" | 5/32" | £21.36 |
|
|
| 470-10-3/16 | 10-1/2" | 3/16" | £21.36 |
|
|
| 10° Offset Series | |||||
| 0470-3-3/32 | 3-1/2" | 3/32" | £10.41 |
|
|
| 0470-3-1/8 | 3-1/2" | 1/8" | £10.41 |
|
|
| 0470-3-5/32 | 3-1/2" | 5/32" | £10.41 |
|
|
| 0470-3-3/16 | 3-1/2" | 3/16" | £10.41 |
|
|
| 0470-3-1/4 | 3-1/2" | 1/4" | £12.04 |
|
|
| 0470-5-3/32 | 5-1/2" | 3/32" | £13.28 |
|
|
| 0470-5-1/8 | 5-1/2" | 1/8" | £13.28 |
|
|
| 0470-5-5/32 | 5-1/2" | 5/32" | £13.28 |
|
|
| 0470-5-3/16 | 5-1/2" | 3/16" | £13.28 |
|
|
| 0470-5-1/4 | 5-1/2" | 1/4" | £17.14 |
|
|
| 0470-7-3/32 | 7-1/2" | 3/32" | £15.18 |
|
|
| 0470-7-5/32 | 7-1/2" | 5/32" | £18.04 |
|
|
| 0470-7-3/16 | 7-1/2" | 3/16" | £15.18 |
|
|
| 0470-7-1/8 | 7-1/2" | 1/8" | £18.04 |
|
|
| 0470-7-1/4 | 7-1/2" | 1/4" | £19.16 |
|
|
| 0470-10-3/32 | 10-1/2" | 3/32" | £23.75 |
|
|
| 0470-10-1/8 | 10-1/2" | 1/8" | £23.75 |
|
|
| 0470-10-5/32 | 10-1/2" | 5/32" | £23.75 |
|
|
| 0470-10-3/16 | 10-1/2" | 3/16" | £23.75 |
|
|
| 0470-10-1/4 | 10-1/2" | 1/4" | £31.36 |
|
|
| Double Offset Series | |||||
| 1470-5-3/32 | 5-1/2" | 3/32" | £13.33 |
|
|
| 1470-5-1/8 | 5-1/2" | 1/8" | £16.90 |
|
|
| 1470-5-5/32 | 5-1/2" | 5/32" | £16.00 |
|
|
| 1470-5-3/16 | 5-1/2" | 3/16" | £16.90 |
|
|
| 1470-7-3/32 | 7-1/2" | 3/32" | £14.23 |
|
|
| 1470-7-1/8 | 7-1/2" | 1/8" | £14.23 |
|
|
| 1470-7-5/32 | 7-1/2" | 5/32" | £18.04 |
|
|
| 1470-7-3/16 | 7-1/2" | 3/16" | £14.23 |
|
|
| 1470-10-3/32 | 10-1/2" | 3/32" | £15.12 |
|
|
| 1470-10-1/8 | 10-1/2" | 1/8" | £15.12 |
|
|
| 1470-10-5/32 | 10-1/2" | 5/32" | £15.12 |
|
|
| 1470-10-3/16 | 10-1/2" | 3/16" | £19.57 |
|
|
| Flush Rivet Series | |||||
| 90 | 3-1/2" | 1" | £16.00 |
|
|
| 94 | 3-1/2" | 1-1/4" | £16.90 |
|
|
| 95 | 5-1/2" | 1-1/4" | £40.98 |
|
|
| 094 | 3-1/2" | 1-1/4" - 10° Offset | £25.09 |
|
|
| 095 | 5-1/2" | 1-1/4" - 10° Offset | £38.70 |
|
|
