AN UNF Drilled Head
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16”-32 | |||||
| AN3H-3A | 15/32 | 1/16 | £0.76 |
|
|
| AN3H-4A | 17/32 | 1/8 | £0.70 |
|
|
| AN3H-5A | 21/32 | 1/4 | £2.48 |
|
|
| AN3H-6A | 25/32 | 3/8 | £1.16 |
|
|
| AN3H-7A | 29/32 | 1/2 | £0.63 |
|
|
| AN3H-10A | 1-1/32 | 5/8 | £0.86 |
|
|
| AN3H-11A | 1-5/32 | 3/4 | £1.17 |
|
|
| AN3H-12A | 1-9/32 | 7/8 | £0.56 |
|
|
| AN3H-13A | 1-13/32 | 1 | £0.69 |
|
|
| AN3H-14A | 1-17/32 | 1-1/8 | £0.82 |
|
|
| AN3H-15A | 1-21/32 | 1-1/4 | £0.64 |
|
|
| AN3H-16A | 1-25/32 | 1-3/8 | £0.86 |
|
|
| AN3H-17A | 1-29/32 | 1-1/2 | £1.07 |
|
|
| AN3H-20A | 2-1/32 | 1-5/8 | £0.81 |
|
|
| AN3H-21A | 2-5/32 | 1-3/4 | £1.12 |
|
|
| AN3H-22A | 2-9/32 | 1-7/8 | £1.11 |
|
|
| AN3H-24A | 2-17/32 | 2-1/8 | £1.13 |
|
|
| AN3H-25A | 2-21/32 | 2-1/4 | £1.04 |
|
|
| AN3H-26A | 2-25/32 | 2-3/8 | £0.87 |
|
|
| AN3H-30A | 3-1/32 | 2-5/8 | £3.85 |
|
|
| AN3H-31A | 3-5/32 | 1-3/4 | £6.88 |
|
|
| AN3H-32A | 3-9/32 | 1-7/8 | £POA |
|
|
| AN3H-33A | 3-13/32 | 2 | £9.28 |
|
|
| AN3H-34A | 3-17/32 | 2-1/8 | £9.23 |
|
|
| AN3H-35A | 3-21/32 | 2-1/4 | £10.26 |
|
|
| AN3H-36A | 3-25/32 | 2-3/8 | £1.39 |
|
|
| AN3H-37A | 3-29/32 | 3-2/3 | £POA |
|
|
| AN3H-41A | 4-5/32 | 3-3/4 | £5.75 |
|
|
| AN3H-42A | 4-9/32 | 3-7/8 | £15.40 |
|
|
| AN3H-44A | 4-17/32 | 4-1/8 | £8.40 |
|
|
| AN3H-50A | 5-1/32 | 4-5/8 | £POA |
|
|
| AN3H-51A | 5-5/32 | 4-3/4 | £7.29 |
|
|
| AN3H-61A | 6-5/32 | 5-3/4 | £32.49 |
|
|
| 1/4”-28 | |||||
| AN4H-3A | 15/32 | 1/16 | £0.65 |
|
|
| AN4H-4A | 17/32 | 1/16 | £1.05 |
|
|
| AN4H-5A | 21/32 | 3/16 | £1.28 |
|
|
| AN4H-6A | 25/32 | 5/16 | £1.73 |
|
|
| AN4H-7A | 29/32 | 7/16 | £POA |
|
|
| AN4H-10A | 1-1/32 | 9/16 | £0.98 |
|
|
| AN4H-11A | 1-5/32 | 11/16 | £0.68 |
|
|
| AN4H-12A | 1-9/32 | 13/16 | £0.75 |
|
|
| AN4H-13A | 1-13/32 | 15/16 | £0.81 |
|
|
| AN4H-14A | 1-17/32 | 1-1/16 | £1.17 |
|
|
| AN4H-15A | 1-21/32 | 1-3/16 | £0.68 |
|
|
| AN4H-16A | 1-25/32 | 1-5/16 | £0.86 |
|
|
| AN4H-17A | 1-29/32 | 1-7/16 | £0.86 |
|
|
| AN4H-20A | 2-1/32 | 1-9/16 | £1.56 |
|
|
| AN4H-21A | 2-5/32 | 1-11/16 | £1.16 |
|
|
| AN4H-22A | 2-9/32 | 1-13/16 | £1.98 |
|
|
| AN4H-23A | 2-13/32 | 1-15/16 | £0.87 |
|
|
| AN4H-24A | 2-17/32 | 2-1/16 | £1.39 |
|
|
| AN4H-25A | 2-21/32 | 2-3/16 | £2.43 |
|
|
| AN4H-26A | 2-25/32 | 2-5/16 | £0.88 |
|
|
| AN4H-27A | 2-29/32 | 2-7/16 | £5.75 |
|
|
| AN4H-30A | 3-1/32 | 2-9/16 | £3.85 |
|
|
| AN4H-31A | 3-5/32 | 2-11/16 | £1.59 |
|
|
| AN4H-32A | 3-9/32 | 2-13/16 | £11.00 |
|
|
| AN4H-33A | 3-13/32 | 2-15/16 | £2.07 |
|
|
| AN4H-34A | 3-17/32 | 3-1/16 | £POA |
|
|
| AN4H-35A | 3-21/32 | 3-3/16 | £3.52 |
|
|
| AN4H-36A | 3-25/32 | 3-5/16 | £8.45 |
|
|
| AN4H-37A | 3-29/32 | 3-7/16 | £POA |
|
|
| AN4H-43A | 4-13/32 | 3-15/16 | £11.47 |
|
|
| AN4H-50A | 5-1/32 | 4-9/16 | £POA |
|
|
| AN4H-53A | 5-13/32 | 4-15/16 | £POA |
|
|
| AN4H-56A | 5-25/32 | 5-5/16 | £POA |
|
|
| AN4H-57A | 5-29/32 | 5-7/16 | £POA |
|
|
| AN4H-71A | 7-5/32 | 6-11/16 | £POA |
|
|
| 5/16”-24 | |||||
| AN5H-4A | 19/32 | 1/16 | £1.03 |
|
|
| AN5H-5A | 23/32 | 3/16 | £0.82 |
|
|
| AN5H-6A | 27/32 | 5/16 | £0.90 |
|
|
| AN5H-7A | 31/32 | 7/16 | £1.98 |
|
|
| AN5H-10A | 1-3/32 | 9/16 | £0.81 |
|
|
| AN5H-11A | 1-7/32 | 11/16 | £1.24 |
|
|
| AN5H-12A | 1-11/32 | 13/16 | £0.92 |
|
|
| AN5H-13A | 1-15/32 | 15/16 | £2.30 |
|
|
| AN5H-14A | 1-19/32 | 1-1/16 | £6.14 |
|
|
| AN5H-15A | 1-23/32 | 1-3/16 | £1.16 |
|
|
| AN5H-16A | 1-27/32 | 1-5/16 | £0.95 |
|
|
| AN5H-17A | 1-31/32 | 1-7/16 | £1.33 |
|
|
| AN5H-20A | 2-3/32 | 1-9/16 | £0.91 |
|
|
| AN5H-22A | 2-11/32 | 1-13/16 | £1.60 |
|
|
| AN5H-24A | 2-19/32 | 2-1/16 | £1.16 |
|
|
| AN5H-25A | 2-23/32 | 2-3-16 | £4.77 |
|
|
| AN5H-26A | 2-27/32 | 2-5/16 | £1.78 |
|
|
| AN5H-30A | 3-3/32 | 2-9/16 | £2.59 |
|
|
| AN5H-31A | 3-7/32 | 2-11/16 | £3.45 |
|
|
| AN5H-32A | 3-11/32 | 2-13/16 | £POA |
|
|
| AN5H-33A | 3-15/32 | 2-15/16 | £POA |
|
|
| AN5H-34A | 3-19/32 | 3-1/16 | £4.38 |
|
|
| AN5H-35A | 3-23/32 | 3-3/16 | £4.11 |
|
|
| AN5H-36A | 3-27/32 | 3-5/16 | £7.51 |
|
|
| AN5H-40A | 4-3/32 | 3-9/16 | £POA |
|
|
| AN5H-41A | 4-7/32 | 3-11/16 | £8.62 |
|
|
| AN5H-43A | 4-15/32 | 3-15/16 | £10.98 |
|
|
| AN5H-44A | 4-19/32 | 4-1/32 | £5.04 |
|
|
| AN5H-46A | 4-27/32 | 4-5/16 | £POA |
|
|
| AN5H-50A | 5-3/32 | 4-9/16 | £POA |
|
|
| AN5H-52A | 5-11/32 | 4-13/16 | £8.66 |
|
|
| 3/8”-24 | |||||
| AN6H-5A | 23/32 | 1/16 | £5.75 |
|
|
| AN6H-6A | 27/32 | 3/16 | £3.93 |
|
|
| AN6H-7A | 31/32 | 5/16 | £1.70 |
|
|
| AN6H-10A | 1-3/32 | 7/16 | £3.85 |
|
|
| AN6H-11A | 1-7/32 | 9/16 | £4.11 |
|
|
| AN6H-12A | 1-11/32 | 11/16 | £2.96 |
|
|
| AN6H-13A | 1-15/32 | 13/16 | £4.42 |
|
|
| AN6H-14A | 1-19/32 | 15/16 | £1.84 |
|
|
| AN6H-15A | 1-23/32 | 1-1/16 | £4.81 |
|
|
| AN6H-17A | 1-31/32 | 1-5/16 | £3.41 |
|
|
| AN6H-20A | 2-3/32 | 1-7/16 | £7.83 |
|
|
| AN6H-21A | 2-7/32 | 1-9/16 | £11.93 |
|
|
| AN6H-22A | 2-11/32 | 1-11/16 | £2.00 |
|
|
| AN6H-23A | 2-15/32 | 1-13/16 | £3.22 |
|
|
| AN6H-24A | 2-19/32 | 1-15/16 | £4.73 |
|
|
| AN6H-25A | 2-23/32 | 2-1/16 | £2.42 |
|
|
| AN6H-30A | 3-3/32 | 2-7/16 | £3.41 |
|
|
| AN6H-31A | 3-7/32 | 2-9/16 | £POA |
|
|
| AN6H-32A | 3-11/32 | 2-11/16 | £3.46 |
|
|
| AN6H-33A | 3-15/32 | 2-13/16 | £3.98 |
|
|
| AN6H-34A | 3-19/32 | 2-15/16 | £2.61 |
|
|
| AN6H-36A | 3-27/32 | 3-3/16 | £6.63 |
|
|
| AN6H-37A | 3-31/32 | 3-5/16 | £5.84 |
|
|
| AN6H-40A | 4-3/32 | 3-7/16 | £9.69 |
|
|
| AN6H-41A | 4-7/32 | 3-9/16 | £17.24 |
|
|
| AN6H-42A | 4-11/32 | 3-11/16 | £8.40 |
|
|
| AN6H-43A | 4-15/32 | 3-13/16 | £7.61 |
|
|
| AN6H-44A | 4-19/32 | 3-15/16 | £4.86 |
|
|
| AN6H-45A | 4-23/32 | 4-1/32 | £10.22 |
|
|
| AN6H-46A | 4-24/32 | 4-3/16 | £10.17 |
|
|
| AN6H-50A | 5-3/32 | 4-7/16 | £39.60 |
|
|
| AN6H-51A | 5-7/32 | 4-9/16 | £10.48 |
|
|
| AN6H-52A | 5-11/32 | 4-11/16 | £14.01 |
|
|
| AN6H-53A | 5-15/32 | 4-13/16 | £13.70 |
|
|
| AN6H-54A | 5-19/32 | 4-15/16 | £9.70 |
|
|
| AN6H-55A | 5-23/32 | 5-1/16 | £20.77 |
|
|
| AN6H-57A | 5-31/32 | 5-5/16 | £11.05 |
|
|
| 7/16”-20 | |||||
| AN7H-6A | 27/32 | 3/16 | £13.66 |
|
|
| AN7H-10A | 1-3/32 | 7/16 | £5.75 |
|
|
| AN7H-11A | 1-7/32 | 9/16 | £8.40 |
|
|
| AN7H-13A | 1-15/32 | 13/16 | £6.94 |
|
|
| AN7H-20A | 2-3/32 | 1-7/16 | £15.47 |
|
|
| AN7H-22A | 2-11/32 | 1-11/16 | £1.53 |
|
|
| AN7H-40A | 4-3/32 | 3-7/16 | £POA |
|
|
| 1/2”-20 | |||||
| AN8H-6A | 27/32 | 1/16 | £9.28 |
|
|
| AN8H-7A | 31/32 | 3/16 | £10.17 |
|
|
| AN8H-10A | 1-3/32 | 5/16 | £4.34 |
|
|
| AN8H-12A | 1-11/32 | 9/16 | £5.11 |
|
|
| AN8H-13A | 1-15/32 | 11/16 | £6.94 |
|
|
| AN8H-14A | 1-19/32 | 13/16 | £4.11 |
|
|
| AN8H-15A | 1-23/32 | 15/16 | £3.04 |
|
|
| AN8H-16A | 1-27/32 | 1-1/16 | £9.41 |
|
|
| AN8H-17A | 1-31/32 | 1-3/16 | £POA |
|
|
| AN8H-22A | 2-11/32 | 1-9/16 | £9.65 |
|
|
| AN8H-25A | 2-23/32 | 1-15/16 | £14.14 |
|
|
| AN8H-40A | 4-3/32 | 3-5/16 | £POA |
|
|
| AN8H-43A | 4-15/32 | 3-13/16 | £POA |
|
|
