AGS2012 BA/BSF Floating
| Part | BA / BSF Thread | Plate Material | Nut Material | Type | Price | |
|---|---|---|---|---|---|---|
| AGS2012-A11-66 | 6 BA | Cadmium Plated Steel | Cadmium Plated Steel | All Metal | £2.19 |
|
| AGS2012-A11-77 | 6 BA | Cadmium Plated Steel | Cadmium Plated Steel | Nyloc | £2.19 |
|
| AGS2012-B11-66 | 4 BA | Cadmium Plated Steel | Cadmium Plated Steel | All Metal | £POA |
|
| AGS2012-B11-77 | 4 BA | Cadmium Plated Steel | Cadmium Plated Steel | Nyloc | £POA |
|
| AGS2012-B32-66 | 4 BA | Aluminium | Corrosion Resistant Steel | All Metal | £2.19 |
|
| AGS2012-C11-66 | 2 BA | Cadmium Plated Steel | Cadmium Plated Steel | All Metal | £POA |
|
| AGS2012-C11-77 | 2 BA | Cadmium Plated Steel | Cadmium Plated Steel | Nyloc | £POA |
|
| AGS2012-C12-77 | 2 BA | Cadmium Plated Steel | Corrosion Resistant Steel | Nyloc | £POA |
|
| AGS2012-C13-66 | 2 BA | Cadmium Plated Steel | Aluminium | All Metal | £POA |
|
| AGS2012-C13-77 | 2 BA | Cadmium Plated Steel | Aluminium | All Metal | £POA |
|
| AGS2012-C31-66 | 2 BA | Aluminium | Cadmium Plated Steel | All Metal | £24.37 |
|
| AGS2012-C31-77 | 2 BA | Aluminium | Cadmium Plated Steel | Nyloc | £POA |
|
| AGS2012-C32-66 | 2 BA | Aluminium | Corrosion Resistant Steel | All Metal | £3.50 |
|
| AGS2012-C33-66 | 2 BA | Aluminium | Aluminium | All Metal | £2.19 |
|
| AGS2012-C33-77 | 2 BA | Aluminium | Aluminium | Nyloc | £POA |
|
| AGS2012-E11-66 | 1/4" BSF | Cadmium Plated Steel | Cadmium Plated Steel | All Metal | £POA |
|
| AGS2012-E11-77 | 1/4" BSF | Cadmium Plated Steel | Cadmium Plated Steel | Nyloc | £POA |
|
| AGS2012-E31-77 | 1/4" BSF | - | - | Nyloc | £POA |
|
| AGS2012-G11-66 | 5/16" BSF | Cadmium Plated Steel | Cadmium Plated Steel | All Metal | £POA |
|
