MS35206 UNC Pan Head
| Part | Length (") | Old AN515R No | Price | ||
|---|---|---|---|---|---|
| #2-56 | |||||
| MS35206-201 | 1/8 | -2R2 | £0.05 |
|
|
| MS35206-202 | 3/16 | -2R3 | £0.05 |
|
|
| MS35206-203 | 1/4 | -2R4 | £0.06 |
|
|
| MS35206-204 | 5/16 | -2R5 | £0.18 |
|
|
| MS35206-205 | 3/8 | -2R6 | £0.08 |
|
|
| MS35206-206 | 7/16 | -2R7 | £0.08 |
|
|
| MS35206-207 | 1/2 | -2R8 | £0.06 |
|
|
| MS35206-208 | 5/8 | -2R10 | £0.08 |
|
|
| MS35206-209 | 3/4 | -2R12 | £0.08 |
|
|
| MS35206-210 | 7/8 | - | £0.56 |
|
|
| MS35206-321 | 1 | - | £0.09 |
|
|
| #4-40 | |||||
| MS35206-211 | 1/8 | - | £0.13 |
|
|
| MS35206-212 | 3/16 | -4R3 | £0.11 |
|
|
| MS35206-213 | 1/4 | -4R4 | £0.0408 |
|
|
| MS35206-214 | 5/16 | -4R5 | £0.0408 |
|
|
| MS35206-215 | 3/8 | -4R6 | £0.048 |
|
|
| MS35206-216 | 7/16 | -4R7 | £0.05 |
|
|
| MS35206-217 | 1/2 | -4R8 | £0.0408 |
|
|
| MS35206-323 | 9/16 | - | £POA |
|
|
| MS35206-218 | 5/8 | -4R10 | £0.07 |
|
|
| MS35206-219 | 3/4 | -4R12 | £0.18 |
|
|
| MS35206-220 | 7/8 | -4R14 | £0.09 |
|
|
| MS35206-221 | 1 | -4R16 | £0.05 |
|
|
| MS35206-324 | 1-1/8 | -4R18 | £0.46 |
|
|
| MS35206-222 | 1-1/4 | -4R20 | £0.16 |
|
|
| MS35206-223 | 1-1/2 | -4R24 | £0.08 |
|
|
| MS35206-326 | 1-3/4 | -4R28 | £POA |
|
|
| #6-32 | |||||
| MS35206-225 | 3/16 | -6R3 | £0.09 |
|
|
| MS35206-226 | 1/4 | -6R4 | £0.0408 |
|
|
| MS35206-227 | 5/16 | -6R5 | £0.05 |
|
|
| MS35206-228 | 3/8 | -6R6 | £0.05 |
|
|
| MS35206-229 | 7/16 | -6R7 | £0.05 |
|
|
| MS35206-230 | 1/2 | -6R9 | £0.05 |
|
|
| MS35206-327 | 9/16 | - | £0.08 |
|
|
| MS35206-231 | 5/8 | -6R10 | £0.05 |
|
|
| MS35206-232 | 3/4 | -6R12 | £0.08 |
|
|
| MS35206-233 | 7/8 | -6R14 | £0.07 |
|
|
| MS35206-234 | 1 | -6R16 | £0.07 |
|
|
| MS35206-328 | 1-1/8 | -6R18 | £0.21 |
|
|
| MS35206-235 | 1-1/4 | -6R20 | £0.08 |
|
|
| MS35206-236 | 1-1/2 | -6R24 | £0.16 |
|
|
| MS35206-237 | 1-3/4 | -6R28 | £0.08 |
|
|
| MS35206-238 | 2 | -6R32 | £2.30 |
|
|
| MS35206-330 | 2-1/4 | -6R36 | £0.50 |
|
|
| #8-32 | |||||
| MS35206-239 | 1/8 | - | £0.94 |
|
|
| MS35206-240 | 3/16 | - | £0.18 |
|
|
| MS35206-241 | 1/4 | -8R4 | £0.05 |
|
|
| MS35206-242 | 5/16 | -8R5 | £0.05 |
|
|
| MS35206-243 | 3/8 | -8R6 | £0.05 |
|
|
| MS35206-244 | 7/16 | -8R7 | £0.07 |
|
|
| MS35206-245 | 1/2 | -8R8 | £0.10 |
|
|
| MS35206-331 | 9/16 | - | £0.17 |
|
|
| MS35206-246 | 5/8 | -8R10 | £0.07 |
|
|
| MS35206-247 | 3/4 | -8R12 | £0.08 |
|
|
| MS35206-248 | 7/8 | -8R14 | £0.08 |
|
|
| MS35206-249 | 1 | -8R16 | £0.10 |
|
|
| MS35206-250 | 1-1/4 | -8R20 | £0.12 |
|
|
| MS35206-333 | 1-3/8 | -8R22 | £POA |
|
|
| MS35206-251 | 1-1/2 | -8R24 | £0.13 |
|
|
| MS35206-252 | 1-3/4 | -8R28 | £0.17 |
|
|
| MS35206-253 | 2 | -8R32 | £1.37 |
|
|
| MS35206-254 | 2-1/4 | -8R36 | £0.65 |
|
|
| MS35206-255 | 2-1/2 | -8R40 | £POA |
|
|
| MS35206-256 | 2-3/4 | -8R44 | £0.92 |
|
|
| #10-24 | |||||
| MS35206-258 | 3/16 | - | £0.65 |
|
|
| MS35206-259 | 1/4 | -10R4 | £0.20 |
|
|
| MS35206-260 | 5/16 | -10R5 | £0.11 |
|
|
| MS35206-261 | 3/8 | -10R6 | £0.11 |
|
|
| MS35206-262 | 7/16 | -10R7 | £0.15 |
|
|
| MS35206-263 | 1/2 | -10R8 | £0.08 |
|
|
| MS35206-264 | 5/8 | -10R10 | £0.07 |
|
|
| MS35206-265 | 3/4 | -10R12 | £0.15 |
|
|
| MS35206-266 | 7/8 | -10R14 | £0.18 |
|
|
| MS35206-267 | 1 | -10R16 | £0.38 |
|
|
| MS35206-338 | 1-1/8 | -10R18 | £0.80 |
|
|
| MS35206-268 | 1-1/4 | -10R20 | £0.28 |
|
|
| MS35206-269 | 1-1/2 | -10R24 | £0.47 |
|
|
| MS35206-270 | 1-3/4 | -10R28 | £POA |
|
|
| MS35206-271 | 2 | -10R32 | £POA |
|
|
| MS35206-272 | 2-1/4 | -10R36 | £0.32 |
|
|
| 1/4"-20 | |||||
| MS35206-277 | 3/8 | -416R6 | £POA |
|
|
| MS35206-278 | 7/16 | -416R7 | £POA |
|
|
| MS35206-279 | 1/2 | -416R8 | £POA |
|
|
| MS35206-280 | 5/8 | -416R10 | £0.39 |
|
|
| MS35206-281 | 3/4 | -416R12 | £POA |
|
|
| MS35206-282 | 7/8 | -416R14 | £POA |
|
|
| MS35206-283 | 1 | -416R16 | £POA |
|
|
| MS35206-288 | 2-1/4 | -416R36 | £2.30 |
|
|
| 5/16"-18 | |||||
| MS35206-293 | 7/16 | - | £POA |
|
|
| MS35206-299 | 1-1/4 | -516R20 | £4.78 |
|
|
