5052 Aluminium Tubing
| Part | Length (Feet) | Wall Thickness (") | Price | ||
|---|---|---|---|---|---|
| 1/8" OD / AN -2 | |||||
| 5052-TO-1/8-2FT | 2 | .035 | £42.00 |
|
|
| 5052-TO-1/8-3FT | 3 | .035 | £63.00 |
|
|
| 5052-TO-1/8-6FT | 6 | .035 | £163.44 |
|
|
| 5052-TO-1/8-12FT-C | 12 (coiled) | .035 | £299.59 |
|
|
| 3/16" OD / AN -3 | |||||
| 5052-TO-3/16-2FT | 2 | .035 | £19.00 |
|
|
| 5052-TO-3/16-3FT | 3 | .035 | £28.50 |
|
|
| 5052-TO-3/16-4FT | 4 | .035 | £POA |
|
|
| 5052-TO-3/16-6FT | 6 | .035 | £54.48 |
|
|
| 5052-TO-3/16-12FT-C | 12 (coiled) | .035 | £108.93 |
|
|
| 1/4" OD / AN -4 | |||||
| 5052-TO-1/4-2FT | 2 | .035 | £10.55 |
|
|
| 5052-TO-1/4-3FT | 3 | .035 | £16.89 |
|
|
| 5052-TO-1/4-4FT | 4 | .035 | £POA |
|
|
| 5052-TO-1/4-6FT | 6 | .035 | £28.95 |
|
|
| 5052-TO-1/4-12FT-C | 12 (coiled) | .035 | £57.93 |
|
|
| 5/16" OD / AN -5 | |||||
| 5052-TO-5/16-2FT | 2 | .035 | £29.00 |
|
|
| 5052-TO-5/16-3FT | 3 | .035 | £44.00 |
|
|
| 5052-TO-5/16-4FT | 4 | .035 | £POA |
|
|
| 5052-TO-5/16-6FT | 6 | .035 | £75.84 |
|
|
| 5052-TO-5/16-12FT-C | 12 (coiled) | .035 | £151.68 |
|
|
| 3/8" OD / AN -6 | |||||
| 5052-TO-3/8-2FT | 2 | .035 | £11.50 |
|
|
| 5052-TO-3/8-3FT | 3 | .035 | £17.25 |
|
|
| 5052-TO-3/8-4FT | 4 | .035 | £POA |
|
|
| 5052-TO-3/8-6FT | 6 | .035 | £35.04 |
|
|
| 1/2" OD / AN -8 | |||||
| 5052-TO-1/2-2FT | 2 | .035 | £13.00 |
|
|
| 3/8" OD / AN -6 | |||||
| 5052-TO-3/8-12FT-C | 12 (coiled) | .035 | £70.05 |
|
|
| 1/2" OD / AN -8 | |||||
| 5052-TO-1/2-3FT | 3 | .035 | £26.00 |
|
|
| 5052-TO-1/2-4FT | 4 | .035 | £POA |
|
|
| 5052-TO-1/2-6FT | 6 | .035 | £43.12 |
|
|
| 5052-TO-1/2-12FT-C | 12 (coiled) | .035 | £86.24 |
|
|
| 5/8" OD / AN -10 | |||||
| 5052-TO-5/8-2FT | 2 | .035 | £21.00 |
|
|
| 5052-TO-5/8-3FT | 3 | .035 | £32.00 |
|
|
| 5052-TO-5/8-4FT | 4 | .035 | £POA |
|
|
| 5052-TO-5/8-6FT | 6 | .035 | £60.00 |
|
|
| 5052-TO-5/8-12FT-C | 12 (coiled) | .035 | £119.97 |
|
|
| 3/4" OD / AN -12 | |||||
| 5052-TO-3/4-2FT | 2 | .035 | £POA |
|
|
| 5052-TO-3/4-3FT | 3 | .035 | £POA |
|
|
| 5052-TO-3/4-4FT | 4 | .035 | £POA |
|
|
| 5052-TO-3/4-6FT | 6 | .035 | £60.00 |
|
|
| 1" OD / AN -16 | |||||
| 5052-TO-1-4FT | 4 | .045 | £POA |
|
|
| 5052-TO-1-6FT | 6 | .045 | £86.20 |
|
|
