Piper PMA Parts
These PMA parts are for Cessna Aircrafts.
| Part Number | Piper Aircraft Model |
| CA62766-000 | PA28-140,150,160,180,235,PA28R-180 & 200 |
| CA63530-100 | PA28 Series, PA32-260,300,301,301T,PA32R-300,301,301T,PA28-201T S/N 28-7921001 to 28-7921095 |
| CA96596-002 | PA34-200,200T &220T |
| CA67026-011 | PA28R-200,201,201T,PA28RT-201,201T,PA32R-300,301,301T,PA32RT,PA44-180 & 180T |
| CA452-387 | PA28,PA28-140,150,151,160,161,180,181,235,236,201T,PA28R-180,200, 201,201T,PA28RT-201,201T,PA32-260,300,301,301T,PA32R-300,301, 301T,PA32RT-PA34-200,200T,220T,PA44-180,PA46-310P & 350P |
| CA452-575 | PA24-180,250,260,400,PA28R-180,200,201,201T,PA28RT-201,201T,PA30, PA32R-300,301301T,PA32RT,PA34-200,200T,220T,PA39 & PA44-180 |
| CA452-334A | PA-140,150,151,160,161,180,181,235,236,201T,PA28R-180,200,201,201T,PA28RT-201, 201T,PA32-260,300,301,301T,PA32R-300,301,301T,PA32RT-300,300T,PA34-200, 200T,220T,PA44-180,PA46-310P & 350P |
| CA452-335A | PA23-150,160,235,250,PA28-140,150,151,160,161,180,181,235,235,236, 201T,PA28R-180,200,201,201T,PA28RT-201,201T,PA31P,PA31-350, PA31T1,PA32-260,300,301,301T,PA32R-300,301,301T,PA32RT-300,300T, PA34-200,200T,200T,220T,PA42,PA42-720,1000,PA44-180,PA46-310 & 350P |
| CA452-336A | PA28-140,150,151,160,161,180,181,235,236,201T,PA28R-180,200,201,201T,PA28RT-201, 201T,PA32-260,300,301,301T,PA32R-300,301,301T,PA32RT-300, 300TP34-200,200T,220T & PA44-180 |
| CA452-368 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301,301T,PA32RT,PA34-200 & 200T |
| CA452-412 | PA24-180,250,260,400,PA31-300,310,325,350,PA42,PA42-720,1000,PA31P-350, PA31P,PA31T,1,2,PA30,PA31-350-T1020,PA39 & PA46-301P |
| CA452-439 | PA23-235,250,250(6),PA28RT-201,201T,PA31-300,310,325,350, PA31-350-T1020,PA31T-1,2,PA31P,PA31P-350,PA32RT,PA42, PA42-270,1000 & PA44-180 |
| CA452-860A | PA46-310P & 350P |
| CA452-584 | PA28-151,161,PA28R-180,200,201,201T,PA32R-300,301,301T,PA32RT-300T, PA34-200T,220T,PA36-285,300,375 & PA44-180 |
| CA452-394 | PA28-151,161,181,236,201T,PA28R-201,201T,PA32-260,300,301,301T,PA32R-300,301 &301T |
| CA452-538 | PA28RT-201,201T,PA32RT,PA34-200,200T,220T & PA44-180 |
| CA87325-010 | PA28-161 |
| W35323-012 | PA28-151 |
| W587-330 | PA28-151 |
| CA79072-000 | PA28-140,150,151,160,161,180,181,235,236,PA32-260,300,301 & 301T |
| CA20737-040 | PA31-300,325,350,PA31-350-T1020,PA31P,PA31P-350,PA31T,1,2,PA42,-A42-720 & 1000 |
| CA453-903 | PA31P-350 |
| CA63900-089 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301,301T,PA32RT, PA34-200T,220T & PA44-180 |
| CA86102-104 | PA31-300,310,325,350,PA31P,PA31P-350,PA31T,1 & 2 |
| CA86102-105 | PA31-300,310,325,350,PA31P,PA31P-350,PA31T,1 & 2 |
| CA86102-106 | PA31-300,310,325,350,PA31P,PA31P-350,PA31T,1 & 2 |
| CA95061-108 | PA28-151 & 161 |
| NAS75-5-011 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-T1040,PA42-720 & 1000 |
| NAS75-6-011 | PA31-300,PA31-350,PA31350-1020,PA31P,PA31P-350,PA31T,1,2,3-T1040,PA42-720 & 1000 |
| NAS75-7-011 | PA31-300,PA31T-1,2,3-T1040,PA31P,PA31P-350,PA31-350-T1020,PA42-720 & 1000 |
| NAS75-7-014 | PA31 |
| NAS76A3-004 | PA34-200,200T & 220T |
| NAS76A3-019 | |
| NAS76A3-023 | |
| NAS77-10-094 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-350,PA31T-1,2 & 3-T1040 |
| NAS77-18-050 | PA31P-350,PA42-720 & 1000 |
| NAS77-4-042 | PA31T-1,2,3-T1040,PA31P,PA31P-350,PA31-350-T1020,PA42-720 & 1000 |
| NAS77-5-019 | PA31-300,350,T1020,PA31P-350,PA31T-1,2 & 3-T1040 |
| NAS77-5-042 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-350,PA31T,1,2,3-T1040,PA42-720 & 1000 |
| NAS77-7-035 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-T1040,PA42-720 & 1000 |
| NAS77-7-038 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-350,PA31T-1,2,3-T1040,PA42-720 & 1000 |
| NAS77-7-040 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-350,PA31T-1,2,3-T1040,PA42-720 & 1000 |
| NAS77-7-068 | PA31-300,PA31-350,PA31-350-T1020,PA31P-350,PA31T,1,2,3-T1040,PA42-720 & 1000 |
| NAS77-8-038 | PA31P-350 |
| NAS77-8-044 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-350 & PA31T-1 |
| NAS77-8-084 | PA31-300,PA31-350,PA31-350-T1020,PA31P,PA31P-350 & PA31T-1 |
| NAS77-8-072 | PA312P-350 |
| CA20737-044 | PA31-300,310,325,350 & PA31-350-T1020 |
| CA41413-041 | |
| CA63900-019 | PA28-140,150,160,180,235,PA28R-180,200,201,201T,PA28RT-201,201T,PA32-260,300,301, 301T,PA32R-300,301,301T,PA32RT,PA34-200,200T,220T & PA44-180 |
| CA41413-005 | PA31-300,310,350,PA31P-350,PA31T-1 & 2 |
| CA20737-023 | PA31-300,310,325,350,PA31-350-T1020,PA31P-350,PA31T1 &2 |
| CA14843-016 | PA24-180,250,260,400,PA28R-180,200,201,201,201T,PA30,PA32R-301,301T,PA32-300, PA32RT,PA34-200,200T & PA39 |
| CA14843-018 | PA24-180,250,260,400,PA30 & PA39 |
| CA65003-041 | PA28RT-201,201T,PA32R-301,301T,PA34-200,200T & PA44-180 |
| CA65003-044 | PA28R-180,200,201,201T,PA28RT-201,PA32R-300,301,301T,PA32RT,PA34-200,200T & PA44 |
| CA67026-012 | PA34-200T & PA44-180 |
| CA43256-002 | PA31P,PA31P-350,PA31-300,310,325,350,PA31-350-T1020,PA31T,1,2,PA42-720,1000 & PA42 |
| CA43256-005 | PA31P-350,PA31-300,310,325,350,PA31-350-T1020,PA31T,1 & 2 |
| CA63900-109 | PA28R-180,200,201,PA28RT-201,PA32R-300,301,301T & PA32RT |
| CA63900-122 | PA28R-180,200,201,PA28RT-201,PA32R-300,301,301T & PA32RT |
| CA65003-046 | PA28R-180 & 200 |
| CA95061-133 | PA32R-300,301,301T,PA32RT-300 & 300T |
| CA65003-045 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301,301T & PA44-180 |
| CA40250-002 | PA31-300,310,325,350,PA31-350-T1020,PA31P,PA31P-350,PA31T-1,2,PA42,PA42-720 & 1000 |
| CA43256-006 | PA23-235,250,250(6),PA31P,PA31P-350,PA31-300,310,325,350,PA31-350-T1020,PA31T-1,2,3, T1040,PA42, PA42-720 & 1000 |
| CA20737-032 | PA31-300,310,325,350,PA31P,PA31T-1,2,PA42,PA42-720 & 1000 |
| CA41413-038 | PA23-235,250,PA24-260,PA25-150,235,PA31-300,310,325,350,T1020, PA31P,PA31P-350,PA31T-1,2,PA30,PA39,PA42-720 & 1000 |
| CA14976-102 | PA30,PA31-300,310,325,350,PA31-350-T1020 & PA39 |
| CA63310-000 | PA28-140,150,151,160,161,180,181,235,236,201T,PA32-260,300,301 & 310T |
| CA67026-007 | PA28R-180,200,PA28RT-201,201T,PA32R-300,301,301T,PA32RT,PA34-200,200T,220T, PA44-180,PA46-310P & 350P |
| CA77780-005 | PA38 |
| CA63897-006 | PA28-140,151,180,181,R-200,RT-201,RT-201T,PA32-260,R-300,RT-300,301,R301 & 301T |
| CA26246-000 | PA24-180,250,260,PA30,PA32-260,300,301,PA32R-300,301,PA32RT-300 & PA39 |
| CA42370 | PA23,PA23-160,250,250(6),PA24,PA24-250,260,PA28-140,151,161,150,160,180,181,PA28-235, 236,PA32-260,PA38-112 & PA44-180 |
| CA16097N | PA23-235 & 250 |
| CA17672N | PA23 & PA23-160 |
| CA27221N | PA24-180,250,260,400,PA30 & PA39 |
| CA66815-000A | PA28-140,150,151,160,161,180,181,201,235,236,201T,PA28R-180,200,PA28RT-201, 201T,PA32-260,300,301,301T,PA32R-300,301,301T,PA32RT-300,300T,PA34-200, 220T,PA38-112,A44-180 & 180T |
| CA35328-800E | PA23,PA23-160,250,250(6),PA24,PA24-250,260,PA28-140,151,161,150,160,180,181 & PA38-112 |
| CA65628-800E | PA28-235,236,PA32-260 & PA44-180 |
| CA462-049 | PA28-140,150,151,160,161,181,180,236,201T,PA28R-201,201T & PA38 |
| CA751-871 | PA24-400,PA28-235,PA32-260,300,PA30 & PA39 |
| 62371-108 | PA28-140,150,160,180,181,235,236,201T,PA28R-180,200,201,201T,PA28RT-201,201T,PA32-260, 300,PA32RT-300,300T & PA34-200 |
| CA35636-100 | PA28-151,161,181,PA28R-201,201T,PA28-236,201T,PA28RT-201 & 201T |
| CA62002-002 | PA28-140,151,150,160,161,180,181,201T,235,236,PA28R-180,200,201,201T, PA28RT-201,201T,PA32-260,300,301,301T,PA32R-300,301,301T, PA32RT-300,300T,PA44-180 &180T |
| CA62002-003 | PA28-140,151,150,160,,161,180,181,201T,235,236,PA28R-180,200,201,201T, PA28RT-201,201T,PA32-260,300,301,301T,PA32R-300,301,301T, PA32RT-300,300T,PA34-200,220T,PA44-180 & 180T |
| CA62002-004 | PA28-140,151,150,160,,161,180,181,201T,235,236,PA28R-180,200,201,201T, PA28RT-201,201T,PA32-260,300,301,301T,PA32R-300,301,301T, PA32RT-300,300T,PA34-200,220T,PA44-180 & 180T |
| CA63560-002 | PA28,PA28R,PA32 & PA32R |
| CA63560-003 | PA28-140,150,151,160,161,180,181,235,236201T,PA28R-180,200,201,201T,PA32 & PA32R |
| CA95864-002 | PA34-200, 200T & 220T |
| CA95866-002 | |
| CA31797-000 | PA23-150,160,250,250(6),PA31-300,310,325 S/N 31-5 to 31-7812120 W/out 763-981 installed |
| CA464-356 | PA28-151 & 161 |
| CA464-357 | |
| CA464-440 | PA28-161 |
| CA464-441 | |
| CA484-769 | PA28-140,150,151,160,161,180,181,235,236,201T,PA32,PA32-260,300,301 & 301T |
| CA484-770 | PA28-140,150,151,160,161,180,181,235,236,PA32-260,300,301 & 301T |
| MS28776M2-18 | PA28-140,150,151,161,180,181,235,236,PA32-260 & 300 |
| CA87332-002 | PA28-140,150,151,160,161,180,181,235,236,PA28R-180,200,PA32-260,300,301,301T, PA32R-300,301,301T,PA32RT,PA34-200,K200T,220T,PA46-310 & 350P |
| CA65246-002 | PA-34-200,200T & 220T |
| CA65246-100 | PA28-140,150,151,160,161,180,181,235,236,201T, S/N 28-7921001 to 28-7921095, PA28R-180,200,201,201T,PA32-260,300,301,301T,PA32R-300,301 & 301T |
| CA450-742N | PA23-235,250,PA24-250,260,400,PA28-140,150,151,160,161,180,181,235,236,201T, PA28R-180,200,201,201T,PA28RT-201,201T,PA30,PA31-300,325,350,PA32-260, 300,PA32R-300,PA34-200,PA38 & PA39 |
| CA78483-000 | PA28-150,160,180,235,PA28R-180 & 200 |
| CA67411-002 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301,301T,PA32RT,PA34-200,200T & 220T |
| CA67411-003 | PA28R-180,200,201,201T,PA28RT-201 & 201T |
| CA67411-004 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301,301T,PA32RT,PA34-200,200T & 220T |
| CA67411-005 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301T,PA32RT,PA34-200 & 200T |
| CA67411-006 | PA28-180,200,201,201T,PA28RT-201,201T,PA32R-300,301T & PA32RT |
| CA67411-007 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301,301T,PA32RT & PA34-200 |
| CA67411-008 | PA28R-180,200,201,201T,PA28RT-201,201T,PA32R-300,301,301T,PA32RT,PA34-200 & 200T |
| CA67411-020 | PA34-200T |
| CA67411-021 | PA32R-300,301,301T & PA32RT |
| CA95232-000 | PA34-200 & 200T |
| CA70371-002 | PA18,PA18-150,PA22,PA23-150,160,235,250,PA24-180,250,260,400,PA25-150,235 & 260 |
| CA70371-003 | PA28-140,150,151,160,161,180,181,201T,235,236,PA28R-180,200,201,201T,PA28RT-201,201T,PA30,PA30,39, PA31-300,310,325,350,PA31-350,T1020,PA31T,1,2,PA31P,PA32-260,300,301,301T, PA32R-300,301,301T,PA32RT,PA34-200,200T,220T,PA36-285,300,PA38,PA42, PA42-720,1000,PA44-180,PA46,PA46-310P & 350P |
| U70371-000 | J3,J5A,J5A-80,J5C(S/N5-784 & UP),PA12,PA12S,PA14,PA24,PA24-250,PA25,PA25-235,260,PA28-140 (TO S/N 28-24999),150,160,180,(TO S/N 28-43771), PA28-235 (TO S/N 11039) |
| CA486-439 | PA-28-181 S/N 2843001 thru 2843027 and 2890206 and up if electric fuel pressure sender is installed. PA38-112,PA44-180 |
| CA486-440 | PA38-112 |
| CA65280-000 | PA28-140,150,151,161,180,181,235,236,PA32-260 & 300 |
| CA46203-002 | PA31-300,310,325,350,350-T1020,31P-350,31T,31T1 & 31T2 |
| CA62834-802SS | PA28-140,150,151,160,161,180,181,235,236,PA28R-180,200,201,201T,PA28-160,180, PA32-260,300,301T,PA32R-300,301,301T,PA32S-300,PA34-200,200T & 220T |
| Part | Description | Price | ||
|---|---|---|---|---|
| CA62766-000 |
|
Aileron Rod | £286.06 |
|
| CA63530-100 |
|
Trim Barrel | £95.34 |
|
| CA96596-002 |
|
Trim Barrel | £178.00 |
|
| CA67026-011 |
|
Bushing | £19.07 |
|
| CA452-387 |
|
Bearing, Flap | £24.88 |
|
| CA452-575 |
|
Bearing, Landing Gear | £128.23 |
|
| CA452-334A |
|
Bearing, Rod End | £28.97 |
|
| CA452-335A |
|
Bearing, Rod End | £37.56 |
|
| CA452-336A |
|
Bearing, Rod End | £45.98 |
|
| CA452-368 |
|
Bearing, Rod End | £82.87 |
|
| CA452-412 |
|
Bearing, Rod End | £54.06 |
|
| CA452-439 |
|
Bearing, Rod End | £112.43 |
|
| CA452-860A |
|
Bearing, Rod End | £45.05 |
|
| CA452-584 |
|
Bearing, Aileron | £46.64 |
|
| CA452-394 |
|
Bearing, Stabilator Hinge | £80.80 |
|
| CA452-538 |
|
Bearing, Stabilator Hinge | £543.78 |
|
| CA87325-010 |
|
Spinner Bulkhead, Forward | £457.69 |
|
| W35323-012 |
|
Spinner Bulkhead, Forward | £456.52 |
|
| W587-330 |
|
Spinner Bulkhead, Rear | £609.65 |
|
| CA79072-000 |
|
Bumper, Nose Gear Torque Link Ext | £7.78 |
|
| CA20737-040 |
|
Bushing, Main Gear Torque Link | £29.24 |
|
| CA453-903 |
|
Bushing, Nose Gear Torque Link | £17.46 |
|
| CA63900-089 |
|
Bushing,Main Gear Retract Truss, Actuator Attachment | £17.80 |
|
| CA86102-104 |
|
Roller, Flap Track, Outboard | £21.61 |
|
| CA86102-105 |
|
Roller, Flap Track, Center | £19.18 |
|
| CA86102-106 |
|
Roller, Flap Track, Inboard | £21.61 |
|
| CA95061-108 |
|
Bushing, Aileron Hinge, Center | £23.47 |
|
| NAS75-5-011 |
|
Bushing, Nose Gear Torque Link, Upper, | £5.00 |
|
| NAS75-6-011 |
|
Bushing, Main Gear Torque Link, Upper | £8.20 |
|
| NAS75-7-011 |
|
Bushing, Main Gear Torque Link, Center | £11.00 |
|
| NAS75-7-014 |
|
Bushing, Nose Gear Retract Brace, Upper Attach | £7.21 |
|
| NAS76A3-004 |
|
Bushing, Stabilitor Trim Linkage | £4.93 |
|
| NAS76A3-019 |
|
Bushing, Stabilitor Trim Linkage | £17.48 |
|
| NAS76A3-023 |
|
Bushing, Stabilitor Trim Linkage | £14.72 |
|
| NAS77-10-094 |
|
Bushing, Main Gear Attach Trunion | £28.22 |
|
| NAS77-18-050 |
|
Bushing, Main Gear Retract Brace Upper Attach | £16.08 |
|
| NAS77-4-042 |
|
Bushing, Nose Gear Torque Link, Center, Flanged | £12.26 |
|
| NAS77-5-019 |
|
Bushing, Elevator Tab Hinge As | £15.04 |
|
| NAS77-5-042 |
|
Bushing, Nose Gear Torque Link, Upper | £10.19 |
|
| NAS77-7-035 |
|
Bushing, Main Gear Torque Link, Center, Flanged | £5.06 |
|
| NAS77-7-038 |
|
Bushing, Nose Gear Retract Link to Brace Attachment | £5.68 |
|
| NAS77-7-040 |
|
Bushing, Nose Gear Retract Brace, Upper Attach | £7.86 |
|
| NAS77-7-068 |
|
Bushing, Nose Gear Retract Link to Brace Attach | £9.40 |
|
| NAS77-8-038 |
|
Bushing | £POA |
|
| NAS77-8-044 |
|
Bushing, Main Gear Link to Strut Attach | £6.58 |
|
| NAS77-8-084 |
|
Bushing, Main Gear Retract Brace Upper Attach | £13.01 |
|
| NAS77-8-072 |
|
Bushing, Main Gear Retract Link to Brace Attach | £8.00 |
|
| CA20737-044 |
|
Bushing, Cabin Door Mechanism | £27.96 |
|
| CA41413-041 |
|
Bushing, Cabin Door Mechanism | £26.70 |
|
| CA63900-019 |
|
Bushing, Flap Hinge, Center/Outboard | £17.80 |
|
| CA41413-005 |
|
Bushing, Flap Track, In/Out/Center | £24.16 |
|
| CA20737-023 |
|
Bushing, Main Gear Housing Attach | £30.50 |
|
| CA14843-016 |
|
Bushing, Main Gear Retract Brace Upper Attach | £10.16 |
|
| CA14843-018 |
|
Bushing, Nose Gear Retract Link to Brace Attach | £21.00 |
|
| CA65003-041 |
|
Bushing, Main Gear Side Brace Stud Brace Attach | £24.16 |
|
| CA65003-044 |
|
Bushing, Main Gear Brace to Link Attach | £24.16 |
|
| CA67026-012 |
|
Bushing,Main Gear Side to Brace Stud to Wing Attach | £57.20 |
|
| CA43256-002 |
|
Bushing, Main Gear Torque Link, Lower | £26.70 |
|
| CA43256-005 |
|
Bushing, Main Gear Housing Attach | £27.78 |
|
| CA63900-109 |
|
Bushing, Nose Wheel Steering Arm, Inner | £20.33 |
|
| CA63900-122 |
|
Bushing, Nose Wheel Steering Arm, Outer | £24.16 |
|
| CA65003-046 |
|
Bushing, Nose Gear Retract Link to Gear Housing Attach | £33.05 |
|
| CA95061-133 |
|
Bushing, Nose Gear Retract Brace RH Upper Attach | £31.78 |
|
| CA65003-045 |
|
Bushing, Nose Gear Retract Brace Upper Attach | £25.42 |
|
| CA40250-002 |
|
Bushing, Nose Gear Housing, Top/Bottom | £81.68 |
|
| CA43256-006 |
|
Bushing, Main Gear Torque Link, Upper | £34.32 |
|
| CA20737-032 |
|
Bushing, Nose Gear Retract Idler to Link Attach | £29.24 |
|
| CA41413-038 |
|
Bushing, Seat Roller .3060" OD | £25.94 |
|
| CA14976-102 |
|
Bushing, Nose Gear Steering Arm, Outer | £33.98 |
|
| CA63310-000 |
|
Spacer, Main Gear Torque Link Spacer, Upper and Lower | £24.16 |
|
| CA67026-007 |
|
Bushing, Main or Nose Gear Torque Link Lower Attach | £38.69 |
|
| CA77780-005 |
|
Bushing, Nose Gear Torque Link, Center | £30.50 |
|
| CA63897-006 |
|
Capacitor Assy, Alternator Output | £58.48 |
|
| CA26246-000 |
|
Fastener, Fuel Cap Cover Door, 1/2 Turn | £44.50 |
|
| CA42370 |
|
Filter & Gasket Kit, Bendix Style Electric Fuel Pump | £21.00 |
|
| CA16097N |
|
Fuel Cap, Thermos Type | £101.70 |
|
| CA17672N |
|
Fuel Cap, Thermos Type | £115.45 |
|
| CA27221N |
|
Fuel Cap, Thermos Type | £105.00 |
|
| CA66815-000A |
|
Gasket, Fuel Cap | £8.99 |
|
| CA35328-800E |
|
Fuel Pump, Electric | £539.80 |
|
| CA65628-800E |
|
Fuel Pump, Electric | £368.34 |
|
| CA462-049 |
|
Gasket, Fuel Strainer | £2.63 |
|
| CA751-871 |
|
Gasket, Fuel Strainer | £15.25 |
|
| 62371-108 |
|
Hinge, Aileron | £120.77 |
|
| CA35636-100 |
|
Hinge, Aileron | £127.14 |
|
| CA62002-002 |
|
Pin, Hinge, Outboard | £6.38 |
|
| CA62002-003 |
|
Pin, Hinge, Center | £10.09 |
|
| CA62002-004 |
|
Pin, Hinge, Inboard | £13.07 |
|
| CA63560-002 |
|
Tab Hinge, Outboard | £23.76 |
|
| CA63560-003 |
|
Tab Hinge, Inboard/Center | £24.95 |
|
| CA95864-002 |
|
Tab Hinge Half | £17.80 |
|
| CA95866-002 |
|
Tab Hinge Half | £18.71 |
|
| CA464-356 |
|
Pitot Heater Element | £127.15 |
|
| CA31797-000 |
|
Nose Wheel Axle | £349.62 |
|
| CA464-357 |
|
Pitot Heater Element | £135.34 |
|
| CA464-440 |
|
Pitot Heater Element | £112.87 |
|
| CA464-441 |
|
Pitot Heater Element | £112.87 |
|
| CA484-769 |
|
Quad Ring, Nose Gear Strut | £7.32 |
|
| CA484-770 |
|
Quad Ring, Nose Gear Strut | £11.44 |
|
| MS28776M2-18 |
|
Scraper Ring | £14.86 |
|
| CA87332-002 |
|
Seat Roller, Forward 0.62" OD | £25.78 |
|
| CA65246-002 |
|
Trim Shaft, Stab Trim Jack Screw | £104.24 |
|
| CA65246-100 |
|
Trim Shaft, Stab Trim Jack Screw | £106.79 |
|
| CA450-742N |
|
Stall Switch Assembly | £635.70 |
|
| CA78483-000 |
|
Brace, Alternator Strut | £58.25 |
|
| CA67411-002 |
|
Switch, LH Main Gear Down Limit | £228.85 |
|
| CA67411-003 |
|
Swith, Nose Gear Down Limit | £228.85 |
|
| CA67411-004 |
|
Switch, RH Main Gear Down Limit | £228.85 |
|
| CA67411-005 |
|
Switch, LH Main Gear Up Limit | £228.85 |
|
| CA67411-006 |
|
Switch, Nose Gear Up Limit | £228.85 |
|
| CA67411-007 |
|
Switch, RH Main Gear Up Limit | £228.85 |
|
| CA67411-008 |
|
Switch, LH Main Gear Squat | £228.85 |
|
| CA67411-020 |
|
Switch, Ground Op Fan and RH Main Gear Up Limit | £228.85 |
|
| CA67411-021 |
|
Switch, Nose Gear Down Limit | £228.85 |
|
| CA95232-000 |
|
Nose Gear Down Limited Switch | £228.85 |
|
| CA70371-002 |
|
Fitting | £12.85 |
|
| CA70371-003 |
|
Stud | £21.54 |
|
| U70371-000 |
|
Swivel Fitting Assy, Cable Attach | £45.41 |
|
| CA486-439 |
|
Transducer, Fuel Pressure | £277.44 |
|
| CA486-440 |
|
Transducer, Oil Pressure | £277.44 |
|
| CA65280-000 |
|
Tube, Nose Strut | £816.89 |
|
| CA46203-002 |
|
Universal, Control Wheel Shaft | £1,173.62 |
|
| CA62834-802SS |
|
Universal Joint, Control Wheel Shaft | £413.29 |
|
