SP10 & SP11 BA/BSF (26 SWG)
| Part | ID (") | Price | ||
|---|---|---|---|---|
| Cadmium Plated Mild Steel | ||||
| SP10-A | 6 BA | £POA |
|
|
| SP10-B | 4 BA | £POA |
|
|
| SP10-C | 2 BA or 3/16" | £0.39 |
|
|
| SP10-E | 1/4" | £0.30 |
|
|
| SP10-G | 5/16" | £1.20 |
|
|
| SP10-J | 3/8" | £0.14 |
|
|
| SP10-L | 7/16" | £0.63 |
|
|
| SP10-N | 1/2" | £0.48 |
|
|
| SP10-P | 9/16" | £POA |
|
|
| SP10-Q | 5/8" | £0.60 |
|
|
| SP10-S | 3/4" | £0.70 |
|
|
| SP10-W | 1" | £0.85 |
|
|
| Stainless Steel | ||||
| SP11-A | 6BA | £0.18 |
|
|
| SP11-B | 4 BA | £POA |
|
|
| SP11-C | 2 BA or 3/16" | £0.35 |
|
|
| SP11-E | 1/4" | £0.40 |
|
|
| SP11-G | 5/16" | £0.46 |
|
|
| SP11-J | 3/8" | £POA |
|
|
| SP11-L | 7/16" | £0.18 |
|
|
| SP11-N | 1/2" | £0.20 |
|
|
| SP11-Q | 5/8" | £0.23 |
|
|
| SP11-S | 3/4" | £POA |
|
|
| SP11-U | 7/8" | £POA |
|
|
