AN UNF Stainless Drilled Thread
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16”-32 | |||||
| AN3C-3 | 15/32 | 1/16 | £0.71 |
|
|
| AN3C-4 | 17/32 | 1/8 | £0.94 |
|
|
| AN3C-5 | 21/32 | 1/4 | £POA |
|
|
| AN3C-6 | 25/32 | 3/8 | £POA |
|
|
| AN3C-7 | 29/32 | 1/2 | £1.52 |
|
|
| AN3C-10 | 1-1/32 | 5/8 | £1.33 |
|
|
| AN3C-11 | 1-5/32 | 3/4 | £1.22 |
|
|
| AN3C-12 | 1-9/32 | 7/8 | £3.25 |
|
|
| AN3C-13 | 1-13/32 | 1 | £3.82 |
|
|
| AN3C-14 | 1-17/32 | 1-1/8 | £1.91 |
|
|
| AN3C-15 | 1-21/32 | 1-1/4 | £POA |
|
|
| AN3C-17 | 1-29/32 | 1-1/2 | £3.82 |
|
|
| AN3C-20 | 2-1/32 | 1-5/8 | £11.32 |
|
|
| AN3C-21 | 2-5/32 | 1-3/4 | £1.13 |
|
|
| AN3C-24 | 2-17/32 | 2-1/8 | £2.81 |
|
|
| AN3C-31 | 3-5/32 | 2-3/4 | £1.11 |
|
|
| AN3C-52 | 5-9/32 | 4-7/8 | £4.50 |
|
|
| 1/4”-28 | |||||
| AN4C-3 | 15/32 | 1/16 | £7.01 |
|
|
| AN4C-4 | 17/32 | 1/16 | £1.03 |
|
|
| AN4C-5 | 21/32 | 3/16 | £0.98 |
|
|
| AN4C-6 | 25/32 | 5/16 | £1.47 |
|
|
| AN4C-7 | 29/32 | 7/16 | £1.20 |
|
|
| AN4C-10 | 1-1/32 | 9/16 | £3.33 |
|
|
| AN4C-11 | 1-5/32 | 11/16 | £1.83 |
|
|
| AN4C-12 | 1-9/32 | 13/16 | £3.99 |
|
|
| AN4C-13 | 1-13/32 | 15/16 | £1.69 |
|
|
| AN4C-14 | 1-17/32 | 1-1/16 | £1.61 |
|
|
| AN4C-15 | 1-21/32 | 1-3/16 | £1.63 |
|
|
| AN4C-16 | 1-25/32 | 1-5/16 | £1.10 |
|
|
| AN4C-17 | 1-29/32 | 1-7/16 | £4.69 |
|
|
| AN4C-20 | 2-1/32 | 1-9/16 | £6.15 |
|
|
| AN4C-22 | 2-9/32 | 1-13/16 | £POA |
|
|
| AN4C-23 | 2-13/32 | 1-15/16 | £3.53 |
|
|
| AN4C-24 | 2-17/32 | 2-1/16 | £3.38 |
|
|
| AN4C-25 | 2-21/32 | 2-3/16 | £POA |
|
|
| AN4C-30 | 3-1/32 | 2-9/16 | £POA |
|
|
| AN4C-33 | 3-13/32 | 2-15/16 | £3.12 |
|
|
| AN4C-35 | 3-21/32 | 3-3/16 | £3.70 |
|
|
| AN4C-50 | 5-1/32 | 4-9/16 | £2.26 |
|
|
| AN4C-51 | 5-5/32 | 4-11/16 | £POA |
|
|
| 5/16”-24 | |||||
| AN5C-4 | 19/32 | 1/16 | £7.77 |
|
|
| AN5C-5 | 23/32 | 3/16 | £18.42 |
|
|
| AN5C-6 | 27/32 | 5/16 | £4.25 |
|
|
| AN5C-7 | 31/32 | 7/16 | £7.88 |
|
|
| AN5C-11 | 1-7/32 | 11/16 | £1.05 |
|
|
| AN5C-12 | 1-11/32 | 13/16 | £POA |
|
|
| AN5C-17 | 1-31/32 | 1-7/16 | £6.82 |
|
|
| AN5C-21 | 2-7/32 | 1-11/16 | £1.13 |
|
|
| AN5C-22 | 2-11/32 | 1-13/16 | £2.57 |
|
|
| AN5C-23 | 2-15/32 | 1-15/16 | £POA |
|
|
| AN5C-25 | 2-23/32 | 2-3/16 | £POA |
|
|
| AN5C-27 | 2-31/32 | 2-7/16 | £POA |
|
|
| AN5C-33 | 3-15/32 | 2-15/16 | £POA |
|
|
| 3/8”-24 | |||||
| AN6C-5 | 23/32 | 1/16 | £2.24 |
|
|
| AN6C-6 | 27/32 | 3/16 | £35.04 |
|
|
| AN6C-7 | 31/32 | 5/16 | £16.22 |
|
|
| AN6C-11 | 1-7/32 | 9/16 | £10.09 |
|
|
| AN6C-12 | 1-11/32 | 11/16 | £24.13 |
|
|
| AN6C-13 | 1-15/32 | 13/16 | £10.16 |
|
|
| AN6C-14 | 1-19/32 | 15/16 | £7.46 |
|
|
| AN6C-15 | 1-23/32 | 1-1/16 | £15.70 |
|
|
| AN6C-16 | 1-27/32 | 1-3/16 | £12.32 |
|
|
| AN6C-20 | 2-3/32 | 1-7/16 | £5.72 |
|
|
| AN6C-32 | 3-11/32 | 2-11/16 | £POA |
|
|
| AN6C-37 | 3-31/32 | 3-5/16 | £POA |
|
|
| 7/16"-24 | |||||
| AN7C-11 | 1-7/32 | 9/16 | £POA |
|
|
| AN7C-37 | 3-31/32 | 3-5/16 | £POA |
|
|
| 1/2"-20 | |||||
| AN8C-16 | 1-27/32 | 1-1/16 | £6.78 |
|
|
| AN8C-30 | 3-3/32 | 2-5/16 | £POA |
|
|
| AN8C-32 | 3-11/32 | 2-9/16 | £POA |
|
|
