AS161 90° Csk Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS161-203 | 3/16" | £0.03 |
|
|
| AS161-205 | 5/16" | £0.04 |
|
|
| 3/32" Diameter | ||||
| AS161-303 | 3/16" | £0.03 |
|
|
| AS161-304 | 1/4" | £0.03 |
|
|
| AS161-305 | 5/16" | £0.03 |
|
|
| AS161-307 | 7/16" | £0.05 |
|
|
| AS161-308 | 1/2" | £0.06 |
|
|
| AS161-309 | 9/16" | £0.06 |
|
|
| AS161-310 | 5/8" | £0.07 |
|
|
| AS161-311 | 11/16" | £0.08 |
|
|
| AS161-312 | 3/4" | £0.08 |
|
|
| AS161-316 | 1" | £0.12 |
|
|
| 1/8" Diameter | ||||
| AS161-403 | 3/16" | £0.04 |
|
|
| AS161-404 | 1/4" | £0.04 |
|
|
| AS161-405 | 5/16" | £0.05 |
|
|
| AS161-406 | 3/8" | £0.06 |
|
|
| AS161-407 | 7/16" | £0.06 |
|
|
| AS161-408 | 1/2" | £0.07 |
|
|
| AS161-410 | 5/8" | £POA |
|
|
| AS161-411 | 11/16" | £0.10 |
|
|
| AS161-421 | 1-5/16" | £0.25 |
|
|
| AS161-424 | 1-1/2" | £0.30 |
|
|
| AS161-428 | 1-3/4" | £0.35 |
|
|
| 5/32" Diameter | ||||
| AS161-504 | 1/4" | £0.05 |
|
|
| AS161-505 | 5/16" | £POA |
|
|
| AS161-506 | 3/8" | £0.07 |
|
|
| AS161-507 | 7/16" | £POA |
|
|
| AS161-508 | 1/2" | £0.09 |
|
|
| AS161-509 | 9/16" | £0.12 |
|
|
| AS161-510 | 5/8" | £POA |
|
|
| AS161-520 | 1-1/4" | £0.22 |
|
|
| 3/16" Diameter | ||||
| AS161-604 | 1/4" | £0.05 |
|
|
| AS161-605 | 5/16" | £0.08 |
|
|
| AS161-606 | 3/8" | £0.08 |
|
|
| AS161-607 | 7/16" | £POA |
|
|
| AS161-608 | 1/2" | £0.09 |
|
|
| AS161-609 | 9/16" | £0.09 |
|
|
| AS161-610 | 5/8" | £POA |
|
|
| AS161-612 | 3/4" | £POA |
|
|
| AS161-618 | 1-1/8" | £POA |
|
|
| AS161-621 | 1-5/16" | £POA |
|
|
| 1/4" Diameter | ||||
| AS161-707 | 7/16" | £0.18 |
|
|
| AS161-708 | 1/2" | £0.35 |
|
|
| AS161-806 | 3/8" | £POA |
|
|
| AS161-807 | 7/16" | £0.18 |
|
|
| AS161-808 | 1/2" | £0.23 |
|
|
| AS161-809 | 9/16" | £0.24 |
|
|
| AS161-810 | 5/8" | £0.24 |
|
|
| AS161-811 | 11/16" | £0.24 |
|
|
| AS161-813 | 13/16" | £0.29 |
|
|
| 10/32" Diameter | ||||
| AS161-1008 | 1/2" | £0.24 |
|
|
| AS161-1010 | 5/8" | £0.24 |
|
|
