Stainless Truss Head Sharp
| Part | Length (") | Price | ||
|---|---|---|---|---|
| #4 | ||||
| T4X4 | 1/4" | £0.06 |
|
|
| T4X6 | 3/8" | £0.0309 |
|
|
| T4x8 | 1/2" | £0.0309 |
|
|
| #6 | ||||
| T6X4 | 1/4" | £0.0412 |
|
|
| T6X6 | 3/8" | £0.05 |
|
|
| T6X8 | 1/2" | £0.06 |
|
|
| T6X10 | 5/8" | £0.0412 |
|
|
| T6X12 | 3/4" | £0.07 |
|
|
| T6X16 | 1" | £0.05 |
|
|
| #8 | ||||
| T8X6 | 3/8" | £0.06 |
|
|
| T8X8 | 1/2" | £0.06 |
|
|
| T8X10 | 5/8" | £0.08 |
|
|
| T8X12 | 3/4" | £0.06 |
|
|
| T8X16 | 1" | £0.09 |
|
|
| T8X20 | 1-1/4" | £0.13 |
|
|
| #10 | ||||
| T10X6 | 3/8" | £0.08 |
|
|
| T10X8 | 1/2" | £0.10 |
|
|
| T10X10 | 5/8" | £0.09 |
|
|
| T10X12 | 3/4" | £0.09 |
|
|
| T10X16 | 1" | £0.13 |
|
|
| T10X20 | 1-1/4" | £0.16 |
|
|
