Aurora MW & MG Series
| Part | Bore B (") | Width W (") | Length A (") | Diameter D (") | Length C (") | Heim PN | Unified Thread | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RH Thread | ||||||||||
| MW-2 | .125 | .25 | .812 | .5 | .437 | HF-2 | #6-32 | £10.17 |
|
|
| MW-3 | .19 | .312 | 1.062 | .625 | .562 | HF-3 | #10-32 | £11.93 |
|
|
| MW-4 | .25 | .375 | 1.312 | .75 | .75 | HF-4 | 1/4"-28 | £11.93 |
|
|
| MW-5 | .3125 | .437 | 1.375 | .875 | .75 | HF-5 | 5/16"-24 | £13.70 |
|
|
| MW-6 | .375 | .5 | 1.625 | 1 | .937 | HF-6 | 3/8"-24 | £13.70 |
|
|
| MW-7 | .4375 | .562 | 1.812 | 1.125 | 1.062 | HF-7 | 7/16"-20 | £19.89 |
|
|
| MW-8 | .5 | .625 | 2.125 | 1.312 | 1.187 | HF-8 | 1/2"-20 | £20.20 |
|
|
| LH Thread | ||||||||||
| MG-2 | .125 | .25 | .812 | .5 | .437 | HFL-2 | #6-32 | £9.28 |
|
|
| MG-3 | .19 | .312 | 1.062 | .625 | .562 | HFL-3 | #10-32 | £11.18 |
|
|
| MG-4 | .25 | .375 | 1.312 | .75 | .75 | HFL-4 | 1/4"-28 | £12.82 |
|
|
| MG-5 | .3125 | .437 | 1.375 | .875 | .75 | HFL-5 | 5/16"-24 | £9.28 |
|
|
| MG-6 | .375 | .5 | 1.625 | 1 | .937 | HFL-6 | 3/8"-24 | £9.28 |
|
|
| MG-7 | .4375 | .562 | 1.812 | 1.125 | 1.062 | HFL-7 | 7/16"-20 | £9.61 |
|
|
| MG-8 | .5 | .625 | 2.125 | 1.312 | 1.187 | HFL-8 | 1/2"-20 | £20.12 |
|
|
