AS162 90° Csk Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS162-203 | 3/16" | £0.0225 |
|
|
| AS162-205 | 5/16" | £0.028 |
|
|
| 3/32" Diameter | ||||
| AS162-304 | 1/4" | £0.028 |
|
|
| AS162-305 | 5/16" | £0.028 |
|
|
| AS162-306 | 3/8" | £0.0338 |
|
|
| AS162-308 | 1/2" | £0.0449 |
|
|
| 1/8" Diameter | ||||
| AS162-403 | 3/16" | £0.0338 |
|
|
| AS162-404 | 1/4" | £0.0365 |
|
|
| AS162-405 | 5/16" | £0.0449 |
|
|
| AS162-406 | 3/8" | £0.05 |
|
|
| AS162-407 | 7/16" | £0.05 |
|
|
| AS162-409 | 9/16" | £0.06 |
|
|
| AS162-411 | 11/16" | £0.09 |
|
|
| 5/32" Diameter | ||||
| AS162-506 | 3/8" | £0.06 |
|
|
| AS162-508 | 1/2" | £0.06 |
|
|
| 3/16" Diameter | ||||
| AS162-603 | 3/16" | £POA |
|
|
| AS162-608 | 1/2" | £0.09 |
|
|
| AS162-609 | 9/16" | £0.09 |
|
|
