AS462 90° Csk Monel
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS462-202 | 1/8" | £0.0449 |
|
|
| AS462-205 | 5/16" | £0.05 |
|
|
| 3/32" Diameter | ||||
| AS462-304 | 1/4" | £POA |
|
|
| AS462-306 | 3/8" | £POA |
|
|
| AS462-309 | 9/16" | £0.06 |
|
|
| 1/8" Diameter | ||||
| AS462-404 | 1/4" | £0.12 |
|
|
| AS462-405 | 5/16" | £0.12 |
|
|
| AS462-406 | 3/8" | £0.12 |
|
|
| AS462-408 | 1/2" | £POA |
|
|
| AS462-409 | 9/16" | £0.18 |
|
|
| AS462-411 | 11/16" | £0.23 |
|
|
| 5/32" Diameter | ||||
| AS462-505 | 5/16" | £0.18 |
|
|
| AS462-506 | 3/8" | £0.18 |
|
|
| AS462-510 | 5/8" | £0.20 |
|
|
| AS462-610 | 5/8" | £0.35 |
|
|
