AGS2007 BA/BSF Plain
| Part | BA / BSF Thread | Type | Price | ||
|---|---|---|---|---|---|
| Aluminium | |||||
| AGS2007-A3-66 | 6 BA | All Metal | £1.10 |
|
|
| AGS2007-A3-77 | 6 BA | Nyloc | £1.10 |
|
|
| AGS2007-B3-66 | 4 BA | All Metal | £1.65 |
|
|
| AGS2007-B3-77 | 4 BA | Nyloc | £1.65 |
|
|
| AGS2007-C3-66 | 2 BA | All Metal | £POA |
|
|
| AGS2007-C3-77 | 2 BA | Nyloc | £POA |
|
|
| AGS2007-E3-66 | 1/4" BSF | All Metal | £POA |
|
|
| AGS2007-E3-77 | 1/4" BSF | Nyloc | £POA |
|
|
| AGS2007-J3-66 | 3/8" BSF | All Metal | £POA |
|
|
| Cadmium Plated Steel | |||||
| AGS2007-A1-66 | 6 BA | All Metal | £1.10 |
|
|
| AGS2007-A1-77 | 6 BA | Nyloc | £1.10 |
|
|
| AGS2007-B1-66 | 4 BA | All Metal | £POA |
|
|
| AGS2007-B1-77 | 4 BA | Nyloc | £POA |
|
|
| AGS2007-C1-77 | 2 BA | Nyloc | £POA |
|
|
| AGS2007-E1-66 | 1/4" BSF | All Metal | £4.95 |
|
|
| AGS2007-E1-77 | 1/4" BSF | Nyloc | £2.19 |
|
|
| AGS2007-G1-66 | 5/16" BSF | All Metal | £POA |
|
|
| AGS2007-G1-77 | 5/16" BSF | Nyloc | £2.19 |
|
|
| AGS2007-J1-66 | 3/8" BSF | All Metal | £2.10 |
|
|
| AGS2007-J1-77 | 3/8" BSF | Nyloc | £POA |
|
|
| AGS2007-L1-66 | 7/16" BSF | All Metal | £2.75 |
|
|
| AGS2007-N1-77 | 1/2" BSF | Nyloc | £2.75 |
|
|
| Corrosion Resistant Steel | |||||
| AGS2007-A2-66 | 6 BA | All Metal | £1.10 |
|
|
| AGS2007-B2-66 | 4 BA | All Metal | £POA |
|
|
| AGS2007-C2-66 | 2 BA | All Metal | £POA |
|
|
| AGS2007-C2-77 | 2 BA | Nyloc | £POA |
|
|
| AGS2007-E2-66 | 1/4" BSF | All Metal | £POA |
|
|
| AGS2007-E2-77 | 1/4" BSF | Nyloc | £2.19 |
|
|
| AGS2007-G2-66 | 5/16" BSF | All Metal | £POA |
|
|
