Heatshrink Tubing
| Part | Temperature Range | Supplied Diameter (mm) | Shrunken Diameter (mm) | Colour | Price | |
|---|---|---|---|---|---|---|
| VITON-E-3/16 | -55°C to +200°C | 4.8 | 2.4 | Black | £6.25 |
|
| VITON-E-1/4 | -55°C to +200°C | 6.4 | 3.2 | Black | £5.75 |
|
| VITON-E-3/8 | -55°C to +200°C | 9.5 | 4.8 | Black | £7.95 |
|
| VITON-E-1/2 | -55°C to +200°C | 12.7 | 6.4 | Black | £9.00 |
|
| VITON-E-3/4" | -55°C to +200°C | 19 | 9.5 | Black | £POA |
|
| RNF100-1/8 | -55°C to +135°C | 1.6 | 0.51 | Black | £2.59 |
|
| RNF100-1/8-4 | -55°C to +135°C | 1.6 | 0.51 | Yellow | £POA |
|
| RNF100-3/16-0 | -55°C to +135°C | 2.4 | 0.51 | Black | £1.82 |
|
