AS3297 BA/BSF Countersunk Phillips
120° countersunk. Cadmium plated high tensile steel.
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 2 BA | ||||
| AS3297-1/2C | 0.05 | £1.50 |
|
|
| AS3297-1C | 0.1 | £POA |
|
|
| AS3297-2C | 0.2 | £POA |
|
|
| AS3297-3C | 0.3 | £POA |
|
|
| AS3297-4C | 0.4 | £1.00 |
|
|
| AS3297-5C | 0.5 | £0.75 |
|
|
| AS3297-6C | 0.6 | £0.23 |
|
|
| AS3297-7C | 0.7 | £1.58 |
|
|
| AS3297-8C | 0.8 | £0.28 |
|
|
| AS3297-9C | 0.9 | £0.30 |
|
|
| AS3297-10C | 1 | £POA |
|
|
| AS3297-11C | 1.1 | £0.34 |
|
|
| AS3297-12C | 1.2 | £1.50 |
|
|
| AS3297-14C | 1.4 | £0.35 |
|
|
| AS3297-15C | 1.5 | £0.35 |
|
|
| AS3297-16C | 1.6 | £0.46 |
|
|
| AS3297-17C | 1.7 | £0.50 |
|
|
| AS3297-19C | 1.9 | £0.35 |
|
|
| AS3297-20C | 2.0 | £POA |
|
|
| AS3297-22C | 2.2 | £0.40 |
|
|
| 4 BA | ||||
| AS3297-1B | 0.1 | £POA |
|
|
| AS3297-2B | 0.2 | £POA |
|
|
| AS3297-3B | 0.3 | £0.29 |
|
|
| AS3297-12B | 1.2 | £0.85 |
|
|
| 1/4" BSF | ||||
| AS3297-1E | 0.1 | £POA |
|
|
| AS3297-2E | 0.2 | £1.05 |
|
|
| AS3297-3E | 0.3 | £1.05 |
|
|
| AS3297-4E | 0.4 | £1.58 |
|
|
| AS3297-5E | 0.5 | £2.10 |
|
|
| AS3297-6E | 0.6 | £2.63 |
|
|
| AS3297-7E | 0.7 | £2.75 |
|
|
| AS3297-8E | 0.8 | £3.75 |
|
|
| AS3297-10E | 1 | £POA |
|
|
| AS3297-11E | 1.1 | £POA |
|
|
| AS3297-12E | 1.2 | £4.20 |
|
|
| AS3297-14E | 1.4 | £4.20 |
|
|
| 5/16" BSF | ||||
| AS3297-3G | 0.3 | £POA |
|
|
| AS3297-4G | 0.4 | £POA |
|
|
| AS3297-5G | 0.5 | £POA |
|
|
| AS3297-8G | 0.8 | £POA |
|
|
