AS156 Snap Head Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS156-203 | 3/16" | £0.0225 |
|
|
| AS156-205 | 5/16" | £0.028 |
|
|
| AS156-206 | 3/8" | £0.0338 |
|
|
| AS156-208 | 1/2" | £0.0394 |
|
|
| AS156-209 | 9/16" | £0.0394 |
|
|
| 3/32" Diameter | ||||
| AS156-303 | 3/16" | £0.0225 |
|
|
| AS156-304 | 1/4" | £0.03 |
|
|
| AS156-305 | 5/16" | £POA |
|
|
| AS156-306 | 3/8" | £0.08 |
|
|
| AS156-307 | 7/16" | £POA |
|
|
| AS156-308 | 1/2" | £0.0449 |
|
|
| AS156-310 | 5/8" | £0.05 |
|
|
| AS156-312 | 3/4" | £0.13 |
|
|
| 1/8" Diameter | ||||
| AS156-403 | 3/16" | £0.08 |
|
|
| AS156-404 | 1/4" | £0.11 |
|
|
| AS156-405 | 5/16" | £0.11 |
|
|
| AS156-406 | 3/8" | £0.11 |
|
|
| AS156-407 | 7/16" | £0.12 |
|
|
| AS156-408 | 1/2" | £POA |
|
|
| AS156-412 | 3/4" | £0.09 |
|
|
| AS156-413 | 13/16" | £POA |
|
|
| AS156-415 | 15/16" | £0.13 |
|
|
| AS156-419 | 1-3/16" | £0.20 |
|
|
| 5/32" Diameter | ||||
| AS156-505 | 5/16" | £0.33 |
|
|
| AS156-506 | 3/8" | £0.06 |
|
|
| AS156-508 | 1/2" | £0.13 |
|
|
| AS156-512 | 3/4" | £0.25 |
|
|
| AS156-513 | 13/16" | £POA |
|
|
| AS156-514 | 7/8" | £0.25 |
|
|
| AS156-517 | 1-1/16" | £POA |
|
|
| AS156-518 | 1-1/8" | £0.17 |
|
|
| 3/16" Diameter | ||||
| AS156-604 | 1/4" | £POA |
|
|
| AS156-605 | 5/16" | £0.35 |
|
|
| AS156-606 | 3/8" | £0.08 |
|
|
| AS156-608 | 1/2" | £POA |
|
|
| AS156-609 | 9/16" | £0.20 |
|
|
| AS156-610 | 5/8" | £0.09 |
|
|
| AS156-614 | 7/8" | £POA |
|
|
| AS156-618 | 1-1/8" | £POA |
|
|
| AS156-620 | 1-1/4" | £POA |
|
|
| 7/32" Diameter | ||||
| AS156-708 | 1/2" | £0.33 |
|
|
| AS156-709 | 9/16" | £POA |
|
|
| 1/4" Diameter | ||||
| AS156-806 | 3/8" | £0.23 |
|
|
| AS156-810 | 5/8" | £0.81 |
|
|
| AS156-811 | 11/16" | £POA |
|
|
| AS156-812 | 3/4" | £POA |
|
|
| AS156-814 | 7/8" | £POA |
|
|
| AS156-815 | 15/16" | £POA |
|
|
