MS29513 O-Rings
| Part | ID (") | OD (") | Price | ||
|---|---|---|---|---|---|
| 1/16" Thick | |||||
| MS29513-004 | 5/64 | 7/32 | £POA |
|
|
| MS29513-005 | 7/64 | 9/64 | £0.54 |
|
|
| MS29513-006 | 1/8 | 1/4 | £0.56 |
|
|
| MS29513-007 | 5/32 | 9/32 | £0.14 |
|
|
| MS29513-008 | 3/16 | 5/16 | £0.66 |
|
|
| MS29513-009 | 7/32 | 11/32 | £0.14 |
|
|
| MS29513-010 | 1/4 | 3/8 | £0.53 |
|
|
| MS29513-011 | 5/16 | 7/16 | £0.63 |
|
|
| MS29513-012 | 3/8 | 1/2 | £0.53 |
|
|
| MS29513-013 | 7/16 | 9/16 | £1.37 |
|
|
| MS29513-014 | 1/2 | 5/8 | £2.70 |
|
|
| MS29513-015 | 9/16 | 11/16 | £1.42 |
|
|
| MS29513-016 | 5/8 | 3/4 | £1.59 |
|
|
| MS29513-017 | 11/16 | 13/16 | £1.05 |
|
|
| MS29513-018 | 3/4 | 7/8 | £0.28 |
|
|
| MS29513-019 | 13/16 | 15/16 | £0.77 |
|
|
| MS29513-020 | 7/8 | 1 | £0.63 |
|
|
| MS29513-021 | 15/16 | 1-1/16 | £0.82 |
|
|
| MS29513-022 | 1 | 1-1/8 | £0.75 |
|
|
| MS29513-023 | 1-1/16 | 1-3/16 | £POA |
|
|
| MS29513-024 | 1-1/8 | 1-1/4 | £0.74 |
|
|
| MS29513-025 | 1-3/16 | 1-5/16 | £POA |
|
|
| MS29513-026 | 1-1/4 | 1-3/8 | £POA |
|
|
| MS29513-027 | 1-5/16 | 1-7/16 | £0.31 |
|
|
| MS29513-028 | 1-3/8 | 1-1/2 | £0.30 |
|
|
| 3/32" Thick | |||||
| MS29513-110 | 3/8 | 9/16 | £POA |
|
|
| MS29513-111 | 7/16 | 5/8 | £0.61 |
|
|
| MS29513-112 | 1/2 | 11/16 | £POA |
|
|
| MS29513-113 | 9/16 | 3/4 | £0.68 |
|
|
| MS29513-114 | 5/8 | 13/16 | £0.90 |
|
|
| MS29513-115 | 11/16 | 7/8 | £1.04 |
|
|
| MS29513-116 | 3/4 | 15/16 | £1.54 |
|
|
| MS29513-117 | 13/16 | 1 | £0.63 |
|
|
| MS29513-118 | 7/8 | 1-1/16 | £0.80 |
|
|
| MS29513-119 | 15/16 | 1-1/8 | £POA |
|
|
| MS29513-120 | 1 | 1-3/16 | £1.74 |
|
|
| MS29513-121 | 1-1/16 | 1-1/4 | £0.20 |
|
|
| MS29513-122 | 1-1/8 | 1-5/16 | £2.94 |
|
|
| MS29513-123 | 1-3/16 | 1-3/8 | £POA |
|
|
| MS29513-124 | 1-1/4 | 1-7/16 | £0.65 |
|
|
| MS29513-125 | 1-5/16 | 1-1/2 | £1.72 |
|
|
| MS29513-126 | 1-3/8 | 1-9/16 | £POA |
|
|
| MS29513-127 | 1-7/16 | 1-5/8 | £1.53 |
|
|
| MS29513-128 | 1-1/2 | 1-11/16 | £POA |
|
|
| MS29513-129 | 1-9/16 | 1-3/4 | £0.54 |
|
|
| MS29513-130 | 1-5/8 | 1-13/16 | £1.09 |
|
|
| MS29513-131 | 1-11/16 | 1-7/8 | £POA |
|
|
| MS29513-132 | 1-3/4 | 1-15/16 | £POA |
|
|
| MS29513-133 | 1-13/16 | 2 | £0.36 |
|
|
| MS29513-134 | 1-7/8 | 2-1/16 | £POA |
|
|
| MS29513-135 | 1-15/16 | 2-1/8 | £1.11 |
|
|
| MS29513-136 | 2 | 2-3/16 | £0.57 |
|
|
| MS29513-137 | 2-1/16 | 2-1/4 | £2.67 |
|
|
| MS29513-138 | 2-1/8 | 2-5/16 | £1.09 |
|
|
| MS29513-139 | 2-3/16 | 2-3/8 | £1.08 |
|
|
| MS29513-140 | 2-1/4 | 2-7/16 | £1.63 |
|
|
| MS29513-141 | 2-5/16 | 2-1/2 | £1.80 |
|
|
| MS29513-142 | 2-3/8 | 2-9/16 | £1.55 |
|
|
| MS29513-143 | 2-7/16 | 2-5/8 | £1.27 |
|
|
| MS29513-144 | 2-1/2 | 2-11/16 | £POA |
|
|
| MS29513-145 | 2-9/16 | 2-3/4 | £POA |
|
|
| MS29513-146 | 2-5/8 | 2-13/16 | £0.53 |
|
|
| MS29513-147 | 2-11/16 | 2-7/8 | £0.76 |
|
|
| MS29513-148 | 2-3/4 | 2-15/16 | £POA |
|
|
| MS29513-149 | 2-13/16 | 3 | £POA |
|
|
| 1/8" Thick | |||||
| MS29513-210 | 3/4 | 1 | £POA |
|
|
| MS29513-211 | 13/16 | 1-1/16 | £0.90 |
|
|
| MS29513-212 | 7/8 | 1-1/8 | £POA |
|
|
| MS29513-213 | 15/16 | 1-3/16 | £POA |
|
|
| MS29513-214 | 1 | 1-1/4 | £0.85 |
|
|
| MS29513-215 | 1-1/16 | 1-5/16 | £0.97 |
|
|
| MS29513-216 | 1-1/8 | 1-3/8 | £0.85 |
|
|
| MS29513-217 | 1-3/16 | 1-7/16 | £2.01 |
|
|
| MS29513-218 | 1-1/4 | 1-1/2 | £0.94 |
|
|
| MS29513-219 | 1-5/16 | 1-9/16 | £1.75 |
|
|
| MS29513-220 | 1-3/8 | 1-5/8 | £1.96 |
|
|
| MS29513-221 | 1-7/16 | 1-11/16 | £0.58 |
|
|
| MS29513-222 | 1-1/2 | 1-3/4 | £0.85 |
|
|
| MS29513-223 | 1-5/8 | 1-7/8 | £0.46 |
|
|
| MS29513-224 | 1-3/4 | 2 | £1.17 |
|
|
| MS29513-225 | 1-7/8 | 2-1/8 | £2.14 |
|
|
| MS29513-226 | 2 | 2-1/4 | £1.24 |
|
|
| MS29513-227 | 2-1/8 | 2-3/8 | £1.80 |
|
|
| MS29513-228 | 2-1/4 | 2-1/2 | £POA |
|
|
| MS29513-229 | 2-3/8 | 2-5/8 | £POA |
|
|
| MS29513-230 | 2-1/2 | 2-3/4 | £POA |
|
|
| MS29513-231 | 2-5/8 | 2-7/8 | £0.59 |
|
|
| MS29513-232 | 2-3/4 | 3 | £1.55 |
|
|
| MS29513-233 | 2-7/8 | 3-1/8 | £1.53 |
|
|
| MS29513-234 | 3 | 3-1/4 | £4.86 |
|
|
| MS29513-235 | 3-1/8 | 3-3/8 | £5.31 |
|
|
| MS29513-236 | 3-1/4 | 3-1/2 | £5.53 |
|
|
| MS29513-237 | 3-3/8 | 3-5/8 | £POA |
|
|
| MS29513-238 | 3-1/2 | 3-3/4 | £5.67 |
|
|
