Loctite Threadlocking Adhesives
Loctite threadlockers are single-component liquid and semi-solid adhesives. They cure at room temperature to a hard solid thermoset plastic when applied between steel, aluminium, brass and most other metal surfaces. They cure in the absence of air. The adhesive completely fills the gaps between mating threads to lock threads and joints.
Loctite thixotropic threadlockers are thick (viscous) under normal conditions, but flow (become thin, less viscous) over time when shaken, agitated, or otherwise stressed. This reduces the migration of liquid product after application to the substrate.
| Part | Type | Colour | Max Thread | Temperature Range | Strength | Thixotropic | Viscosity (mPAs) | Size | Description | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R022100204 | Loctite 221 | Purple | M12 | -55 to +150°C | Low | No | 100 - 150 | 10ml | Low viscosity, small threads | £POA |
|
| R022100205 | Loctite 221 | Purple | M12 | -55 to +150°C | Low | No | 100 - 150 | 50ml | Low viscosity, small threads | £POA |
|
| R022200204 | Loctite 222 | Purple | M36 | -55 to +150°C | Low | Yes | 900 - 1,500 | 10ml | Medium viscosity, general purpose | £11.30 |
|
| R022200205 | Loctite 222 | Purple | M36 | -55 to +150°C | Low | Yes | 900 - 1,500 | 50ml | Medium viscosity, general purpose | £44.25 |
|
| R024100204 | Loctite 241 | Blue opaque | M12 | -55 to +150°C | Medium | No | 100 - 150 | 10ml | Low viscosity, small threads | £POA |
|
| R024100205 | Loctite 241 | Blue opaque | M12 | -55 to +150°C | Medium | No | 100 - 150 | 50ml | Low viscosity, small threads | £65.20 |
|
| R024200204 | Loctite 242 | Blue | M36 | -55 to +150°C | Medium | Yes | 800–1,600 | 10ml | Medium viscosity, general purpose | £30.72 |
|
| R024200205 | Loctite 242 | Blue | M36 | -55 to +150°C | Medium | Yes | 800–1,600 | 50ml | Medium viscosity, general purpose | £POA |
|
| R027000204 | Loctite 270 | Green | M20 | -55 to +180°C | High | No | 400–600 | 10ml | General purpose, oil tolerant | £11.70 |
|
| R027000205 | Loctite 270 | Green | M20 | -55 to +180°C | High | No | 400–600 | 50ml | General purpose, oil tolerant | £47.16 |
|
| R029000204 | Loctite 290 | Green | M6 | -55 to +150°C | Medium / High | No | 20–55 | 10ml | Wicking grade | £POA |
|
| R029000205 | Loctite 290 | Green | M6 | -55 to +150°C | Medium / High | No | 20–55 | 50ml | Wicking grade | £54.56 |
|
