Heim HF Series
| Part | Bore B (") | Width W (") | Diameter D (") | Length F (") | Unified Thread | Price | ||
|---|---|---|---|---|---|---|---|---|
| RH Thread | ||||||||
| HF-2M | .125 | .25 | .469 | .812 | #6-32 | £48.13 |
|
|
| HF-2AM | .1562 | .281 | .562 | .875 | #8-32 | £46.90 |
|
|
| HF-3M | .19 | .312 | .625 | 1.062 | #10-32 | £POA |
|
|
| HF-4M | .25 | .375 | .750 | 1.312 | 1/4"-28 | £POA |
|
|
| HF-5M | .3125 | .437 | .875 | 1.375 | 5/16"-24 | £64.31 |
|
|
| LH Thread | ||||||||
| HFL-2M | .125 | .25 | .469 | .812 | #6-32 | £19.37 |
|
|
| HFL-2AM | .1562 | .281 | .562 | .875 | #8-32 | £16.51 |
|
|
| HFL-3M | .19 | .312 | .625 | 1.062 | #10-32 | £POA |
|
|
| HFL-4M | .25 | .375 | .750 | 1.312 | 1/4"-28 | £66.08 |
|
|
| HFL-5M | .3125 | .437 | .875 | 1.375 | 5/16"-24 | £32.69 |
|
|
