AS2504 BA/BSF Close Tolerance Bolts
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 2 BA | ||||
| AS2504-1C | 0.1 | £0.91 |
|
|
| AS2504-2C | 0.2 | £1.10 |
|
|
| AS2504-3C | 0.3 | £1.10 |
|
|
| AS2504-4C | 0.4 | £POA |
|
|
| AS2504-5C | 0.5 | £1.10 |
|
|
| AS2504-6C | 0.6 | £1.10 |
|
|
| AS2504-7C | 0.7 | £1.10 |
|
|
| AS2504-8C | 0.8 | £1.39 |
|
|
| AS2504-9C | 0.9 | £1.10 |
|
|
| AS2504-11C | 1.1 | £POA |
|
|
| AS2504-14C | 1.4 | £1.10 |
|
|
| AS2504-15C | 1.5 | £POA |
|
|
| AS2504-18C | 1.8 | £POA |
|
|
| 1/4" BSF | ||||
| AS2504-2E | 0.2 | £1.13 |
|
|
| AS2504-3E | 0.3 | £1.13 |
|
|
| AS2504-4E | 0.4 | £POA |
|
|
| AS2504-5E | 0.5 | £1.13 |
|
|
| AS2504-6E | 0.6 | £1.07 |
|
|
| AS2504-7E | 0.7 | £1.65 |
|
|
| AS2504-9E | 0.9 | £POA |
|
|
| AS2504-10E | 1 | £1.13 |
|
|
| AS2504-11E | 1.1 | £POA |
|
|
| AS2504-12E | 1.2 | £0.85 |
|
|
| AS2504-17E | 1.7 | £POA |
|
|
| 5/16" BSF | ||||
| AS2504-3G | 0.3 | £2.19 |
|
|
| AS2504-6G | 0.6 | £POA |
|
|
| AS2504-7G | 0.7 | £5.64 |
|
|
| AS2504-8G | 0.8 | £POA |
|
|
| AS2504-9G | 0.9 | £10.98 |
|
|
| AS2504-10G | 1 | £POA |
|
|
| AS2504-11G | 1.1 | £2.75 |
|
|
| AS2504-12G | 1.2 | £5.37 |
|
|
| AS2504-15G | 1.5 | £5.37 |
|
|
| AS2504-18G | 1.8 | £POA |
|
|
| AS2504-20G | 2.0 | £POA |
|
|
| AS2504-27G | 2.7 | £POA |
|
|
| 3/8" BSF | ||||
| AS2504-5J | 0.5 | £POA |
|
|
| AS2504-10J | 1 | £3.38 |
|
|
| AS2504-21J | 2.1 | £4.50 |
|
|
| AS2504-24J | 2.4 | £2.26 |
|
|
