NGK Spark Plugs
| Part | Description | NGK Part | Price | ||
|---|---|---|---|---|---|
| 12mm | |||||
| 08-00504 | Suits Rotax 912 UL | DCPR7E | £5.80 |
|
|
| 08-01228 | Suits Rotax 912 ULS, Removable Terminal Nut | DCPR8E | £5.80 |
|
|
| 08-07044 | Suits Rotax 912 ULS, Solid Terminal Nut | DCPR8E | £5.80 |
|
|
| 08-00693 | - | DR8EA | £3.55 |
|
|
| 14mm | |||||
| 08-00650 | - | BR8EIX | £11.14 |
|
|
| 08-00730 | 2 Stroke, Solid Terminal Nut | B8ES | £POA |
|
|
| 08-07075 | 2 Stroke, With Resistor, Removable Terminal Nut | B8ES | £1.84 |
|
|
| 08-00736 | - | BR8ES | £3.87 |
|
|
| 08-07039 | - | B7ES | £2.11 |
|
|
| 08-07040 | Standard Plug | B9ES | £2.17 |
|
|
| 08-07041 | Resistor Plug | BR7ES | £3.52 |
|
|
| 08-07042 | Resistor Plug | BR9ES | £3.87 |
|
|
| 08-07045 | Iridium Plug | BR7EIX | £10.61 |
|
|
| 08-07046 | Iridium Plug | BR9EIX | £15.42 |
|
|
