AS463 120° Csk Plated Steel
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS463-203 | 3/16" | £0.05 |
|
|
| AS463-204 | 1/4" | £0.05 |
|
|
| 3/32" Diameter | ||||
| AS463-303 | 3/16" | £0.05 |
|
|
| AS463-304 | 1/4" | £0.05 |
|
|
| AS463-305 | 5/16" | £0.05 |
|
|
| AS463-306 | 3/8" | £0.05 |
|
|
| AS463-310 | 5/8" | £0.06 |
|
|
| AS463-314 | 7/8" | £0.07 |
|
|
| AS463-318 | 1-1/8" | £0.08 |
|
|
| AS463-320 | 1-1/4" | £0.08 |
|
|
| 1/8" Diameter | ||||
| AS463-403 | 3/16" | £0.12 |
|
|
| AS463-404 | 1/4" | £0.12 |
|
|
| AS463-405 | 5/16" | £POA |
|
|
| AS463-407 | 7/16" | £0.16 |
|
|
| AS463-408 | 1/2" | £0.17 |
|
|
| AS463-409 | 9/16" | £0.18 |
|
|
| AS463-410 | 5/8" | £0.17 |
|
|
| AS463-411 | 11/16" | £POA |
|
|
| AS463-413 | 13/16" | £0.23 |
|
|
| AS463-424 | 1-1/2" | £0.29 |
|
|
| 5/32" Diameter | ||||
| AS463-504 | 1/4" | £0.17 |
|
|
| AS463-505 | 5/16" | £0.17 |
|
|
| AS463-506 | 3/8" | £0.17 |
|
|
| AS463-510 | 5/8" | £0.23 |
|
|
| AS463-513 | 13/16" | £0.28 |
|
|
| 3/16" Diameter | ||||
| AS463-606 | 3/8" | £0.23 |
|
|
| AS463-612 | 3/4" | £0.23 |
|
|
| AS463-616 | 1" | £POA |
|
|
