Tailwheel Leaf Springs
| Part | Hold Dia Fuselage End | Hold Dia Wheel End | Distance Between Bolt Centers | Original Application | No of Springs | Price | |
|---|---|---|---|---|---|---|---|
| 06-14200 | 7/16" | 3/8" | 12" | Piper J3, PA11, PA12, PA14, PA15, PA17 | 3 | £230.05 |
|
| 06-14300 | 3/8" | 3/8" | 10" | T-Craft BC- 12D | 3 | £260.27 |
|
| 06-14400 | 3/8" | 7/16" | 15" | Aeronca 7AC, 11AC | 3 | £238.82 |
|
| 06-14500 | 3/8" | 3/8" | 15" | Home builts | 1 | £90.35 |
|
| 06-14600 | 5/16" | 3/8" | 11-3/4" | Luscombe | 4 | £311.03 |
|
| 06-14700 | Main Leaf Only | Main Leaf Only | 11-3/4" | Luscombe | 1 | £75.80 |
|
| 06-14800 | 5/8" | 7/16" | 13-1/8" | Cessna 120-140 | 5 | £POA |
|
| 06-14900 | Main Leaf Only | Main Leaf Only | 13-1/8" | Cessna 120-140 | 1 | £102.13 |
|
| 06-15000 | 5/8" | 7/16" | 13" | Cessna 170 | 5 | £390.00 |
|
| 06-15100 | Main Leaf Only | Main Leaf Only | 13" | Cessna 170 | 1 | £179.15 |
|
