MS20001 Extruded Hinge
| Part | Thickness (") | Width (") | Length (Feet) | Price | ||
|---|---|---|---|---|---|---|
| Anodized | ||||||
| MS20001-P2-7200 | 0.05" | 1.062" | 6 Feet | £733.20 |
|
|
| MS20001-P4-7200 | 0.05" | 1.5" | 6 Feet | £152.32 |
|
|
| MS20001-P5-7200 | 0.05" | 1.75" | 6 Feet | £197.20 |
|
|
| MS20001-P6-7200 | 0.05" | 2" | 6 Feet | £POA |
|
|
| MS20001-P8-7200 | 0.07" | 2" | 6 Feet | £POA |
|
|
| MS20001P9-7200 | 0.05" | 2.5" | 6 Feet | £1,113.96 |
|
|
| Plain | ||||||
| MS20001-2-2400 | 0.05" | 1.062" | 2 Feet | £POA |
|
|
| MS20001-2-3600 | 0.05" | 1.062" | 3 Feet | £POA |
|
|
| MS20001-2-7200 | 0.05" | 1.062" | 6 Feet | £265.20 |
|
|
| MS20001-3-2400 | 0.05" | 1.25" | 2 Feet | £POA |
|
|
| MS20001-3-3600 | 0.05" | 1.25" | 3 Feet | £POA |
|
|
| MS20001-3-7200 | 0.05" | 1.25" | 6 Feet | £251.60 |
|
|
| MS20001-4-2400 | 0.05" | 1.5" | 2 Feet | £POA |
|
|
| MS20001-4-3600 | 0.05" | 1.5" | 3 Feet | £POA |
|
|
| MS20001-4-7200 | 0.05" | 1.5" | 6 Feet | £197.20 |
|
|
| MS20001-5-2400 | 0.05" | 1.75" | 2 Feet | £POA |
|
|
| MS20001-5-3600 | 0.05" | 1.75" | 3 Feet | £POA |
|
|
| MS20001-5-7200 | 0.05" | 1.75" | 6 Feet | £265.20 |
|
|
| MS20001-6-2400 | 0.05" | 2" | 2 Feet | £POA |
|
|
| MS20001-6-3600 | 0.05" | 2" | 3 Feet | £POA |
|
|
| MS20001-6-7200 | 0.05" | 2" | 6 Feet | £197.20 |
|
|
| MS20001-8-7200 | 0.07" | 2" | 6 Feet | £530.40 |
|
|
| MS20001-9-7200 | 0.05" | 2.5" | 6 Feet | £152.32 |
|
|
