AN UNF Undrilled
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN3-3A | 15/32 | 1/16 | £0.31 |
|
|
| AN3-4A | 17/32 | 1/8 | £0.10 |
|
|
| AN3-5A | 21/32 | 1/4 | £0.19 |
|
|
| AN3-6A | 25/32 | 3/8 | £0.14 |
|
|
| AN3-7A | 29/32 | 1/2 | £0.36 |
|
|
| AN3-10A | 1-1/32 | 5/8 | £0.48 |
|
|
| AN3-11A | 1-5/32 | 3/4 | £0.38 |
|
|
| AN3-12A | 1-9/32 | 7/8 | £0.16 |
|
|
| AN3-13A | 1-13/32 | 1 | £1.13 |
|
|
| AN3-14A | 1-17/32 | 1-1/8 | £0.51 |
|
|
| AN3-15A | 1-21/32 | 1-1/4 | £0.80 |
|
|
| AN3-16A | 1-25/32 | 1-3/8 | £0.46 |
|
|
| AN3-17A | 1-29/32 | 1-1/2 | £0.34 |
|
|
| AN3-20A | 2-1/32 | 1-5/8 | £1.02 |
|
|
| AN3-21A | 2-5/32 | 1-3/4 | £0.99 |
|
|
| AN3-22A | 2-9/32 | 1-7/8 | £0.70 |
|
|
| AN3-23A | 2-13/32 | 2 | £0.66 |
|
|
| AN3-24A | 2-17/32 | 2-1/8 | £0.80 |
|
|
| AN3-25A | 2-21/32 | 2-1/4 | £0.71 |
|
|
| AN3-26A | 2-25/32 | 2-3/8 | £2.84 |
|
|
| AN3-27A | 2-29/32 | 2-1/2 | £1.05 |
|
|
| AN3-30A | 3-1/32 | 2-5/8 | £0.63 |
|
|
| AN3-31A | 3-5/32 | 2-3/4 | £4.23 |
|
|
| AN3-32A | 3-9/32 | 2-7/8 | £1.05 |
|
|
| AN3-33A | 3-13/32 | 3 | £0.82 |
|
|
| AN3-34A | 3-17/32 | 3-1/8 | £0.81 |
|
|
| AN3-35A | 3-21/32 | 3-1/4 | £1.37 |
|
|
| AN3-36A | 3-25/32 | 3-3/8 | £1.83 |
|
|
| AN3-37A | 3-29/32 | 3-1/2 | £1.85 |
|
|
| AN3-40A | 4-1/32 | 3-5/8 | £2.06 |
|
|
| AN3-41A | 4-5/32 | 3-3/4 | £1.79 |
|
|
| AN3-42A | 4-9/32 | 3-7/8 | £1.53 |
|
|
| AN3-43A | 4-13/32 | 4 | £2.00 |
|
|
| AN3-44A | 4-17/32 | 4-1/8 | £3.28 |
|
|
| AN3-45A | 4-21/32 | 4-1/4 | £3.17 |
|
|
| AN3-46A | 4-25/32 | 4-3/8 | £3.97 |
|
|
| AN3-47A | 4-29/32 | 4-1/2 | £2.56 |
|
|
| AN3-50A | 5-1/32 | 4-5/8 | £8.44 |
|
|
| AN3-51A | 5-5/32 | 4-3/4 | £9.72 |
|
|
| AN3-52A | 5-9/32 | 4-7/8 | £9.36 |
|
|
| AN3-53A | 5-13/32 | 4-15/16 | £12.62 |
|
|
| AN3-54A | 5-17/32 | 5-1/8 | £20.06 |
|
|
| AN3-55A | 5-21/32 | 5-1/4 | £11.14 |
|
|
| AN3-56A | 5-25/32 | 5-3/8 | £10.48 |
|
|
| AN3-57A | 5-29/32 | 5-1/2 | £12.92 |
|
|
| AN3-60A | 6-1/32 | 5-5/8 | £14.70 |
|
|
| AN3-61A | 6-5/32 | 5-3/4 | £POA |
|
|
| AN3-62A | 6-9/32 | 5-7/8 | £18.58 |
|
|
| AN3-63A | 6-13/32 | 6 | £POA |
|
|
| AN3-64A | 6-17/32 | 6-1/8 | £POA |
|
|
| AN3-66A | 6-25/32 | 6-3/8 | £15.30 |
|
|
| AN3-67A | 6-29/32 | 6-1/2 | £POA |
|
|
| AN3-70A | 7-1/32 | 6-5/8 | £27.60 |
|
|
| AN3-72A | 7-9/32 | 6-7/8 | £POA |
|
|
| 1/4"-28 | |||||
| AN4-3A | 15/32 | 1/16 | £1.34 |
|
|
| AN4-4A | 17/32 | 1/16 | £0.72 |
|
|
| AN4-5A | 21/32 | 3/16 | £0.43 |
|
|
| AN4-6A | 25/32 | 5/16 | £0.54 |
|
|
| AN4-7A | 29/32 | 7/16 | £0.48 |
|
|
| AN4-10A | 1-1/32 | 9/16 | £0.37 |
|
|
| AN4-11A | 1-5/32 | 11/16 | £0.51 |
|
|
| AN4-12A | 1-9/32 | 13/16 | £0.68 |
|
|
| AN4-13A | 1-13/32 | 15/16 | £0.37 |
|
|
| AN4-14A | 1-17/32 | 1-1/16 | £0.66 |
|
|
| AN4-15A | 1-21/32 | 1-3/16 | £0.36 |
|
|
| AN4-16A | 1-25/32 | 1-5/16 | £0.74 |
|
|
| AN4-17A | 1-29/32 | 1-7/16 | £0.36 |
|
|
| AN4-20A | 2-1/32 | 1-9/16 | £0.99 |
|
|
| AN4-21A | 2-5/32 | 1-11/16 | £0.66 |
|
|
| AN4-22A | 2-9/32 | 1-13/16 | £0.63 |
|
|
| AN4-23A | 2-13/32 | 1-15/16 | £0.97 |
|
|
| AN4-24A | 2-17/32 | 2-1/16 | £1.07 |
|
|
| AN4-25A | 2-21/32 | 2-3/16 | £0.56 |
|
|
| AN4-26A | 2-25/32 | 2-5/16 | £0.51 |
|
|
| AN4-27A | 2-29/32 | 2-7/16 | £1.36 |
|
|
| AN4-30A | 3-1/32 | 2-9/16 | £0.92 |
|
|
| AN4-31A | 3-5/32 | 2-11/16 | £1.11 |
|
|
| AN4-32A | 3-9/32 | 2-13/16 | £0.88 |
|
|
| AN4-33A | 3-13/32 | 2-15/16 | £1.36 |
|
|
| AN4-34A | 3-17/32 | 3-1/16 | £0.83 |
|
|
| AN4-35A | 3-21/32 | 3-3/16 | £1.67 |
|
|
| AN4-36A | 3-25/32 | 3-5/16 | £2.40 |
|
|
| AN4-37A | 3-29/32 | 3-7/16 | £1.56 |
|
|
| AN4-40A | 4-1/32 | 3-9/16 | £4.02 |
|
|
| AN4-41A | 4-5/32 | 3-11/16 | £1.40 |
|
|
| AN4-42A | 4-9/32 | 3-13/16 | £2.42 |
|
|
| AN4-43A | 4-13/32 | 3-15/16 | £1.12 |
|
|
| AN4-44A | 4-17/32 | 4-1/32 | £4.85 |
|
|
| AN4-45A | 4-21/32 | 4-3/16 | £6.24 |
|
|
| AN4-46A | 4-25/32 | 4-5/16 | £2.18 |
|
|
| AN4-47A | 4-29/32 | 4-7/16 | £1.65 |
|
|
| AN4-50A | 5-1/32 | 4-9/16 | £6.70 |
|
|
| AN4-51A | 5-5/32 | 4-11/16 | £8.78 |
|
|
| AN4-52A | 5-9/32 | 4-13/16 | £5.88 |
|
|
| AN4-53A | 5-13/32 | 4-15/16 | £6.06 |
|
|
| AN4-54A | 5-17/32 | 5-1/16 | £8.76 |
|
|
| AN4-55A | 5-21/32 | 5-3/16 | £8.01 |
|
|
| AN4-56A | 5-25/32 | 5-5/16 | £12.04 |
|
|
| AN4-57A | 5-29/32 | 5-7/16 | £16.61 |
|
|
| AN4-60A | 6-1/32 | 5-9/16 | £19.34 |
|
|
| AN4-61A | 6-5/32 | 5-11/16 | £8.48 |
|
|
| AN4-62A | 6-9/32 | 5-13/16 | £10.26 |
|
|
| AN4-63A | 6-13/32 | 5-15/16 | £POA |
|
|
| AN4-64A | 6-17/32 | 6-1/16 | £19.47 |
|
|
| AN4-65A | 6-21/32 | 6-3/16 | £16.50 |
|
|
| AN4-66A | 6-25/32 | 6-5/16 | £12.30 |
|
|
| AN4-67A | 6-29/32 | 6-7/16 | £POA |
|
|
| AN4-70A | 7-1/32 | 6-9/16 | £18.05 |
|
|
| AN4-72A | 7-9/32 | 6-13/16 | £20.06 |
|
|
| 5/16"-24 | |||||
| AN5-4A | 19/32 | 1/16 | £0.31 |
|
|
| AN5-5A | 23/32 | 3/16 | £0.41 |
|
|
| AN5-6A | 27/32 | 5/16 | £0.37 |
|
|
| AN5-7A | 31/32 | 7/16 | £0.39 |
|
|
| AN5-10A | 1-3/32 | 9/16 | £0.95 |
|
|
| AN5-11A | 1-7/32 | 11/16 | £0.51 |
|
|
| AN5-12A | 1-11/32 | 13/16 | £0.50 |
|
|
| AN5-13A | 1-15/32 | 15/16 | £0.51 |
|
|
| AN5-14A | 1-19/32 | 1-1/16 | £1.21 |
|
|
| AN5-15A | 1-23/32 | 1-3/16 | £1.10 |
|
|
| AN5-16A | 1-27/32 | 1-5/16 | £0.80 |
|
|
| AN5-17A | 1-31/32 | 1-7/16 | £0.70 |
|
|
| AN5-20A | 2-3/32 | 1-9/16 | £1.02 |
|
|
| AN5-21A | 2-7/32 | 1-11/16 | £0.81 |
|
|
| AN5-22A | 2-11/32 | 1-13/16 | £1.33 |
|
|
| AN5-23A | 2-15/32 | 1-15/16 | £0.71 |
|
|
| AN5-24A | 2-19/32 | 2-1/16 | £1.12 |
|
|
| AN5-25A | 2-23/32 | 2-3/16 | £1.80 |
|
|
| AN5-26A | 2-27/32 | 2-5/16 | £1.07 |
|
|
| AN5-27A | 2-31/32 | 2-7/16 | £1.90 |
|
|
| AN5-30A | 3-3/32 | 2-9/16 | £1.65 |
|
|
| AN5-31A | 3-7/32 | 2-11/16 | £2.86 |
|
|
| AN5-32A | 3-11/32 | 2-13/16 | £0.87 |
|
|
| AN5-33A | 3-15/32 | 2-15/16 | £3.33 |
|
|
| AN5-34A | 3-19/32 | 3-1/16 | £1.34 |
|
|
| AN5-35A | 3-23/32 | 3-3/16 | £1.45 |
|
|
| AN5-36A | 3-27/32 | 3-5/16 | £1.92 |
|
|
| AN5-37A | 3-31/32 | 3-7/16 | £1.68 |
|
|
| AN5-40A | 4-3/32 | 3-9/16 | £2.23 |
|
|
| AN5-41A | 4-7/32 | 3-11/16 | £4.32 |
|
|
| AN5-42A | 4-11/32 | 3-13/16 | £3.43 |
|
|
| AN5-43A | 4-15/32 | 3-15/16 | £4.86 |
|
|
| AN5-44A | 4-19/32 | 4-1/32 | £16.63 |
|
|
| AN5-45A | 4-23/32 | 4-3/16 | £2.63 |
|
|
| AN5-46A | 4-27/32 | 4-5/16 | £2.41 |
|
|
| AN5-47A | 4-31/32 | 4-7/16 | £2.57 |
|
|
| AN5-50A | 5-3/32 | 4-9/16 | £6.73 |
|
|
| AN5-51A | 5-7/32 | 4-11/16 | £12.92 |
|
|
| AN5-52A | 5-11/32 | 4-13/16 | £16.84 |
|
|
| AN5-53A | 5-15/32 | 4-15/16 | £9.79 |
|
|
| AN5-54A | 5-19/32 | 5-1/16 | £22.82 |
|
|
| AN5-55A | 5-23/32 | 5-3/16 | £29.86 |
|
|
| AN5-56A | 5-27/32 | 5-5/16 | £12.04 |
|
|
| AN5-57A | 5-31/32 | 5-7/16 | £20.94 |
|
|
| AN5-60A | 6-3/32 | 5-9/16 | £16.50 |
|
|
| AN5-61A | 6-7/32 | 5-11/16 | £16.50 |
|
|
| AN5-62A | 6-11/32 | 5-13/16 | £POA |
|
|
| AN5-63A | 6-15/32 | 5-15/16 | £17.61 |
|
|
| AN5-64A | 6-19/32 | 6-1/16 | £POA |
|
|
| AN5-65A | 6-23/32 | 6-3/16 | £POA |
|
|
| AN5-67A | 6-31/32 | 6-7/16 | £POA |
|
|
| AN5-70A | 7-3/32 | 6-9/16 | £POA |
|
|
| AN5-71A | 7-7/32 | 6-11/16 | £POA |
|
|
| AN5-80A | 8-3/32 | 7-9/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN6-4A | 19/32 | 1/16 | £0.78 |
|
|
| AN6-5A | 23/32 | 1/16 | £0.72 |
|
|
| AN6-6A | 27/32 | 3/16 | £1.73 |
|
|
| AN6-7A | 31/32 | 5/16 | £2.11 |
|
|
| AN6-10A | 1-3/32 | 7/16 | £1.31 |
|
|
| AN6-11A | 1-7/32 | 9/16 | £1.12 |
|
|
| AN6-12A | 1-11/32 | 11/16 | £0.56 |
|
|
| AN6-13A | 1-15/32 | 13/16 | £0.83 |
|
|
| AN6-14A | 1-19/32 | 15/16 | £1.67 |
|
|
| AN6-15A | 1-23/32 | 1-1/16 | £1.94 |
|
|
| AN6-16A | 1-27/32 | 1-3/16 | £0.77 |
|
|
| AN6-17A | 1-31/32 | 1-5/16 | £1.26 |
|
|
| AN6-20A | 2-3/32 | 1-7/16 | £1.78 |
|
|
| AN6-21A | 2-7/32 | 1-9/16 | £1.20 |
|
|
| AN6-22A | 2-11/32 | 1-11/16 | £3.32 |
|
|
| AN6-23A | 2-15/32 | 1-13/16 | £3.26 |
|
|
| AN6-24A | 2-19/32 | 1-15/16 | £3.96 |
|
|
| AN6-25A | 2-23/32 | 2-1/16 | £1.36 |
|
|
| AN6-26A | 2-27/32 | 2-3/16 | £2.70 |
|
|
| AN6-27A | 2-31/32 | 2-5/16 | £1.43 |
|
|
| AN6-30A | 3-3/32 | 2-7/16 | £2.53 |
|
|
| AN6-31A | 3-7/32 | 2-9/16 | £10.32 |
|
|
| AN6-32A | 3-11/32 | 2-11/16 | £1.62 |
|
|
| AN6-33A | 3-15/32 | 2-13/16 | £3.93 |
|
|
| AN6-34A | 3-19/32 | 2-15/16 | £2.96 |
|
|
| AN6-35A | 3-23/32 | 3-1/16 | £3.45 |
|
|
| AN6-36A | 3-27/32 | 3-3/16 | £4.54 |
|
|
| AN6-37A | 3-31/32 | 3-5/16 | £5.22 |
|
|
| AN6-40A | 4-3/32 | 3-7/16 | £3.94 |
|
|
| AN6-41A | 4-7/32 | 3-9/16 | £4.74 |
|
|
| AN6-42A | 4-11/32 | 3-11/16 | £2.25 |
|
|
| AN6-43A | 4-15/32 | 3-13/16 | £3.87 |
|
|
| AN6-44A | 4-19/32 | 3-15/16 | £6.27 |
|
|
| AN6-45A | 4-23/32 | 4-1/32 | £4.37 |
|
|
| AN6-46A | 4-27/32 | 4-3/16 | £6.02 |
|
|
| AN6-47A | 4-31/32 | 4-5/16 | £5.33 |
|
|
| AN6-50A | 5-3/32 | 4-7/16 | £14.70 |
|
|
| AN6-51A | 5-7/32 | 4-9/16 | £16.67 |
|
|
| AN6-52A | 5-11/32 | 4-11/16 | £11.78 |
|
|
| AN6-53A | 5-15/32 | 4-13/16 | £10.34 |
|
|
| AN6-54A | 5-19/32 | 4-15/16 | £21.76 |
|
|
| AN6-55A | 5-23/32 | 5-1/16 | £9.72 |
|
|
| AN6-56A | 5-27/32 | 5-3/16 | £16.50 |
|
|
| AN6-57A | 5-31/32 | 5-5/16 | £24.51 |
|
|
| AN6-60A | 6-3/32 | 5-7/16 | £17.68 |
|
|
| AN6-61A | 6-7/32 | 5-9/16 | £13.90 |
|
|
| AN6-62A | 6-11/32 | 5-11/16 | £POA |
|
|
| AN6-63A | 6-15/32 | 5-13/16 | £POA |
|
|
| AN6-64A | 6-19/32 | 5-15/16 | £POA |
|
|
| AN6-65A | 6-23/32 | 6-1/16 | £POA |
|
|
| AN6-66A | 6-27/32 | 6-3/16 | £POA |
|
|
| AN6-74A | 7-19/32 | 6-15/16 | £POA |
|
|
| AN6-75A | 7-23/32 | 7-1/16 | £POA |
|
|
| AN6-76A | 7-27/32 | 7-3/16 | £POA |
|
|
| 7/16"-20 | |||||
| AN7-5A | 23/32 | 1/16 | £1.44 |
|
|
| AN7-6A | 27/32 | 3/16 | £5.80 |
|
|
| AN7-7A | 31/32 | 5/16 | £1.92 |
|
|
| AN7-10A | 1-3/32 | 7/16 | £1.72 |
|
|
| AN7-11A | 1-7/32 | 9/16 | £2.21 |
|
|
| AN7-12A | 1-11/32 | 11/16 | £6.30 |
|
|
| AN7-13A | 1-15/32 | 13/16 | £2.65 |
|
|
| AN7-14A | 1-19/32 | 15/16 | £1.79 |
|
|
| AN7-15A | 1-23/32 | 1-1/16 | £1.55 |
|
|
| AN7-16A | 1-27/32 | 1-3/16 | £3.48 |
|
|
| AN7-17A | 1-31/32 | 1-5/16 | £4.99 |
|
|
| AN7-20A | 2-3/32 | 1-7/16 | £3.34 |
|
|
| AN7-21A | 2-7/32 | 1-9/16 | £1.96 |
|
|
| AN7-22A | 2-11/32 | 1-11/16 | £1.49 |
|
|
| AN7-23A | 2-15/32 | 1-13/16 | £3.43 |
|
|
| AN7-24A | 2-19/32 | 1-15/16 | £2.62 |
|
|
| AN7-25A | 2-23/32 | 2-1/16 | £2.99 |
|
|
| AN7-26A | 2-27/32 | 2-3/16 | £5.65 |
|
|
| AN7-27A | 2-31/32 | 2-5/16 | £2.22 |
|
|
| AN7-30A | 3-3/32 | 2-7/16 | £3.25 |
|
|
| AN7-31A | 3-7/32 | 2-9/16 | £3.34 |
|
|
| AN7-32A | 3-11/32 | 2-11/16 | £6.82 |
|
|
| AN7-33A | 3-15/32 | 2-13/16 | £6.55 |
|
|
| AN7-34A | 3-19/32 | 2-15/16 | £3.08 |
|
|
| AN7-35A | 3-23/32 | 3-1/16 | £4.39 |
|
|
| AN7-36A | 3-27/32 | 3-3/16 | £3.87 |
|
|
| AN7-37A | 3-31/32 | 3-5/16 | £3.03 |
|
|
| AN7-40A | 4-3/32 | 3-7/16 | £4.71 |
|
|
| AN7-41A | 4-7/32 | 3-9/16 | £8.48 |
|
|
| AN7-42A | 4-11/32 | 3-11/16 | £5.80 |
|
|
| AN7-43A | 4-15/32 | 3-13/16 | £3.79 |
|
|
| AN7-44A | 4-19/32 | 3-15/16 | £3.37 |
|
|
| AN7-45A | 4-23/32 | 4-1/32 | £14.14 |
|
|
| AN7-46A | 4-27/32 | 4-3/16 | £6.77 |
|
|
| AN7-47A | 4-31/32 | 4-5/16 | £4.95 |
|
|
| AN7-50A | 5-3/32 | 4-7/16 | £29.32 |
|
|
| AN7-51A | 5-7/32 | 4-9/16 | £POA |
|
|
| AN7-52A | 5-11/32 | 4-11/16 | £12.30 |
|
|
| AN7-53A | 5-15/32 | 4-13/16 | £POA |
|
|
| AN7-54A | 5-19/32 | 4-15/16 | £POA |
|
|
| AN7-55A | 5-23/32 | 5-1/16 | £11.14 |
|
|
| AN7-56A | 5-27/32 | 5-3/16 | £20.28 |
|
|
| AN7-57A | 5-31/32 | 5-5/16 | £29.31 |
|
|
| AN7-60A | 6-3/32 | 5-7/16 | £12.43 |
|
|
| AN7-61A | 6-7/32 | 5-9/16 | £POA |
|
|
| AN7-62A | 6-11/32 | 5-11/16 | £POA |
|
|
| AN7-63A | 6-15/32 | 5-13/16 | £POA |
|
|
| AN7-64A | 6-19/32 | 4-15/16 | £POA |
|
|
| AN7-65A | 6-23/32 | 5-1/16 | £POA |
|
|
| 1/2"-20 | |||||
| AN8-6A | 27/32 | 1/16 | £3.87 |
|
|
| AN8-7A | 31/32 | 3/16 | £POA |
|
|
| AN8-10A | 1-3/32 | 5/16 | £3.34 |
|
|
| AN8-11A | 1-7/32 | 7/16 | £3.87 |
|
|
| AN8-12A | 1-11/32 | 9/16 | £3.45 |
|
|
| AN8-13A | 1-15/32 | 11/16 | £4.24 |
|
|
| AN8-14A | 1-19/32 | 13/16 | £3.25 |
|
|
| AN8-15A | 1-23/32 | 15/16 | £5.27 |
|
|
| AN8-16A | 1-27/32 | 1-1/16 | £5.80 |
|
|
| AN8-17A | 1-31/32 | 1-3/16 | £2.02 |
|
|
| AN8-20A | 2-3/32 | 1-5/16 | £3.08 |
|
|
| AN8-21A | 2-7/32 | 1-7/16 | £5.21 |
|
|
| AN8-22A | 2-11/32 | 1-9/16 | £2.52 |
|
|
| AN8-23A | 2-15/32 | 1-11/16 | £3.87 |
|
|
| AN8-24A | 2-19/32 | 1-13/16 | £4.99 |
|
|
| AN8-25A | 2-23/32 | 1-15/16 | £7.12 |
|
|
| AN8-26A | 2-27/32 | 2-1/16 | £4.77 |
|
|
| AN8-27A | 2-31/32 | 2-3/16 | £5.80 |
|
|
| AN8-30A | 3-3/32 | 2-5/16 | £4.00 |
|
|
| AN8-31A | 3-7/32 | 2-7/16 | £3.87 |
|
|
| AN8-32A | 3-11/32 | 2-9/16 | £2.99 |
|
|
| AN8-33A | 3-15/32 | 2-11/16 | £3.12 |
|
|
| AN8-34A | 3-19/32 | 2-13/16 | £4.42 |
|
|
| AN8-35A | 3-23/32 | 2-15/16 | £3.87 |
|
|
| AN8-36A | 3-27/32 | 3-1/16 | £2.99 |
|
|
| AN8-37A | 3-31/32 | 3-3/16 | £3.45 |
|
|
| AN8-40A | 4-3/32 | 3-5/16 | £6.96 |
|
|
| AN8-41A | 4-7/32 | 3-7/16 | £5.98 |
|
|
| AN8-42A | 4-11/32 | 3-9/16 | £7.72 |
|
|
| AN8-43A | 4-15/32 | 3-11/16 | £5.80 |
|
|
| AN8-44A | 4-19/32 | 3-13/16 | £4.95 |
|
|
| AN8-45A | 4-23/32 | 3-15/16 | £4.32 |
|
|
| AN8-46A | 4-27/32 | 4-1/32 | £15.69 |
|
|
| AN8-47A | 4-31/32 | 4-3/16 | £POA |
|
|
| AN8-50A | 5-3/32 | 4-5/16 | £35.20 |
|
|
| AN8-51A | 5-7/32 | 4-7/16 | £17.68 |
|
|
| AN8-52A | 5-11/32 | 4-9/16 | £18.40 |
|
|
| AN8-53A | 5-15/32 | 4-11/16 | £POA |
|
|
| AN8-54A | 5-19/32 | 4-13/16 | £19.47 |
|
|
| AN8-55A | 5-23/32 | 4-15/16 | £POA |
|
|
| AN8-56A | 5-27/32 | 5-1/16 | £21.84 |
|
|
| AN8-57A | 5-31/32 | 5-5/16 | £POA |
|
|
| AN8-60A | 6-3/32 | 5-5/16 | £17.88 |
|
|
| AN8-61A | 6-7/32 | 5-7/16 | £POA |
|
|
| AN8-62A | 6-11/32 | 5-9/16 | £POA |
|
|
| AN8-63A | 6-15/32 | 5-11/16 | £POA |
|
|
| AN8-64A | 6-19/32 | 5-13/16 | £POA |
|
|
| AN8-65A | 6-23/32 | 5-15/16 | £POA |
|
|
| AN8-66A | 6-27/32 | 6-1/16 | £POA |
|
|
