Aurora MM & MB Series
| Part | Bore B (") | Width W (") | Length A (") | Diameter D (") | Length C (") | Heim PN | Unified Thread | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RH Thread | ||||||||||
| MM-2 | .125 | .25 | .937 | .5 | .562 | HM-2 | #6-32 | £11.14 |
|
|
| MM-3 | .19 | .312 | 1.25 | .625 | .75 | HM-3 | #10-32 | £12.04 |
|
|
| MM-4 | .25 | .375 | 1.562 | .75 | 1 | HM-4 | 1/4"-28 | £12.92 |
|
|
| MM-5 | .3125 | .437 | 1.875 | .875 | 1.25 | HM-5 | 5/16"-24 | £13.82 |
|
|
| MM-6 | .3750 | .5 | 1.938 | 1 | 1.25 | HM-6 | 3/8"-24 | £15.78 |
|
|
| MM-7 | .4375 | .562 | 2.125 | 1.125 | 1.375 | HM-7 | 7/16"-20 | £16.54 |
|
|
| MM-8 | .5 | .625 | 2.438 | 1.375 | 1.5 | HM-8 | 1/2"-20 | £26.30 |
|
|
| LH Thread | ||||||||||
| MB-2 | .125 | .25 | .937 | .5 | .562 | HML-2 | #6-32 | £11.14 |
|
|
| MB-3 | .19 | .312 | 1.25 | .625 | .75 | HML-3 | #10-32 | £12.43 |
|
|
| MB-4 | .25 | .375 | 1.562 | .75 | 1 | HML-4 | 1/4"-28 | £12.92 |
|
|
| MB-5 | .3125 | .437 | 1.875 | .875 | 1.25 | HML-5 | 5/16"-24 | £14.79 |
|
|
| MB-6 | .3750 | .5 | 1.938 | 1 | 1.25 | HML-6 | 3/8"-24 | £13.05 |
|
|
| MB-7 | .4375 | .562 | 2.125 | 1.125 | 1.375 | HML-7 | 7/16"-20 | £11.14 |
|
|
| MB-8 | .5 | .625 | 2.438 | 1.375 | 1.5 | HML-8 | 1/2"-20 | £19.84 |
|
|
