AGS2019 BA/BSF Thin Single Lug
| Part | BA / BSF Thread | Type | Price | ||
|---|---|---|---|---|---|
| Cadmium Plated Steel | |||||
| AGS2019-A1-77 | 6 BA | - | £1.50 |
|
|
| AGS2019-B1-66 | 4 BA | - | £1.69 |
|
|
| AGS2019-B1-77 | 4 BA | - | £1.69 |
|
|
| AGS2019-C1-66 | 2 BA | - | £POA |
|
|
| AGS2019-C1-77 | 2 BA | - | £POA |
|
|
| AGS2019-E1-66 | 1/4" BSF | - | £2.26 |
|
|
| AGS2019-E1-77 | 1/4" BSF | - | £1.13 |
|
|
| AGS2019-J1-66 | 3/8" BSF | - | £4.50 |
|
|
| Corrosion Resistant Steel | |||||
| AGS2019-B2-66 | 4 BA | - | £POA |
|
|
| AGS2019-B2-77 | 4 BA | - | £0.79 |
|
|
| AGS2019-C2-66 | 2 BA | - | £2.19 |
|
|
| AGS2019-C2-77 | 2 BA | - | £2.19 |
|
|
| Aluminium | |||||
| AGS2019-B3-77 | 4 BA | - | £0.79 |
|
|
| AGS2019-C3-66 | 2 BA | - | £1.69 |
|
|
| AGS2019-C3-77 | 2 BA | - | £1.69 |
|
|
