A112 UNF Close Tolerance Shear Bolt
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 1/4" UNF | ||||
| A112-1E | 0.1 | £1.10 |
|
|
| A112-2E | 0.2 | £1.10 |
|
|
| A112-3E | 0.3 | £1.98 |
|
|
| A112-4E | 0.4 | £3.75 |
|
|
| A112-5E | 0.5 | £3.95 |
|
|
| A112-6E | 0.6 | £POA |
|
|
| A112-7E | 0.7 | £POA |
|
|
| A112-8E | 0.8 | £2.46 |
|
|
| A112-9E | 0.9 | £2.09 |
|
|
| A112-10E | 1 | £1.97 |
|
|
| A112-11E | 1.1 | £2.26 |
|
|
| A112-12E | 1.2 | £1.61 |
|
|
| A112-13E | 1.3 | £2.09 |
|
|
| A112-14E | 1.4 | £POA |
|
|
| A112-15E | 1.5 | £2.26 |
|
|
| A112-16E | 1.6 | £2.26 |
|
|
| A112-18E | 1.8 | £3.15 |
|
|
| A112-19E | 1.9 | £3.22 |
|
|
| A112-20E | 2 | £3.22 |
|
|
| A112-22E | 2.2 | £2.19 |
|
|
| A112-25E | 2.5 | £2.19 |
|
|
| 5/16" UNF | ||||
| A112-2G | 0.2 | £2.81 |
|
|
| A112-3G | 0.3 | £2.19 |
|
|
| A112-5G | 0.5 | £2.06 |
|
|
| A112-6G | 0.6 | £2.09 |
|
|
| A112-7G | 0.7 | £3.30 |
|
|
| A112-8G | 0.8 | £4.73 |
|
|
| A112-9G | 0.9 | £2.19 |
|
|
| A112-10G | 1 | £2.09 |
|
|
| A112-11G | 1.1 | £2.42 |
|
|
| A112-12G | 1.2 | £4.13 |
|
|
| A112-13G | 1.3 | £6.94 |
|
|
| A112-14G | 1.4 | £POA |
|
|
| A112-15G | 1.5 | £8.14 |
|
|
| A112-16G | 1.6 | £POA |
|
|
| A112-17G | 1.7 | £2.26 |
|
|
| A112-19G | 1.9 | £POA |
|
|
| A112-20G | 2 | £3.16 |
|
|
| A112-21G | 2.1 | £9.57 |
|
|
| A112-22G | 2.2 | £POA |
|
|
| A112-23G | 2.3 | £2.19 |
|
|
| A112-24G | 2.4 | £2.26 |
|
|
| A112-25G | 2.5 | £2.19 |
|
|
| A112-26G | 2.6 | £POA |
|
|
| A112-32G | 3.2 | £2.75 |
|
|
| A112-37G | 3.7 | £30.73 |
|
|
| A112-56G | 5.6 | £3.38 |
|
|
| 3/8" UNF | ||||
| A112-2J | 0.2 | £1.65 |
|
|
| A112-5J | 0.5 | £1.88 |
|
|
| A112-6J | 0.6 | £2.09 |
|
|
| A112-7J | 0.7 | £POA |
|
|
| A112-8J | 0.8 | £2.81 |
|
|
| A112-9J | 0.9 | £2.75 |
|
|
| A112-11J | 1.1 | £5.06 |
|
|
| A112-12J | 1.2 | £3.32 |
|
|
| A112-13J | 1.3 | £3.38 |
|
|
| A112-15J | 1.5 | £3.30 |
|
|
| A112-16J | 1.6 | £3.75 |
|
|
| A112-20J | 2 | £2.79 |
|
|
| A112-21J | 2.1 | £2.81 |
|
|
| A112-22J | 2.2 | £3.38 |
|
|
| A112-23J | 2.3 | £1.69 |
|
|
| A112-24J | 2.4 | £3.11 |
|
|
| A112-25J | 2.5 | £2.19 |
|
|
| A112-26J | 2.6 | £3.30 |
|
|
| 7/16" UNF | ||||
| A112-14L | 1.4 | £POA |
|
|
| A112-15L | 1.5 | £14.31 |
|
|
| A112-22L | 2.2 | £10.50 |
|
|
| A112-25L | 2.5 | £2.26 |
|
|
| A112-27L | 2.6 | £6.76 |
|
|
| A112-31L | 3.1 | £3.84 |
|
|
| A112-34L | 3.4 | £POA |
|
|
| 1/2" UNF | ||||
| A112-7N | 0.7 | £2.87 |
|
|
| A112-10N | 1 | £5.25 |
|
|
| A112-11N | 1.1 | £5.86 |
|
|
| A112-12N | 1.2 | £4.39 |
|
|
| A112-13N | 1.3 | £9.70 |
|
|
| A112-17N | 1.7 | £POA |
|
|
| 9/16" UNF | ||||
| A112-13P | 1.3 | £6.76 |
|
|
