4130 Steel Sheet
| Part | Thickness (") | Size | Price | |
|---|---|---|---|---|
| 03-21800 | .025" | 6" x 12" | £3.69 |
|
| 03-21850 | .025" | 9" x 9" | £4.80 |
|
| 03-21900 | .025" | 9" x 18" | £10.25 |
|
| 03-22000 | .025" | 18" x 18" | £22.03 |
|
| 03-22510 | .032" | 6" x 12" | £8.43 |
|
| 03-22515 | .032" | 9" x 9" | £9.40 |
|
| 03-22520 | .032" | 9" x 18" | £18.68 |
|
| 03-22525 | .032" | 18" x 18" | £37.35 |
|
| 03-22600 | .040" | 6" x 12" | £6.80 |
|
| 03-22650 | .040" | 9" x 9" | £7.65 |
|
| 03-22700 | .040" | 9" x 18" | £15.05 |
|
| 03-22800 | .040" | 18" x 18" | £30.08 |
|
| 03-23000 | .050" | 6" x 12" | £14.38 |
|
| 03-23050 | .050" | 9" x 9" | £17.13 |
|
| 03-23100 | .050" | 9" x 18" | £34.00 |
|
| 03-23200 | .050" | 18" x 18" | £68.00 |
|
| 03-23400 | .063" | 6" x 12" | £15.30 |
|
| 03-23450 | .063" | 9" x 9" | £17.05 |
|
| 03-23500 | .063" | 9" x 18" | £29.78 |
|
| 03-23600 | .063" | 18" x 18" | £55.25 |
|
| 03-23800 | .071" | 6" x 12" | £12.45 |
|
| 03-23850 | .071" | 9" x 9" | £13.30 |
|
| 03-23900 | .071" | 9" x 18" | £26.33 |
|
| 03-24000 | .071" | 18" x 18" | £52.68 |
|
| 03-24200 | .080" | 6" x 12" | £12.45 |
|
| 03-24250 | .080" | 9" x 9" | £16.30 |
|
| 03-24300 | .080" | 9" x 18" | £28.45 |
|
| 03-24400 | .080" | 18" x 18" | £52.75 |
|
| 03-24600 | .090" | 6" x 12" | £23.95 |
|
| 03-55500 | .090" | 9" x 9" | £24.80 |
|
| 03-24700 | .090" | 9" x 18" | £49.63 |
|
| 03-24800 | .090" | 18" x 18" | £99.13 |
|
| 03-25000 | .100" | 6" x 12" | £16.48 |
|
| 03-25100 | .100" | 9" x 18" | £37.35 |
|
| 03-55300 | .125" | 6" x 12" | £33.53 |
|
| 03-25370 | .125" | 9" x 9" | £45.03 |
|
| 03-25400 | .125" | 9" x 18" | £77.58 |
|
| 03-25660 | .190" | 9" x 9" | £48.85 |
|
| 03-25700 | .190" | 9" x 18" | £99.13 |
|
| 03-25850 | .250" | 9" x 9" | £46.93 |
|
| 03-25900 | .250" | 9" x 18" | £92.90 |
|
