A59 BA/BSF Close Tolerance Bolts
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 2 BA | ||||
| A59-1C | 0.1 | £POA |
|
|
| A59-2C | 0.2 | £POA |
|
|
| A59-3C | 0.3 | £1.50 |
|
|
| A59-4C | 0.4 | £POA |
|
|
| A59-5C | 0.5 | £1.25 |
|
|
| A59-6C | 0.6 | £1.65 |
|
|
| A59-7C | 0.7 | £0.57 |
|
|
| A59-8C | 0.8 | £0.57 |
|
|
| A59-9C | 0.9 | £POA |
|
|
| A59-10C | 1 | £POA |
|
|
| A59-11C | 1.1 | £POA |
|
|
| A59-12C | 1.2 | £POA |
|
|
| A59-13C | 1.3 | £2.50 |
|
|
| A59-14C | 1.4 | £3.00 |
|
|
| A59-15C | 1.5 | £1.69 |
|
|
| A59-16C | 1.6 | £1.69 |
|
|
| A59-17C | 1.7 | £3.00 |
|
|
| A59-18C | 1.8 | £3.15 |
|
|
| A59-19C | 1.9 | £3.11 |
|
|
| A59-20C | 2.0 | £3.38 |
|
|
| A59-21C | 2.1 | £3.32 |
|
|
| A59-22C | 2.2 | £3.38 |
|
|
| A59-23C | 2.3 | £POA |
|
|
| A59-26C | 2.6 | £POA |
|
|
| A59-27C | 2.7 | £POA |
|
|
| 1/4" BSF | ||||
| A59-2E | 0.2 | £0.81 |
|
|
| A59-3E | 0.3 | £1.25 |
|
|
| A59-4E | 0.4 | £1.02 |
|
|
| A59-5E | 0.5 | £1.61 |
|
|
| A59-6E | 0.6 | £0.91 |
|
|
| A59-7E | 0.7 | £1.75 |
|
|
| A59-8E | 0.8 | £1.00 |
|
|
| A59-9E | 0.9 | £4.95 |
|
|
| A59-10E | 1 | £1.08 |
|
|
| A59-11E | 1.1 | £POA |
|
|
| A59-12E | 1.2 | £1.61 |
|
|
| A59-13E | 1.3 | £2.50 |
|
|
| A59-14E | 1.4 | £POA |
|
|
| A59-15E | 1.5 | £POA |
|
|
| A59-16E | 1.6 | £2.04 |
|
|
| A59-17E | 1.7 | £2.75 |
|
|
| A59-18E | 1.8 | £1.69 |
|
|
| A59-19E | 1.9 | £POA |
|
|
| A59-20E | 2 | £2.68 |
|
|
| A59-21E | 2.1 | £POA |
|
|
| A59-22E | 2.2 | £POA |
|
|
| A59-24E | 2.4 | £6.95 |
|
|
| A59-25E | 2.5 | £4.06 |
|
|
| A59-26E | 2.6 | £POA |
|
|
| A59-27E | 2.7 | £POA |
|
|
| A59-28E | 2.8 | £POA |
|
|
| A59-29E | 2.9 | £POA |
|
|
| A59-30E | 3.0 | £POA |
|
|
| A59-31E | 3.1 | £POA |
|
|
| 5/16" BSF | ||||
| A59-2G | 0.2 | £1.13 |
|
|
| A59-3G | 0.3 | £1.69 |
|
|
| A59-4G | 0.4 | £0.53 |
|
|
| A59-5G | 0.5 | £21.95 |
|
|
| A59-6G | 0.6 | £0.91 |
|
|
| A59-7G | 0.7 | £1.45 |
|
|
| A59-8G | 0.8 | £1.13 |
|
|
| A59-9G | 0.9 | £1.42 |
|
|
| A59-10G | 1 | £POA |
|
|
| A59-11G | 1.1 | £2.26 |
|
|
| A59-12G | 1.2 | £POA |
|
|
| A59-13G | 1.3 | £2.26 |
|
|
| A59-14G | 1.4 | £3.38 |
|
|
| A59-15G | 1.5 | £2.14 |
|
|
| A59-16G | 1.6 | £2.14 |
|
|
| A59-17G | 1.7 | £3.95 |
|
|
| A59-18G | 1.8 | £POA |
|
|
| A59-19G | 1.9 | £POA |
|
|
| A59-20G | 2 | £POA |
|
|
| A59-21G | 2.1 | £2.15 |
|
|
| A59-22G | 2.2 | £2.68 |
|
|
| A59-23G | 2.3 | £POA |
|
|
| A59-25G | 2.5 | £POA |
|
|
| A59-28G | 2.8 | £POA |
|
|
| A59-30G | 3.0 | £POA |
|
|
| A59-35G | 3.5 | £POA |
|
|
| A59-36G | 3.6 | £POA |
|
|
| A59-41G | 4.1 | £POA |
|
|
| A59-42G | 4.2 | £POA |
|
|
| 3/8" BSF | ||||
| A59-3J | 0.3 | £1.81 |
|
|
| A59-4J | 0.4 | £1.13 |
|
|
| A59-5J | 0.5 | £1.69 |
|
|
| A59-6J | 0.6 | £1.13 |
|
|
| A59-7J | 0.7 | £2.26 |
|
|
| A59-8J | 0.8 | £1.47 |
|
|
| A59-9J | 0.9 | £2.26 |
|
|
| A59-10J | 1 | £1.13 |
|
|
| A59-11J | 1.1 | £2.26 |
|
|
| A59-12J | 1.2 | £3.38 |
|
|
| A59-13J | 1.3 | £3.38 |
|
|
| A59-14J | 1.4 | £3.38 |
|
|
| A59-15J | 1.5 | £2.26 |
|
|
| A59-17J | 1.7 | £POA |
|
|
| A59-18J | 1.8 | £6.50 |
|
|
| A59-19J | 1.9 | £POA |
|
|
| A59-21J | 2.1 | £3.38 |
|
|
| A59-22J | 2.2 | £3.38 |
|
|
| A59-23J | 2.3 | £POA |
|
|
| A59-24J | 2.4 | £3.38 |
|
|
| A59-26J | 2.6 | £POA |
|
|
| A59-30J | 3.0 | £3.85 |
|
|
| A59-31J | 3.1 | £5.64 |
|
|
| A59-42J | 4.2 | £POA |
|
|
| 7/16" BSF | ||||
| A59-5L | 0.5 | £1.69 |
|
|
| A59-6L | 0.6 | £1.97 |
|
|
| A59-9L | 0.9 | £2.15 |
|
|
| A59-13L | 1.3 | £POA |
|
|
| A59-17L | 1.7 | £POA |
|
|
| A59-22L | 2.2 | £4.29 |
|
|
| A59-23L | 2.3 | £3.38 |
|
|
| A59-25L | 2.5 | £16.55 |
|
|
| A59-28L | 2.8 | £4.29 |
|
|
| A59-36L | 3.6 | £17.89 |
|
|
| A59-46L | 4.6 | £POA |
|
|
| 1/2" BSF | ||||
| A59-4N | 0.4 | £5.49 |
|
|
| A59-10N | 1 | £5.49 |
|
|
| A59-12N | 1.2 | £5.49 |
|
|
| A59-25N | 2.5 | £9.01 |
|
|
| A59-33N | 3.3 | £9.01 |
|
|
| A59-36N | 3.6 | £20.14 |
|
|
