Sky-Tec Flyweight Lycoming Starters
- Price/Performance - No other starter can match the performance of Sky-Tec's Flyweight™ for the same price.
- No Bendix = No Headaches
- Ultra lightweight (7.8 lbs.)
- Zero maintenance
- Built-in starter solenoid for experimental aircraft applications
- 2 year warranty (excludes kickbacks)
| Part | Start Type | Pitch | Price | ||
|---|---|---|---|---|---|
| 12 Volt | |||||
| 122-12LS | 122 Tooth Ring Gear | 10/12 | £1,320.51 |
|
|
| 122-12PM | 122 Tooth Ring Gear | 10/12 | £1,075.53 |
|
|
| 149-12LS | 149 Tooth Ring Gear | 12/14 | £1,220.88 |
|
|
| 149-12PM | 149 Tooth Ring Gear | 12/14 | £1,175.72 |
|
|
| 24 Volt | |||||
| 122-24PM | 122 Tooth Ring Gear | 10/12 | £1,266.11 |
|
|
| 149-24LS | 149 Tooth Ring Gear | 12/14 | £1,263.03 |
|
|
| 149-24PM | 149 Tooth Ring Gear | 12/14 | £1,213.64 |
|
|
