NAS1149 (AN960) UNC/UNF 4130 Steel
| Part | ID (") | OD (") | Thickness (") | Old AN Number | Price | |
|---|---|---|---|---|---|---|
| NAS1149GN316P | #3 | .250" | .016" | - | £0.30 |
|
| NAS1149GN816P | #8 | .375" | .016" | - | £0.36 |
|
| NAS1149GN832P | #8 | .375" | .032" | - | £0.10 |
|
| NAS1149G0316P | #10 or 3/16" | .438" | .016" | - | £0.78 |
|
| NAS1149G0332P | #10 or 3/16" | .438" | .032" | - | £0.10 |
|
| NAS1149G0363P | #10 or 3/16" | .438" | .063" | - | £0.20 |
|
| NAS1149G0432P | 1/4" | .500" | .032" | - | £0.12 |
|
| NAS1149G0463P | 1/4" | .500" | .063" | - | £0.16 |
|
| NAS1149G0563P | 5/16" | .562" | .063" | - | £0.16 |
|
| NAS1149G0632P | 3/8" | .625" | .032" | - | £POA |
|
| NAS1149G0763P | 7/16" | .750" | .063" | - | £POA |
|
