Cleveland 600 x 6 Main Wheel
| Part | Fig # | Cleveland P/N | Price | ||
|---|---|---|---|---|---|
| Complete Wheel Assembly | |||||
| 40-97A | - | Complete Wheel Assembly | £1,652.39 |
|
|
| Spare Parts | |||||
| 161-03000 | 1 | Inner Wheel Half Assy | £856.40 |
|
|
| 214-00100 | 2 | Cup-Bearing | £52.24 |
|
|
| 162-02700 | 3 | Outer Wheel Half Assy | £757.11 |
|
|
| 164-02601 | 4 | Brake Disc | £230.05 |
|
|
| 214-00200 | 5 | Cone-Bearing | £53.31 |
|
|
| 103-20400 | 6 | Bolt | £1.46 |
|
|
| 095-10500 | 7 | Washer | £0.12 |
|
|
| 094-10500 | 8 | Nut | £0.34 |
|
|
| 153-00300 | 9A | Ring-Grease Seal | £10.91 |
|
|
| 155-00100 | 14 | Snap Ring | £8.33 |
|
|
| 154-12000 | 15 | Molded Grease Seal | £POA |
|
|
| 154-12400 | 16 | Molded Grease Seal | £POA |
|
|
