Plastic Edging Strip
| Part | Sheet Thickness (") | Price | |
|---|---|---|---|
| MS21266-1N | .015 - .052 | £0.36 |
|
| MS21266-2N | .052 - .085 | £0.37 |
|
| MS21266-3N | .085 - .128 | £0.31 |
|
| MS21266-4N | .128 - .192 | £0.52 |
|
| MS21266-5N | .192 - .255 | £0.51 |
|
| MS21266-6N | .255 - .318 | £1.60 |
|
| MS21266-7N | .318 - .380 | £50.78 |
|
| MS21266-8N | .380 - .510 | £0.86 |
|
