APS BlackSteel Brake Discs
APS BlackSteel brake discs are state-of-the-art CNC machined from a one-piece forging.
When the metal is forged, it creates a directional grain flow that follows the contour of the disc. This allows for a much stronger disc that has a reduced risk of the cracking and catastrophic failures associated with inferior welded designs.
The APS proprietary heat treatment has a two-fold purpose. The heat treatment strengthens the steel by bonding the carbon, oxygen and nitrogen in the top layer of the metal. This is not a coating that can wear off, as the steel itself is transformed. The heat treatment gives the steel its black appearance and provides the surface with a high resistance to the corrosion and oxidation associated with the extreme thermal cycling experienced in aircraft braking systems. This makes it an excellent choice for agricultural aircraft that work in a harsh, chemical environment, as well as for anyone who leaves their aircraft outside most of the time.
Please Note:
- One of the most important factors in disc and lining performance and safety margins is proper break-in. In order for any brake system to work optimally, the disc and linings must be properly bedded. Please follow the Lining Break-In Procedures upon installation.
| Part | OD Wear | OD Base | Overall Height | Thickness Wear Surface | Number of Holes | Price | |
|---|---|---|---|---|---|---|---|
| APS164-00206 | 7.31 | 5.52 | 1.50 | .683 | 3 (1/4") | £296.02 |
|
| APS164-00300 | 7.50 | 5.49 | 2.16 | .231 | 3 (5/16") | £161.52 |
|
| APS164-00400 | 6.36 | 4.51 | 1.71 | .191 | 3 (1/4") | £159.10 |
|
| APS164-00500 | 7.30 | 5.52 | 1.97 | .182 | 3 (1/4") | £159.50 |
|
| APS164-00700 | 7.30 | 5.53 | 2.25 | .372 | 3 (1/4") | £161.52 |
|
| APS164-00806 | 11.638 | 9.52 | 2.42 | .361 | 9 (1/4") | £320.65 |
|
| APS164-00900 | 7.30 | 5.52 | 2.03 | .253 | 3 (1/4") | £161.52 |
|
| APS164-01000 | 7.50 | 5.53 | 2.10 | .370 | 6 (1/4") | £224.52 |
|
| APS164-01100 | 7.50 | 5.53 | 2.17 | .373 | 6 (5/16") | £308.11 |
|
| APS164-01300 | 7.31 | 5.53 | 2.29 | .256 | 3 (1/4") | £204.49 |
|
| APS164-01406 | 11.626 | 9.34 | 2.32 | .362 | 9 (1/4") | £299.60 |
|
| APS164-01501 | 7.49 | 5.49 | 2.34 | .368 | 3 (5/16") | £152.76 |
|
| APS164-01506 | 7.50 | 5.48 | 2.37 | .374 | 3 (5/16") | £161.52 |
|
| APS164-01600 | 7.31 | 5.48 | 2.18 | .184 | 3 (5/16") | £161.52 |
|
| APS164-01700 | 6.36 | 4.47 | 2.06 | .183 | 3 (1/4") | £159.05 |
|
| APS164-01900 | 7.30 | 5.49 | 2.09 | .254 | 3 (5/16") | £159.05 |
|
| APS164-02000 | 7.49 | 5.49 | 2.16 | .228 | 3 (5/16") | £129.64 |
|
| APS164-02201 | 7.49 | 5.49 | 2.25 | .372 | 3 (5/16") | £159.50 |
|
| APS164-02300 | 7.49 | 5.49 | 2.25 | .372 | 3 (5/16") | £161.54 |
|
| APS164-02504 | 7.49 | 5.49 | 2.36 | .478 | 3 (5/16") | £159.50 |
|
| APS164-02505 | 7.491 | 5.59 | 2.47 | .480 | 3 (5/16") | £159.50 |
|
| APS164-02601 | 7.59 | 5.50 | 2.22 | .230 | 3 (5/16") | £128.63 |
|
| APS164-02706 | 9.62 | 7.37 | 2.42 | .366 | 6 (5/16") | £236.74 |
|
| APS164-02707 | 9.62 | 4.78 | 2.53 | .370 | 6 (5/16") | £273.34 |
|
| APS164-02800 | 7.312 | 5.53 | 2.028 | .260 | 6 (1/4") | £205.92 |
|
| APS164-03006 | 11.62 | 9.35 | 2.49 | .304 | 9 (1/4") | £310.46 |
|
| APS164-03106 | 11.63 | 9.35 | 2.50 | .190 | 9 (1/4") | £353.21 |
|
| APS164-03206 | 7.50 | 5.52 | 1.50 | .690 | 3 (1/4") | £287.44 |
|
| APS164-03300 | 7.313 | 5.50 | 2.38 | .257 | 3 (5/16") | £164.15 |
|
| APS164-03506 | 11.63 | 9.34 | 4.22 | .290 | 9 (1/4") | £388.97 |
|
| APS164-03601 | 7.49 | 5.49 | 2.62 | .368 | 3 (5/16") | £144.35 |
|
| APS164-03906 | 11.81 | 9.34 | 2.46 | .645 | 9 (5/16") | £436.15 |
|
| APS164-04000 | 7.49 | 5.49 | 2.18 | .228 | 3 (1/4") | £129.64 |
|
| APS164-04406 | 11.63 | 9.36 | 2.43 | .380 | 9 (9/32") | £307.12 |
|
| APS164-05500 | 11.853 | 9.35 | 2.41 | .525 | 9 (21/64") | £317.92 |
|
| APS164-05806 | 11.62 | 9.35 | 2.72 | .429 | 9 (5/16") | £281.14 |
|
| APS164-06106 | 9.62 | 7.49 | 2.65 | .515 | 6 (3/8") | £287.45 |
|
| APS164-06700 | 7.35 | 5.48 | 2.38 | .253 | 6 (1/4") | £170.46 |
|
| APS164-07200 | 11.81 | 8.28 | 2.66 | .533 | 8 (23/64") | £404.87 |
|
| APS164-07700 | 11.90 | 9.35 | 2.41 | .520 | 9 (5/16") | £325.46 |
|
| APS164-07800 | 7.50 | 5.50 | 2.36 | .484 | 6 (21/64") | £193.99 |
|
| APS164-07906 | 11.63 | 9.36 | 2.58 | .500 | 9 (1/4") | £318.05 |
|
| APS164-08300 | 7.49 | 5.49 | 2.62 | .371 | 6 (5/16") | £186.67 |
|
| APS164-08500 | 6.38 | 4.48 | 2.23 | .371 | 3 (1/4") | £161.45 |
|
| APS164-09100 | 11.85 | 9.35 | 2.53 | .535 | 9 (21/64") | £323.21 |
|
| APS164-20306 | 11.625 | 9.34 | 2.50 | .504 | 9 (5/16") | £335.70 |
|
| APS164-21600 | 7.50 | 5.48 | 2.24 | .431 | 6 (5/16") | £174.20 |
|
| APS164-22000 | 11.85 | 8.00 | 2.547 | .417 | 6 (3/8") | £509.09 |
|
| APS164-22202 | 11.62 | 9.34 | 2.78 | .567 | 9 (21/64") | £365.21 |
|
| APS164-22400 | 13.90 | 10.02 | 3.50 | .430 | 9 (3/8") | £588.86 |
|
| APS164-24200 | 6.377 | 4.50 | 2.16 | .190 | 3 (1/4) | £147.56 |
|
| APS164-24400 | 7.53 | 5.48 | 2.257 | .320 | 3 (5/16") | £151.39 |
|
| APS164-24500 | 7.50 | 5.50 | 2.44 | .371 | 6 (5/16") | £187.26 |
|
| APS164-30007 | 7.49 | 5.49 | 1.97 | .221 | 6 (1/4") | £223.50 |
|
| APS164-30195 | 7.495 | 5.49 | 2.07 | .225 | 6 (5/16") | £144.35 |
|
| APS164-30388 | 7.495 | 5.49 | 2.335 | .355 | 6 (5/16") | £193.06 |
|
| APS164-30398 | 7.495 | 5.49 | 2.10 | .355 | 6 (5/16") | £180.18 |
|
| APS164-30414 | 7.495 | 5.49 | 2.155 | .355 | 6 (5/16") | £180.18 |
|
| APS164-30440 | 7.495 | 5.49 | 1.965 | .215 | 6 (5/16") | £154.00 |
|
| APS164-30615-2 | 7.495 | 5.50 | 1.890 | .215 | 3 (5/16") | £147.58 |
|
| APS164-30615-3 | 7.495 | 5.50 | 1.660 | .355 | 3 (5/16") | £152.02 |
|
| APS164-30615-4 | 7.495 | 5.50 | 1.515 | .215 | 3 (5/16") | £135.72 |
|
