MS21260 Turnbuckle End
| Part | Cable Dia | U | Y | Unified Thread | As | C | D | E | F | Ls | R | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Hand Thread | ||||||||||||||
| MS21260-L2RH | 1/16" | #6-40 | .138" | .092" | .188" | .156" | 2.172" | 3.67" | .063" | .094" | .375" | £5.32 |
|
|
| MS21260-L3RH | 3/32" | #10-32 | .190" | .133" | .250" | .187" | 2.157" | 3.86" | .063" | .094" | .500" | £9.25 |
|
|
| MS21260-L4RH | 1/8" | 1/4"-28 | .219" | .195" | .313" | .250" | 2.157" | 4.28" | .098" | .125" | .563" | £4.94 |
|
|
| MS21260-L5RH | 5/32" | 1/4"-28 | .250" | .195" | .313" | .250" | 2.157" | 4.66" | .098" | .125" | .625" | £7.36 |
|
|
| MS21260-L6RH | 3/16" | 5/16"-24 | .313" | .245" | .375" | .312" | 2.157" | 4.78" | .098" | .125" | .750" | £9.84 |
|
|
| MS21260-S2RH | 1/16" | #6-40 | .138" | .092" | .188" | .156" | 1.297" | 2.79" | .063" | .094" | .375" | £4.14 |
|
|
| MS21260-S3RH | 3/32" | #10-32 | .190" | .133" | .250" | .187" | 1.282" | 2.98" | .063" | .094" | .500" | £5.70 |
|
|
| MS21260-S4RH | 1/8" | 1/4"-28 | .219" | .195" | .313" | .250" | 1.282" | 3.40" | .098" | .125" | .563" | £5.39 |
|
|
| MS21260-S5RH | 5/32" | 1/4"-28 | .250" | .195" | .313" | .250" | 1.282" | 3.78" | .098" | .125" | .625" | £6.67 |
|
|
| MS21260-S6RH | 3/16" | 5/16"-24 | .313" | .245" | .375" | .312" | 1.282" | 3.90" | .098" | .125" | .750" | £6.94 |
|
|
| Left Hand Thread | ||||||||||||||
| MS21260-L2LH | 1/16" | #6-40 | .138" | .092" | .188" | .156" | 2.172" | 3.67" | .063" | .094" | .375" | £5.32 |
|
|
| MS21260-L3LH | 3/32" | #10-32 | .190" | .133" | .250" | .187" | 2.157" | 3.86" | .063" | .094" | .500" | £7.55 |
|
|
| MS21260-L4LH | 1/8" | 1/4"-28 | .219" | .195" | .313" | .250" | 2.157" | 4.28" | .098" | .125" | .563" | £5.90 |
|
|
| MS21260-L5LH | 5/32" | 1/4"-28 | .250" | .195" | .313" | .250" | 2.157" | 4.66" | .098" | .125" | .625" | £7.36 |
|
|
| MS21260-L6LH | 3/16" | 5/16"-24 | .313" | .245" | .375" | .312" | 2.157" | 4.78" | .098" | .125" | .750" | £9.85 |
|
|
| MS21260-S2LH | 1/16" | #6-40 | .138" | .092" | .188" | .156" | 1.297" | 2.79" | .063" | .094" | .375" | £4.14 |
|
|
| MS21260-S3LH | 3/32" | #10-32 | .190" | .133" | .250" | .187" | 1.282" | 2.98" | .063" | .094" | .500" | £8.38 |
|
|
| MS21260-S4LH | 1/8" | 1/4"-28 | .219" | .195" | .313" | .250" | 1.282" | 3.40" | .098" | .125" | .563" | £6.40 |
|
|
| MS21260-S5LH | 5/32" | 1/4"-28 | .250" | .195" | .313" | .250" | 1.282" | 3.78" | .098" | .125" | .625" | £5.80 |
|
|
| MS21260-S6LH | 3/16" | 5/16"-24 | .313" | .245" | .375" | .312" | 1.282" | 3.90" | .098" | .125" | .750" | £6.94 |
|
|
