MS21252 Fork Ends
| Cable Dia | Thread | Pin Hole | Pin to Suit | Fork Opening | Fork Width | Fork Height | Length | Size Code |
| 1/16" | #6-40 | .190 | SP4Y-B1 | .109 | .250 | .375 | 1.5 | -2*S |
| 3/32" | #10-32 | .190 | SP4Y-B3 | .156 | .319 | .500 | 1.625 | -3*S |
| 3/32" | #10-32 | .190 | SP4Y-B3 | .156 | .319 | .500 | 2.5 | -3*L |
| 1/8" | 1/4"-28 | .190 | .195 | .383 | .547 | 1.844 | -4*S | |
| 1/8" | 1/4"-28 | .190 | .195 | .383 | .547 | 2.734 | -4*L | |
| 5/32" | 1/4"-28 | .250 | SP4Y-D5 | .218 | .452 | .641 | 1.844 | -5*S |
| 5/32" | 1/4"-28 | .250 | SP4Y-D5 | .218 | .452 | .641 | 2.734 | -5*L |
| 3/16" | 5/16"-24 | .313 | .250 | .547 | .734 | 2.031 | -6*S | |
| 3/16" | 5/16"-24 | .313 | .250 | .547 | .734 | 2.096 | -6*L | |
| 1/4" | 3/8"-24 | .375 | .312 | .687 | .922 | 3.188 | -8*L |
| Part | Price | ||
|---|---|---|---|
| Cadmium Plated Steel | |||
| LH Thread | |||
| MS21252-2LS | £17.85 |
|
|
| MS21252-3LL | £16.19 |
|
|
| MS21252-3LS | £15.84 |
|
|
| MS21252-4LS | £20.94 |
|
|
| MS21252-5LS | £20.67 |
|
|
| MS21252-6LS | £26.04 |
|
|
| RH Thread | |||
| MS21252-2RS | £19.04 |
|
|
| MS21252-3RL | £18.72 |
|
|
| MS21252-3RS | £15.67 |
|
|
| MS21252-4RS | £19.23 |
|
|
| MS21252-5RS | £21.25 |
|
|
| MS21252-6RS | £28.16 |
|
|
| Stainless Steel | |||
| LH Thread | |||
| MS21252-C2LS | £6.42 |
|
|
| MS21252-C3LL | £31.16 |
|
|
| MS21252-C3LS | £POA |
|
|
| MS21252-C5LL | £28.43 |
|
|
| MS21252-C5LS | £POA |
|
|
| MS21252-C6LL | £30.69 |
|
|
| MS21252-C6LS | £POA |
|
|
| MS21252-C8LL | £75.45 |
|
|
| RH Thread | |||
| MS21252-C2RS | £12.17 |
|
|
| MS21252-C3RL | £15.96 |
|
|
| MS21252-C3RS | £11.91 |
|
|
| MS21252-C5RS | £18.51 |
|
|
| MS21252-C6RL | £30.69 |
|
|
| MS21252-C6RS | £28.16 |
|
|
| MS21252-C8RL | £75.45 |
|
|
