SP4 British Shackle (Clevis) Pins
Pins are ordered by the part number followed by a letter to denote the diameter and then a suffix to denote the length in inches from under the head to the start of the split pin hole.
| Part | Length (") | Price | ||
|---|---|---|---|---|
| Cadmium Plated Steel | ||||
| 5/32" Diameter | ||||
| SP4Y-A1 | 0.25" | £10.44 |
|
|
| SP4Y-A2 | 0.3" | £23.71 |
|
|
| SP4Y-A3 | 0.35" | £0.68 |
|
|
| SP4Y-A4 | 0.4" | £1.60 |
|
|
| SP4Y-A5 | 0.45" | £1.31 |
|
|
| SP4Y-A6 | 0.5" | £POA |
|
|
| SP4Y-A7 | 0.55" | £0.70 |
|
|
| SP4Y-A9 | 0.65" | £0.70 |
|
|
| SP4Y-A10 | 0.7" | £1.42 |
|
|
| SP4Y-A11 | 0.75" | £1.42 |
|
|
| SP4Y-A12 | 0.8" | £POA |
|
|
| SP4Y-A13 | 0.85" | £1.42 |
|
|
| SP4Y-A14 | 0.9" | £1.61 |
|
|
| SP4Y-A16 | 1" | £1.69 |
|
|
| SP4Y-A17 | 1.1" | £1.69 |
|
|
| SP4Y-A18 | 1.2" | £1.69 |
|
|
| SP4Y-A27 | 2.2" | £1.69 |
|
|
| 3/16" Diameter | ||||
| SP4Y-B1 | 0.25" | £0.74 |
|
|
| SP4Y-B2 | 0.3" | £0.74 |
|
|
| SP4Y-B3 | 0.35" | £4.50 |
|
|
| SP4Y-B4 | 0.4" | £POA |
|
|
| SP4Y-B5 | 0.45" | £3.00 |
|
|
| SP4Y-B6 | 0.5" | £POA |
|
|
| SP4Y-B7 | 0.55" | £3.25 |
|
|
| SP4Y-B8 | 0.6" | £0.97 |
|
|
| SP4Y-B9 | 0.65" | £0.97 |
|
|
| SP4Y-B10 | 0.7" | £1.44 |
|
|
| SP4Y-B11 | 0.75" | £1.95 |
|
|
| SP4Y-B12 | 0.8" | £2.93 |
|
|
| SP4Y-B13 | 0.85" | £6.00 |
|
|
| SP4Y-B14 | 0.9" | £1.02 |
|
|
| SP4Y-B15 | 0.95" | £1.02 |
|
|
| SP4Y-B16 | 1" | £1.68 |
|
|
| SP4Y-B17 | 1.1" | £2.25 |
|
|
| SP4Y-B18 | 1.2" | £1.13 |
|
|
| SP4Y-B19 | 1.3" | £2.50 |
|
|
| SP4Y-B22 | 1.6" | £3.50 |
|
|
| SP4Y-B23 | 1.7" | £POA |
|
|
| SP4Y-B25 | 1.9" | £2.26 |
|
|
| SP4Y-B26 | 2" | £2.26 |
|
|
| SP4Y-B28 | 2.4" | £3.22 |
|
|
| 7/32" Diameter | ||||
| SP4Y-C2 | 0.3" | £1.13 |
|
|
| SP4Y-C5 | 0.45" | £POA |
|
|
| SP4Y-C6 | 0.5" | £6.91 |
|
|
| SP4Y-C7 | 0.55" | £POA |
|
|
| SP4Y-C8 | 0.6" | £POA |
|
|
| SP4Y-C11 | 0.75" | £1.13 |
|
|
| SP4Y-C12 | 0.8" | £POA |
|
|
| SP4Y-C16 | 1" | £1.35 |
|
|
| SP4Y-C20 | 1.4" | £2.26 |
|
|
| 1/4" Diameter | ||||
| SP4Y-D1 | 0.25" | £1.30 |
|
|
| SP4Y-D2 | 0.3" | £1.13 |
|
|
| SP4Y-D3 | 0.35" | £1.13 |
|
|
| SP4Y-D4 | 0.4" | £3.14 |
|
|
| SP4Y-D5 | 0.45" | £POA |
|
|
| SP4Y-D6 | 0.5" | £POA |
|
|
| SP4Y-D7 | 0.55" | £1.25 |
|
|
| SP4Y-D8 | 0.6" | £POA |
|
|
| SP4Y-D9 | 0.65" | £1.69 |
|
|
| SP4Y-D11 | 0.75" | £POA |
|
|
| SP4Y-D12 | 0.8" | £POA |
|
|
| SP4Y-D13 | 0.85" | £1.69 |
|
|
| SP4Y-D14 | 0.9" | £1.69 |
|
|
| SP4Y-D15 | 0.95" | £1.69 |
|
|
| SP4Y-D16 | 1" | £2.26 |
|
|
| SP4Y-D17 | 1.1" | £2.62 |
|
|
| SP4Y-D19 | 1.3" | £2.26 |
|
|
| SP4Y-D20 | 1.4" | £2.63 |
|
|
| SP4Y-D22 | 1.6" | £2.62 |
|
|
| SP4Y-D26 | 2" | £POA |
|
|
| SP4Y-D27 | 2.2" | £2.15 |
|
|
| SP4Y-D29 | 2.6" | £1.11 |
|
|
| 9/32" Diameter | ||||
| SP4Y-E4 | 0.4" | £2.81 |
|
|
| SP4Y-E5 | 0.45" | £2.81 |
|
|
| SP4Y-E9 | 0.65" | £POA |
|
|
| SP4Y-E11 | 0.75" | £POA |
|
|
| SP4Y-E12 | 0.8" | £POA |
|
|
| SP4Y-E14 | 0.9" | £2.26 |
|
|
| SP4Y-E15 | 0.95" | £POA |
|
|
| SP4Y-E16 | 1" | £POA |
|
|
| SP4Y-E17 | 1.1" | £2.15 |
|
|
| SP4Y-E18 | 1.2" | £2.26 |
|
|
| SP4Y-E19 | 1.3" | £2.15 |
|
|
| SP4Y-E20 | 1.4" | £2.81 |
|
|
| 5/16" Diameter | ||||
| SP4Y-F2 | 0.3" | £1.69 |
|
|
| SP4Y-F3 | 0.35" | £1.69 |
|
|
| SP4Y-F5 | 0.45" | £POA |
|
|
| SP4Y-F10 | 0.7" | £2.26 |
|
|
| SP4Y-F11 | 0.75" | £2.68 |
|
|
| SP4Y-F12 | 0.8" | £2.05 |
|
|
| SP4Y-F13 | 0.85" | £2.15 |
|
|
| SP4Y-F14 | 0.9" | £2.26 |
|
|
| SP4Y-F15 | 0.95" | £POA |
|
|
| SP4Y-F16 | 1" | £POA |
|
|
| SP4Y-F17 | 1.1" | £2.96 |
|
|
| SP4Y-F18 | 1.2" | £2.26 |
|
|
| SP4Y-F19 | 1.3" | £2.26 |
|
|
| SP4Y-F21 | 1.5" | £3.22 |
|
|
| SP4Y-F22 | 1.6" | £POA |
|
|
| SP4Y-F23 | 1.7" | £POA |
|
|
| SP4Y-F24 | 1.8" | £POA |
|
|
| SP4Y-F26 | 2" | £POA |
|
|
| SP4Y-F28 | 2.4" | £POA |
|
|
| SP4Z-F12 | 0.8" | £3.38 |
|
|
| SP4Z-F20 | 1.4" | £3.22 |
|
|
| SP4Z-F31 | 3" | £4.29 |
|
|
| 11/32" Diameter | ||||
| SP4Y-G6 | 0.5" | £POA |
|
|
| SP4Y-G8 | 0.6" | £POA |
|
|
| SP4Y-G12 | 0.8" | £POA |
|
|
| SP4Y-G14 | 0.9" | £POA |
|
|
| SP4Y-G15 | 0.95" | £POA |
|
|
| SP4Y-G16 | 1" | £3.50 |
|
|
| SP4Y-G21 | 1.5" | £POA |
|
|
| 3/8" Diameter | ||||
| SP4Y-H1 | 0.25" | £2.26 |
|
|
| SP4Y-H3 | 0.35" | £2.26 |
|
|
| SP4Y-H4 | 0.4" | £2.15 |
|
|
| SP4Y-H8 | 0.6" | £2.15 |
|
|
| SP4Y-H9 | 0.65" | £POA |
|
|
| SP4Y-H12 | 0.8" | £POA |
|
|
| SP4Y-H14 | 0.9" | £2.26 |
|
|
| SP4Y-H15 | 0.95" | £2.26 |
|
|
| SP4Y-H17 | 1.1" | £2.26 |
|
|
| SP4Y-H18 | 1.2" | £2.15 |
|
|
| SP4Y-H19 | 1.3" | £POA |
|
|
| SP4Y-H21 | 1.5" | £2.81 |
|
|
| SP4Y-H26 | 2" | £POA |
|
|
| SP4Y-H27 | 2.2" | £2.81 |
|
|
| SP4Y-H28 | 2.4" | £2.81 |
|
|
| SP4Y-H29 | 2.6" | £POA |
|
|
| SP4Y-H32 | 3.2" | £2.26 |
|
|
| SP4Z-H12 | 0.8" | £POA |
|
|
| SP4Z-H16 | 1" | £3.38 |
|
|
| SP4Z-H29 | 2.6" | £POA |
|
|
| Stainless Steel | ||||
| 5/32" Diameter | ||||
| SP4Z-A1 | 0.25" | £POA |
|
|
| SP4Z-A2 | 0.3" | £POA |
|
|
| SP4Z-A3 | 0.35" | £8.20 |
|
|
| SP4Z-A5 | 0.45" | £2.00 |
|
|
| SP4Z-A7 | 0.55" | £2.95 |
|
|
| SP4Z-A8 | 0.6" | £POA |
|
|
| SP4Z-A10 | 0.7" | £2.50 |
|
|
| SP4Z-A11 | 0.75" | £2.00 |
|
|
| SP4Z-A12 | 0.8" | £POA |
|
|
| SP4Z-A15 | 0.95" | £1.13 |
|
|
| SP4Z-A16 | 1" | £POA |
|
|
| 3/16" Diameter | ||||
| SP4Z-B1 | 0.25" | £1.13 |
|
|
| SP4Z-B2 | 0.3" | £1.58 |
|
|
| SP4Z-B4 | 0.4" | £2.09 |
|
|
| SP4Z-B5 | 0.45" | £1.95 |
|
|
| SP4Z-B6 | 0.5" | £1.13 |
|
|
| SP4Z-B7 | 0.55" | £1.13 |
|
|
| SP4Z-B9 | 0.65" | £7.31 |
|
|
| SP4Z-B10 | 0.7" | £1.13 |
|
|
| SP4Z-B11 | 0.75" | £POA |
|
|
| SP4Z-B12 | 0.8" | £POA |
|
|
| SP4Z-B13 | 0.85" | £2.95 |
|
|
| SP4Z-B15 | 0.95" | £3.14 |
|
|
| SP4Z-B16 | 1" | £1.61 |
|
|
| SP4Z-B17 | 1.1" | £1.69 |
|
|
| SP4Z-B18 | 1.2" | £POA |
|
|
| 7/32" Diameter | ||||
| SP4Z-C2 | 0.3" | £2.26 |
|
|
| SP4Z-C4 | 0.4" | £POA |
|
|
| 1/4" Diameter | ||||
| SP4Z-D1 | 0.25" | £2.26 |
|
|
| SP4Z-D3 | 0.35" | £2.15 |
|
|
| SP4Z-D6 | 0.5" | £POA |
|
|
| SP4Z-D8 | 0.6" | £POA |
|
|
| SP4Z-D14 | 0.9" | £POA |
|
|
| SP4Z-D21 | 1.5" | £3.22 |
|
|
| SP4Z-D22 | 1.6" | £POA |
|
|
| SP4Z-D23 | 1.7" | £5.91 |
|
|
| SP4Z-D25 | 1.9" | £3.38 |
|
|
| 9/32" Diameter | ||||
| SP4Z-E6 | 0.5" | £2.63 |
|
|
| SP4Z-E7 | 0.55" | £4.34 |
|
|
| SP4Z-E8 | 0.6" | £2.95 |
|
|
