AGS2001 BA/BSF Aluminium
| Part | BA / BSF Thread | Price | ||
|---|---|---|---|---|
| All Metal | ||||
| AGS2001-A3-66 | 6 BA | £0.51 |
|
|
| AGS2001-B3-66 | 4 BA | £2.05 |
|
|
| AGS2001-C3-66 | 2 BA | £1.13 |
|
|
| AGS2001-E3-66 | 1/4" BSF | £1.13 |
|
|
| AGS2001-G3-66 | 5/16" BSF | £1.13 |
|
|
| AGS2001-J3-66 | 3/8" BSF | £1.13 |
|
|
| AGS2001-L3-66 | 7/16" BSF | £1.13 |
|
|
| Nyloc | ||||
| AGS2001-A3-77 | 6 BA | £0.51 |
|
|
| AGS2001-B3-77 | 4 BA | £POA |
|
|
| AGS2001-C3-77 | 2 BA | £1.08 |
|
|
| AGS2001-E3-77 | 1/4" BSF | £1.13 |
|
|
| AGS2001-G3-77 | 5/16" BSF | £1.08 |
|
|
| AGS2001-J3-77 | 3/8" BSF | £1.13 |
|
|
| AGS2001-N3-77 | 1/2" BSF | £2.26 |
|
|
| Oddie | ||||
| AGS2001-B3-ODDIE | 4 BA | £POA |
|
|
| AGS2001-C3-ODDIE | 2 BA | £1.13 |
|
|
